User:Agweber/Vurte Tul Rru
Jump to navigation
Jump to search
A connected series of treehouses and structures connected with rope bridges and platforms amongst a canopy of trees.
Mob Summary
Humanoid mobs in the range of 43.5 to 84.4 in areas in groups of 1 to 3.
Mob Details
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Arboreal Stalker | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 43.5 | 435 | 4,000 | 20 - 30 | 130 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
60 | X | Melee | ||||||
Location: Wilderness |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Arboreal Warden | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 47.3 | 473 | 4,000 | 35 - 45 | 120 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Ranged | |||||||
Location: Wilderness |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Arboreal Huntsman | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 51.6 | 517 | 4,000 | 20 - 30 | 120 | 25 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
45 | Deadly | 60% | Melee | |||||
Location: Wilderness |
![]() | ||||||||
---|---|---|---|---|---|---|---|---|
Arboreal Tree-Tongue | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Humanoid | 84.4 | 845 | 4,000 | 15 - 25 | 110 | 25 | 125 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 100 | 20 - 30 | Mage | |||||
Location: Wilderness |