Vampire Thrall
Jump to navigation
Jump to search
Summonable Creature Stats
| File:vampirethrall.png | ||||||
|---|---|---|---|---|---|---|
| Vampire Thrall | ||||||
| Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
| Summon Daemon | 2 | 600 | 26 - 32 | 50 | 95 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 100 | |||||
Follower Abilities
| Ability | Type | Description | |
|---|---|---|---|
| Fury | Innate | Damage Dealt increased by 5% for every 30 seconds alive (max +30%). | |
Scaled Summon Stats
![]() Vampire Thrall | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 600 | 1320 | 1500 | 1680 | 1950 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Spell Damage | 26 - 32 | 36.4 - 44.8 | 39 - 48 | 41.6 - 51.2 | 45.5 - 56 |
| Wrestling | 95 | 133 | 142.5 | 152 | 166.25 |
| Armor | 50 | 70 | 75 | 80 | 87.5 |
| Magic Resist | 100 | 140 | 150 | 160 | 175 |



