Vesperax The Vortexlord
Jump to navigation
Jump to search
File:vesperaxthevortexlord.png | ||||||||
---|---|---|---|---|---|---|---|---|
Vesperax The Vortexlord | ||||||||
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Daemonic | 1597 | 15,966 | 70,000 | 90 - 100 | 150 | 100 | 400 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
60 | 300 | 60 - 70 | 100% | MeleeMage | ||||
Location: Time Dungeon |