Template:TameablePetTraitsGroupBreath: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable" style="text-align:center;"
{| class="wikitable" style="text-align:center;"
!colspan="6"|Breath Group Pets
!colspan="4"|Breath Group Pets
|-
|-
| style="vertical-align:bottom;" |[[File:airdragon.jpg|link=Air Dragon]]<br />[[Air Dragon]]
| style="vertical-align:bottom;" |[[File:airdragon1.jpg|link=Air Dragon]]<br />[[Air Dragon]]
| style="vertical-align:bottom;" |[[File:airdrake.jpg|link=Air Drake]]<br />[[Air Drake]]
| style="vertical-align:bottom;" |[[File:airdrake1.jpg|link=Air Drake]]<br />[[Air Drake]]
| style="vertical-align:bottom;" |[[File:dragon.jpg|link=Dragon]]<br />[[Dragon]]
| style="vertical-align:bottom;" |[[File:azurewyrm.jpg|link=Azure Wyrm]]<br />[[Azure Wyrm]]
| style="vertical-align:bottom;" |[[File:dragonwhelp.jpg|link=Dragon Whelp]]<br />[[Dragon Whelp]]
| style="vertical-align:bottom;" |[[File:azurewyrmling.jpg|link=Azure Wyrmling]]<br />[[Azure Wyrmling]]
| style="vertical-align:bottom;" |[[File:drake.jpg|link=Drake]]<br />[[Drake]]
| style="vertical-align:bottom;" |[[File:drakewhelp.jpg|link=Drake Whelp]]<br />[[Drake Whelp]]
|-
|-
| style="vertical-align:bottom;" |[[File:earthdragon.jpg|link=Earth Dragon]]<br />[[Earth Dragon]]
| style="vertical-align:bottom;" |[[File:dragonwhelp1.jpg|link=Dragon Whelp]]<br />[[Dragon Whelp]]
| style="vertical-align:bottom;" |[[File:earthdrake.jpg|link=Earth Drake]]<br />[[Earth Drake]]
| style="vertical-align:bottom;" |[[File:drakewhelp1.jpg|link=Drake Whelp]]<br />[[Drake Whelp]]
| style="vertical-align:bottom;" |[[File:swampdragon.jpg|link=Swamp Dragon]]<br />[[Swamp Dragon]]
| style="vertical-align:bottom;" |[[File:dragon1.jpg|link=Dragon]]<br />[[Dragon]]
| style="vertical-align:bottom;" |[[File:swampdrake.jpg|link=Swamp Drake]]<br />[[Swamp Drake]]
| style="vertical-align:bottom;" |[[File:drake1.jpg|link=Drake]]<br />[[Drake]]
| style="vertical-align:bottom;" |[[File:fieryleaper.jpg|link=Fiery Leaper]]<br />[[Fiery Leaper]]
|-
| style="vertical-align:bottom;" |[[File:earthdragon1.jpg|link=Earth Dragon]]<br />[[Earth Dragon]]
| style="vertical-align:bottom;" |[[File:earthdrake1.jpg|link=Earth Drake]]<br />[[Earth Drake]]
| style="vertical-align:bottom;" |[[File:fieryleaper1.jpg|link=Fiery Leaper]]<br />[[Fiery Leaper]]
| style="vertical-align:bottom;" |[[File:snowdrift.jpg|link=Snowdrift]]<br />[[Snowdrift]]
| style="vertical-align:bottom;" |[[File:snowdrift.jpg|link=Snowdrift]]<br />[[Snowdrift]]
|-
| style="vertical-align:bottom;" |[[File:sunwyrm.jpg|link=Sun Wyrm]]<br />[[Sun Wyrm]]
| style="vertical-align:bottom;" |[[File:sunwyrmling.jpg|link=Sun Wyrmling]]<br />[[Sun Wyrmling]]
| style="vertical-align:bottom;" |[[File:swampdragon1.jpg|link=Swamp Dragon]]<br />[[Swamp Dragon]]
| style="vertical-align:bottom;" |[[File:swampdrake1.jpg|link=Swamp Drake]]<br />[[Swamp Drake]]
|}
|}




{{BreathPetTraits}}
{{BreathPetTraits1}}

Latest revision as of 20:50, 20 May 2021

Breath Group Pets

Air Dragon

Air Drake

Azure Wyrm

Azure Wyrmling

Dragon Whelp

Drake Whelp

Dragon

Drake

Earth Dragon

Earth Drake

Fiery Leaper

Snowdrift

Sun Wyrm

Sun Wyrmling

Swamp Dragon

Swamp Drake


Breath Trait Group
Level Name Description
2
Predator
Increases All Damage by 10%

Survival
Increases Damage Resistance by 10%
4
Accuracy
Increases Melee Accuracy by 10%

Mutation
Reduces Ability cooldowns by 3 Seconds
6
Savagery
Increases Melee Damage by 12.5%

Mender
Increases Healing amounts received from Players by 25%
8
Swiftness
Increases Attack Speed by 7.5%

Vigor
Increases Melee Damage by 15% while above 50% Hit Points
10
Vicious
Increases Melee Damage by 20% when target below 66% Hit Points

Vengeance
Increases Cooldown Ability damage by 50%