Ankheg: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="16" |link=<br />Ankheg |- ! TraitGroup ! Slots ! Taming ! Hits ! Mi...") |
TheGmaster (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mount Petram]][[Category:Darkmire Temple]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="9" | [[File:ankheg.jpg|link=]]<br />Ankheg | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
! Resist | |||
|- | |||
| Beastial | |||
| 96.2 | |||
| 900 | |||
| 4,000 | |||
| 35 | |||
| 45 | |||
| 85 | |||
| 100 | |||
| 25 | |||
|- | |||
! Parry | |||
! AtkSpd | |||
! Magery | |||
! MinSpellDmg | |||
! MaxSpellDmg | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 60% | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:ankheg.jpg|link=]]<br />Ankheg | ! colspan="16" |[[File:ankheg.jpg|link=]]<br />Ankheg | ||
Line 12: | Line 61: | ||
! Armor | ! Armor | ||
! Resist | ! Resist | ||
|- | |- | ||
| Burdenbeast | | Burdenbeast | ||
Line 29: | Line 71: | ||
| 75 | | 75 | ||
| 50 | | 50 | ||
|- | |||
! SpellMin | |||
! SpellMax | |||
! Poisoning | |||
! Poison | |||
! PoisonRst | |||
! SpecialRst | |||
! Stealth | |||
! | |||
! | |||
|- | |||
| | | | ||
| | | | ||
Line 35: | Line 88: | ||
| 33% | | 33% | ||
| 33% | | 33% | ||
| | |||
| | |||
| | | | ||
|} | |} | ||
Line 80: | Line 135: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 13:38, 11 December 2023
Creature Stats
Ankheg | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 96.2 | 900 | 4,000 | 35 | 45 | 85 | 100 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
60% |
Tameable Stats
Ankheg | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Burdenbeast | 2 | 105 | 300 | 24 | 30 | 75 | 75 | 50 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
16.84 | 8.42 | 168 | 300 | 54 | 0.105 | 18.61 | 9.3 | 186 | 331 | 59 |
Abilities
Name | Type | Description |
---|---|---|
Poison Dig | Cooldown | Teleports to a location up to 12 tiles away and inflicts (DamageMax * 0.75) damage and applies greater poison against up to 3 targets within 2 tiles (damage is increased by 50% if target already has greater poison or above) |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |