Buff Bar: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) m (→Buff Icons) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Summary== | ==Summary== | ||
The Buff Bar displays current buffs and debuffs on the player's character | * The Buff Bar displays current buffs and debuffs on the player's character | ||
* Mouseover the icon to see the name and duration of the buff/debuff | |||
===Accessing the Buff Bar=== | |||
'''Via Paperdoll:''' | |||
* Open your Paperdoll (ALT + P or double click your character) | * Open your Paperdoll (ALT + P or double click your character) | ||
* Click Status | * Click Status | ||
* Press the | * Press the Buffs button (blue gem) | ||
[[File:status.png|link=]] | |||
'''Via Macro:''' | |||
* Create a New Macro in Options | |||
* Choose '''ToggleBuffIconGump''' | |||
* Assign to a Hotkey or create Macro Button (or both) | |||
[[File:buffbarcreatemacro.png|link=]] | |||
== | ===Customizing the Buff Bar=== | ||
* | * The buff bar can be moved by left click and dragging it | ||
* | * Must logout safely for changes to be saved | ||
[[File: | ==Buff Icons== | ||
{{Expand}} | |||
{| class='wikitable' | |||
! Icon | |||
! Name | |||
! Source | |||
!rowspan="99"|<!--adds the center divider--> | |||
! Icon | |||
! Name | |||
! Source | |||
|- | |||
| [[File:songofprovocation.png]] | |||
| Song of Provocation | |||
| [[Provocation]] | |||
| [[File:songofpeacemaking.png]] | |||
| Song of Peacemaking | |||
| [[Peacemaking]] | |||
|- | |||
| [[File:songofdiscordance.png]] | |||
| Song of Discordance | |||
| [[Discordance]] | |||
| | |||
| Food Satisfaction | |||
| [[Cooking#Food_Satisfaction|Food]] | |||
|- | |||
| | |||
| Magic Resist Increase* | |||
| [[Alchemy#Potions|Magic Resist Potion]] | |||
| | |||
| Strength | |||
| [[Magery#3rd Circle|Bless]]<br>[[Alchemy#Potions|Strength Potion]]<br>[[Magery#2nd Circle|Strength]] | |||
|- | |||
| | |||
| Agility | |||
| [[Magery#3rd Circle|Bless]]<br>[[Alchemy#Potions|Agility Potion]]<br>[[Magery#2nd Circle|Agility]] | |||
| | |||
| Cunning | |||
| [[Magery#3rd Circle|Bless]]<br>[[Magery#2nd Circle|Cunning]] | |||
|- | |||
| | |||
| Weaken | |||
| [[Magery#4th Circle|Curse]]<br>[[Magery#1st Circle|Weaken]] | |||
| | |||
| Clumsy | |||
| [[Magery#4th Circle|Curse]]<br>[[Magery#1st Circle|Clumsy]] | |||
|- | |||
| | |||
| Feeblemind | |||
| [[Magery#4th Circle|Curse]]<br>[[Magery#1st Circle|Feeblemind]] | |||
| | |||
| Magic Reflection | |||
| [[Magery#5th Circle|Magic Reflection]] | |||
|- | |||
| | |||
| Reactive Armor | |||
| [[Magery#1st Circle|Reactive Armor]] | |||
|- | |||
| | |||
| Polymorph | |||
| [[Magery#7th Circle|Polymorph]] | |||
| | |||
| Incognito | |||
| [[Magery#5th Circle|Incognito]] | |||
|- | |||
| | |||
| Bleed | |||
| [[:Category:Creatures|Creatures]] | |||
| | |||
| Disease | |||
| [[:Category:Creatures|Creatures]] | |||
|- | |||
| | |||
| Lesser Poison, Poison, Greater Poison<br>Deadly Poison, Lethal Poison | |||
| [[Magery#3rd Circle|Poison]]<br>[[Poisoning]]<br>[[Alchemy#Potions|Poison Potion]]<br>[[:Category:Creatures]] | |||
| | |||
| Cannot Gate Travel | |||
| Committing a Criminal Action | |||
|- | |||
| | |||
| Disarmed | |||
| [[Disarm]] | |||
| | |||
| Magic Resist Decrease* | |||
| [[Magery#3rd Circle|Mana Drain]]<br>[[:Category:Creatures|Creatures]] | |||
|} |
Latest revision as of 14:02, 14 February 2024
Summary
- The Buff Bar displays current buffs and debuffs on the player's character
- Mouseover the icon to see the name and duration of the buff/debuff
Accessing the Buff Bar
Via Paperdoll:
- Open your Paperdoll (ALT + P or double click your character)
- Click Status
- Press the Buffs button (blue gem)
Via Macro:
- Create a New Macro in Options
- Choose ToggleBuffIconGump
- Assign to a Hotkey or create Macro Button (or both)
Customizing the Buff Bar
- The buff bar can be moved by left click and dragging it
- Must logout safely for changes to be saved
Buff Icons
Icon | Name | Source | Icon | Name | Source | |
---|---|---|---|---|---|---|
Song of Provocation | Provocation | Song of Peacemaking | Peacemaking | |||
Song of Discordance | Discordance | Food Satisfaction | Food | |||
Magic Resist Increase* | Magic Resist Potion | Strength | Bless Strength Potion Strength | |||
Agility | Bless Agility Potion Agility |
Cunning | Bless Cunning | |||
Weaken | Curse Weaken |
Clumsy | Curse Clumsy | |||
Feeblemind | Curse Feeblemind |
Magic Reflection | Magic Reflection | |||
Reactive Armor | Reactive Armor | |||||
Polymorph | Polymorph | Incognito | Incognito | |||
Bleed | Creatures | Disease | Creatures | |||
Lesser Poison, Poison, Greater Poison Deadly Poison, Lethal Poison |
Poison Poisoning Poison Potion Category:Creatures |
Cannot Gate Travel | Committing a Criminal Action | |||
Disarmed | Disarm | Magic Resist Decrease* | Mana Drain Creatures |