Fire Elemental: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Fire Elemental |- ! Slayer ! Difficult...") |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:05, 1 December 2024
Fire Elemental | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Elemental | 34.4 | 344 | 2,000 | 10 - 20 | 70 | 0 | 100 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
50 | ? | 75 | 15 - 25 | Mage |
Summonable Creature Stats
Fire Elemental | ||||||
---|---|---|---|---|---|---|
Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
Summon Fire Elemental | 2 | 400 | 28 - 34 | 25 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
? | 50 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Epic Barrage | Cooldown | Fires projectiles at a target up to 12 tiles away, dealing 3 hits that each inflict (DamageMax * 0.5) damage that ignores armor. |
Scaled Summon Stats
Fire Elemental | |||||
---|---|---|---|---|---|
Stat | Spirit Speak Skill | ||||
Base | 80 | 100 | 120 | 150 | |
Hits | 400 | 480 | 600 | 720 | 900 |
Attack Speed | 0 | 0 | 0 | 0 | 0 |
Spell Damage | 28 - 34 | 28 - 34 | 35 - 42.5 | 42 - 51 | 52.5 - 63.75 |
Wrestling | 85 | 85 | 106.25 | 127.5 | 159.375 |
Armor | 25 | 45 | 50 | 55 | 62.5 |
Magic Resist | 50 | 90 | 100 | 110 | 125 |