Ghoul: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) (→top: Replaced with {{CreaturePage}}) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
Latest revision as of 04:09, 1 December 2024
| | ||||||||
|---|---|---|---|---|---|---|---|---|
| Ghoul | ||||||||
| Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
| Undead | 11.1 | 112 | 1,000 | 10 - 20 | 50 | 25 | 50 | |
| Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
| ? | 25 | 5 - 15 | MeleeMage | |||||
| Location: Ossuary | ||||||||
Summonable Creature Stats
| | (Necro Pool 2) | |||||
|---|---|---|---|---|---|---|
| Ghoul | ||||||
| Spell | Control Slots | Hits | Spell Damage | Armor | Wrestling | |
| Summon Creature | 1 | 100 | 5 - 7 | 25 | 40 | |
| Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth |
| ? | 75 | |||||
Scaled Summon Stats
![]() Ghoul | |||||
|---|---|---|---|---|---|
| Stat | Spirit Speak Skill | ||||
| Base | 80 | 100 | 120 | 150 | |
| Hits | 100 | 220 | 250 | 280 | 325 |
| Attack Speed | 0 | 0 | 0 | 0 | 0 |
| Spell Damage | 5 - 7 | 7 - 9.8 | 7.5 - 10.5 | 8 - 11.2 | 8.75 - 12.25 |
| Wrestling | 40 | 56 | 60 | 64 | 70 |
| Armor | 25 | 45 | 50 | 55 | 62.5 |
| Magic Resist | 75 | 115 | 125 | 135 | 150 |



