Template:TraitGroupTable: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
m (Changed the Bat image to a bat with contrasting colors)
No edit summary
 
Line 1: Line 1:
{| class="wikitable" style="vertical-align: bottom; text-align: center;"
{| class="wikitable" style="vertical-align: bottom; text-align: center;"
!colspan="11"|Trait Groups
!colspan="6"|Trait Groups
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:wisp.jpg|link=Arcane Trait Group]]<br />[[Arcane Trait Group|Arcane]]
| [[File:wisp.jpg|link=Arcane Trait Group]]<br />[[Arcane Trait Group|Arcane]]
| [[File:giantbat.jpg|link=Bat Trait Group]]<br />[[Bat Trait Group|Bat]]
| [[File:devilbat.jpg|link=Bat Trait Group]]<br />[[Bat Trait Group|Bat]]
| [[File:dragonwhelp.jpg|link=Breath Trait Group]]<br />[[Breath Trait Group|Breath]]
| [[File:dragonwhelp.jpg|link=Breath Trait Group]]<br />[[Breath Trait Group|Breath]]
| [[File:ankheg.jpg|80px|link=Burdenbeast Trait Group]]<br />[[Burdenbeast Trait Group|Burdenbeast]]
| [[File:ankheg.jpg|80px|link=Burdenbeast Trait Group]]<br />[[Burdenbeast Trait Group|Burdenbeast]]
| [[File:aegisleech.jpg|link=Burrow Trait Group]]<br />[[Burrow Trait Group|Burrow]]
| [[File:aegisleech.jpg|link=Burrow Trait Group]]<br />[[Burrow Trait Group|Burrow]]
| [[File:giantrat.jpg|link=Carrion Trait Group]]<br />[[Carrion Trait Group|Carrion]]
| [[File:giantrat.jpg|link=Carrion Trait Group]]<br />[[Carrion Trait Group|Carrion]]
|- style="vertical-align: bottom;"
| [[File:huskcrab.jpg|link=Crusher Trait Group]]<br />[[Crusher Trait Group|Crusher]]
| [[File:huskcrab.jpg|link=Crusher Trait Group]]<br />[[Crusher Trait Group|Crusher]]
| [[File:primordial.jpg|link=Feral Trait Group]]<br />[[Feral Trait Group|Feral]]
| [[File:primordial.jpg|link=Feral Trait Group]]<br />[[Feral Trait Group|Feral]]
Line 13: Line 14:
| [[File:cow.jpg|link=Generic Trait Group]]<br />[[Generic Trait Group|Generic]]
| [[File:cow.jpg|link=Generic Trait Group]]<br />[[Generic Trait Group|Generic]]
| [[File:guar.jpg|link=Guar Trait Group]]<br />[[Guar Trait Group|Guar]]
| [[File:guar.jpg|link=Guar Trait Group]]<br />[[Guar Trait Group|Guar]]
| [[File:minion.jpg|link=Mage Trait Group]]<br />[[Mage Trait Group|Mage]]
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:minion.jpg|link=Mage Trait Group]]<br />[[Mage Trait Group|Mage]]
| [[File:whitewyrmling1.jpg|link=Melee Spray Trait Group]]<br />[[Melee Spray Trait Group|Melee Spray]]
| [[File:whitewyrmling1.jpg|link=Melee Spray Trait Group]]<br />[[Melee Spray Trait Group|Melee Spray]]
| [[File:giantswampslug.jpg|link=Purger Trait Group]]<br />[[Purger Trait Group|Purger]]
| [[File:giantswampslug.jpg|link=Purger Trait Group]]<br />[[Purger Trait Group|Purger]]
Line 21: Line 22:
| [[File:scorpion.jpg|link=Scorpion Trait Group]]<br />[[Scorpion Trait Group|Scorpion]]
| [[File:scorpion.jpg|link=Scorpion Trait Group]]<br />[[Scorpion Trait Group|Scorpion]]
| [[File:sandmuck.jpg|link=Sentinel Trait Group]]<br />[[Sentinel Trait Group|Sentinel]]
| [[File:sandmuck.jpg|link=Sentinel Trait Group]]<br />[[Sentinel Trait Group|Sentinel]]
|- style="vertical-align: bottom;"
| [[File:anaconda.jpg|link=Serpent Trait Group]]<br />[[Serpent Trait Group|Serpent]]
| [[File:anaconda.jpg|link=Serpent Trait Group]]<br />[[Serpent Trait Group|Serpent]]
| [[File:phoenix.jpg|link=Spellbeast Trait Group]]<br />[[Spellbeast Trait Group|Spellbeast]]
| [[File:phoenix.jpg|link=Spellbeast Trait Group]]<br />[[Spellbeast Trait Group|Spellbeast]]
| [[File:giantspider.jpg|link=Spider Trait Group]]<br />[[Spider Trait Group|Spider]]
| [[File:giantspider.jpg|link=Spider Trait Group]]<br />[[Spider Trait Group|Spider]]
| [[File:giantpoisondartfrog.jpg|link=Swamp Trait Group]]<br />[[Swamp Trait Group|Swamp]]
| [[File:giantpoisondartfrog.jpg|link=Swamp Trait Group]]<br />[[Swamp Trait Group|Swamp]]
|
|}
|}

Latest revision as of 14:58, 15 September 2022