House List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (fixed "Doubloons". freaking foreigners :D) |
||
(One intermediate revision by the same user not shown) | |||
Line 5: | Line 5: | ||
! Price | ! Price | ||
! Secures | ! Secures | ||
! Dimensions | ! Dimensions | ||
! Largest X-Axis | |||
! Largest Y-Axis | |||
! Floors | ! Floors | ||
! Vendors | |||
|- | |||
| [[Light Brick and Whitewash Adobe]] | |||
| 1,950,000 | |||
| 14 | |||
| 17 x 17 | |||
| 17 | |||
| 17 | |||
| 2 | |||
| 28 | |||
|- | |||
| [[Light Brick and Whitewash Ranch Courtyard]] | |||
| 6,450,000 | |||
| 25 | |||
| 29 x 19 | |||
| 29 | |||
| 19 | |||
| 2 | |||
| 50 | |||
|- | |||
| [[Light Brick and Whitewash Two Story Adobe]] | |||
| 1,950,000 | |||
| 14 | |||
| 17 x 17 | |||
| 17 | |||
| 17 | |||
| 2 | |||
| 28 | |||
|- | |||
| [[Light Brick and Whitewash Two Story South]] | |||
| 1,150,000 | |||
| 11 | |||
| 9 x 17 | |||
| 9 | |||
| 17 | |||
| 2.5 | |||
| 22 | |||
|- | |||
| [[Light Brick and Whitewash Two Story East]] | |||
| 1,150,000 | |||
| 11 | |||
| 17 x 9 | |||
| 17 | |||
| 9 | |||
| 2.5 | |||
| 22 | |||
|- | |||
| [[Rural Courtyard]] | |||
| 1,550,000 | |||
| 13 | |||
| 17 x 16 | |||
| 17 | |||
| 16 | |||
| 1.5 | |||
| 26 | |||
|- | |- | ||
| [[Andarian Abode]] | | [[Andarian Abode]] | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| | | 15 x 10 | ||
| | | 15 | ||
| 10 | |||
| 2 | | 2 | ||
| 20 | |||
|- | |- | ||
| [[Andarian Barn]] | | [[Andarian Barn]] | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| | | 11 x 10 | ||
| | | 11 | ||
| 10 | |||
| 2 | | 2 | ||
| 12 | |||
|- | |- | ||
| [[Andarian Block House]] | | [[Andarian Block House]] | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| | | 9 x 11 | ||
| | | 9 | ||
| 11 | |||
| 2 | | 2 | ||
| 10 | |||
|- | |- | ||
| [[Andarian Bluestone And Slate]] | | [[Andarian Bluestone And Slate]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 12 x 10 | ||
| | | 12 | ||
| 10 | |||
| 2 | | 2 | ||
| 16 | |||
|- | |- | ||
| [[Andarian Courtyard Keep]] | | [[Andarian Courtyard Keep]] | ||
| 15,150,000 | | 15,150,000 | ||
| 39 | | 39 | ||
| | | 32 x 34 | ||
| | | 32 | ||
| 34 | |||
| 2 | | 2 | ||
| 78 | |||
|- | |- | ||
| [[Andarian Farmstead]] | | [[Andarian Farmstead]] | ||
| 9,850,000 | | 9,850,000 | ||
| 32 | | 32 | ||
| | | 31 x 31 | ||
| | | 31 | ||
| 31 | |||
| 1.25 | | 1.25 | ||
| 64 | |||
|- | |- | ||
| [[Andarian Mercantile Guildhouse]] | | [[Andarian Mercantile Guildhouse]] | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| | | 17 x 12 | ||
| | | 17 | ||
| 12 | |||
| 3 | | 3 | ||
| 26 | |||
|- | |- | ||
| [[Andarian Merchant's Residence]] | | [[Andarian Merchant's Residence]] | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 11 x 14 | ||
| | | 11 | ||
| 14 | |||
| 2 | | 2 | ||
| 18 | |||
|- | |- | ||
| [[Andarian Merchant's Villa]] | | [[Andarian Merchant's Villa]] | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 14 x 12 | ||
| | | 14 | ||
| 12 | |||
| 3 | | 3 | ||
| 22 | |||
|- | |- | ||
| [[Andarian Ranch House]] | | [[Andarian Ranch House]] | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| | | 14 x 16 | ||
| | | 14 | ||
| 16 | |||
| 1 | | 1 | ||
| 20 | |||
|- | |- | ||
| [[Andarian Residence]] | | [[Andarian Residence]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 10 x 13 | ||
| | | 10 | ||
| 13 | |||
| 2 | | 2 | ||
| 16 | |||
|- | |- | ||
| [[Andarian Simple Wood And Plaster]] | | [[Andarian Simple Wood And Plaster]] | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 14 x 11 | ||
| | | 14 | ||
| 11 | |||
| 1 | | 1 | ||
| 14 | |||
|- | |- | ||
| [[Andarian Sloped Roof Lightstone And Plaster]] | | [[Andarian Sloped Roof Lightstone And Plaster]] | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| | | 11 x 15 | ||
| | | 11 | ||
| 15 | |||
| 2.5 | | 2.5 | ||
| 20 | |||
|- | |- | ||
| [[Andarian Two Story Brick And Plaster]] | | [[Andarian Two Story Brick And Plaster]] | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| | | 17 x 15 | ||
| | | 17 | ||
| 15 | |||
| 2 | | 2 | ||
| 26 | |||
|- | |- | ||
| [[Andarian Two Story House]] | | [[Andarian Two Story House]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 10 x 13 | ||
| | | 10 | ||
| 13 | |||
| 2 | | 2 | ||
| 16 | |||
|- | |- | ||
| [[Andarian Two Story Porch Ranch House]] | | [[Andarian Two Story Porch Ranch House]] | ||
| 1,950,000 | | 1,950,000 | ||
| 14 | | 14 | ||
| | | 16 x 18 | ||
| | | 16 | ||
| 18 | |||
| 2 | | 2 | ||
| 28 | |||
|- | |- | ||
| [[Andarian Veranda East]] | | [[Andarian Veranda East]] | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| | | 12 x 11 | ||
| | | 12 | ||
| 11 | |||
| 1 | | 1 | ||
| 12 | |||
|- | |- | ||
| [[Andarian Villa]] | | [[Andarian Villa]] | ||
| 2,950,000 | | 2,950,000 | ||
| 18 | | 18 | ||
| | | 16 x 22 | ||
| | | 16 | ||
| 22 | |||
| 2 | | 2 | ||
| 36 | |||
|- | |- | ||
| [[Andarian Villa With Tower]] | | [[Andarian Villa With Tower]] | ||
| 6,750,000 | | 6,750,000 | ||
| 26 | | 26 | ||
| | | 19 x 26 | ||
| | | 19 | ||
| 26 | |||
| 3.5 | | 3.5 | ||
| 52 | |||
|- | |- | ||
| [[Blue Stone Guild Fortress]] | | [[Blue Stone Guild Fortress]] | ||
| 12,850,000 | | 12,850,000 | ||
| 36 | | 36 | ||
| | | 31 x 33 | ||
| | | 31 | ||
| 33 | |||
| 1.75 | | 1.75 | ||
| 72 | |||
|- | |- | ||
| [[Brick And Plaster Square House]] | | [[Brick And Plaster Square House]] | ||
| 150,000 | | 150,000 | ||
| | | 4 | ||
| | | 9 x 9 | ||
| | | 9 | ||
| 9 | |||
| 2 | | 2 | ||
| 8 | |||
|- | |- | ||
| [[Brick And Wood Compound]] | | [[Brick And Wood Compound]] | ||
| 12,450,000 | | 12,450,000 | ||
| 36 | | 36 | ||
| | | 31 x 31 | ||
| | | 31 | ||
| 31 | |||
| 2 | | 2 | ||
| 72 | |||
|- | |- | ||
| [[Cambrian City Shoppe]] | | [[Cambrian City Shoppe]] | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| | | 10 x 13 | ||
| | | 10 | ||
| 13 | |||
| 1 | | 1 | ||
| 12 | |||
|- | |- | ||
| [[Cambrian Farmstead]] | | [[Cambrian Farmstead]] | ||
| 2,150,000 | | 2,150,000 | ||
| 15 | | 15 | ||
| | | 18 x 17 | ||
| | | 18 | ||
| 17 | |||
| 2 | | 2 | ||
| 30 | |||
|- | |- | ||
| [[Cambrian Fortified Villa]] | | [[Cambrian Fortified Villa]] | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| | | 18 x 15 | ||
| | | 18 | ||
| 15 | |||
| 2 | | 2 | ||
| 28 | |||
|- | |- | ||
| [[Cambrian Greathall]] | | [[Cambrian Greathall]] | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| | | 16 x 10 | ||
| | | 16 | ||
| 10 | |||
| 2 | | 2 | ||
| 20 | |||
|- | |- | ||
| [[Cambrian Large House]] | | [[Cambrian Large House]] | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| | | 14 x 13 | ||
| | | 14 | ||
| 13 | |||
| 2 | | 2 | ||
| 20 | |||
|- | |- | ||
| [[Cambrian Manor]] | | [[Cambrian Manor]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 11 x 13 | ||
| | | 11 | ||
| 13 | |||
| 2 | | 2 | ||
| 16 | |||
|- | |- | ||
| [[Cambrian Pillared Manor]] | | [[Cambrian Pillared Manor]] | ||
| 2,250,000 | | 2,250,000 | ||
| 15 | | 15 | ||
| | | 21 x 13 | ||
| | | 21 | ||
| 13 | |||
| 2 | | 2 | ||
| 30 | |||
|- | |- | ||
| [[Cambrian Residence With Balcony]] | | [[Cambrian Residence With Balcony]] | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 14 x 10 | ||
| | | 14 | ||
| 10 | |||
| 2.5 | | 2.5 | ||
| 18 | |||
|- | |- | ||
| [[Cambrian Sandstone Cellar]] | | [[Cambrian Sandstone Cellar]] | ||
| 150,000 | | 150,000 | ||
| 4 | |||
| 8 x 10 | |||
| 8 | | 8 | ||
| | | 10 | ||
| 1.75 | | 1.75 | ||
| 8 | |||
|- | |- | ||
| [[Cambrian Villa]] | | [[Cambrian Villa]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 12 x 12 | ||
| | | 12 | ||
| 12 | |||
| 1.75 | | 1.75 | ||
| 16 | |||
|- | |- | ||
| [[Cambrian Villa With Balcony]] | | [[Cambrian Villa With Balcony]] | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 14 x 11 | ||
| | | 14 | ||
| 11 | |||
| 2 | | 2 | ||
| 18 | |||
|- | |- | ||
| [[Caravan Wagon]] | | [[Caravan Wagon]] | ||
| 250,000 | | 250,000 | ||
| 3 | | 3 | ||
| | | 8 x 5 | ||
| | | 8 | ||
| 5 | |||
| 1 | | 1 | ||
| 6 | |||
|- | |- | ||
| [[Caravan Wagon East]] | | [[Caravan Wagon East]] | ||
| 250,000 | | 250,000 | ||
| 3 | | 3 | ||
| | | 5 x 8 | ||
| | | 5 | ||
| 8 | |||
| 1 | | 1 | ||
| 6 | |||
|- | |- | ||
| [[Castle]] | | [[Castle]] | ||
| 12,250,000 | | 12,250,000 | ||
| 35 | | 35 | ||
| | | 31 x 32 | ||
| | | 31 | ||
| 32 | |||
| 1.75 | | 1.75 | ||
| 70 | |||
|- | |- | ||
| [[Compact Stone Keep]] | | [[Compact Stone Keep]] | ||
| 4,250,000 | | 4,250,000 | ||
| 21 | | 21 | ||
| | | 20 x 22 | ||
| | | 20 | ||
| 22 | |||
| 2.5 | | 2.5 | ||
| 42 | |||
|- | |- | ||
| [[Desert Tower]] | | [[Desert Tower]] | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| | | 10 x 9 | ||
| | | 10 | ||
| 9 | |||
| 3 | | 3 | ||
| 10 | |||
|- | |- | ||
| [[Farmlands Cabin With Cellar]] | | [[Farmlands Cabin With Cellar]] | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| | | 17 x 8 | ||
| | | 17 | ||
| 8 | |||
| 1.5 | | 1.5 | ||
| 20 | |||
|- | |- | ||
| [[Farmlands Ranch House]] | | [[Farmlands Ranch House]] | ||
| 150,000 | | 150,000 | ||
| | | 4 | ||
| | | 10 x 11 | ||
| | | 10 | ||
| 11 | |||
| 1 | | 1 | ||
| 8 | |||
|- | |- | ||
| [[Farmlands Two Story Ranch House]] | | [[Farmlands Two Story Ranch House]] | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 14 x 12 | ||
| | | 14 | ||
| 12 | |||
| 2 | | 2 | ||
| 18 | |||
|- | |- | ||
| [[Farmstead Compound]] | | [[Farmstead Compound]] | ||
| 11,850,000 | | 11,850,000 | ||
| 35 | | 35 | ||
| | | 32 x 32 | ||
| | | 32 | ||
| 32 | |||
| 1.5 | | 1.5 | ||
| 70 | |||
|- | |- | ||
| [[Fieldstone And Log Two Story Residence]] | | [[Fieldstone And Log Two Story Residence]] | ||
| 2,350,000 | | 2,350,000 | ||
| 16 | | 16 | ||
| | | 19 x 17 | ||
| | | 19 | ||
| 17 | |||
| 2 | | 2 | ||
| 32 | |||
|- | |- | ||
| [[Fieldstone And Plaster Courtyard]] | | [[Fieldstone And Plaster Courtyard]] | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| | | 20 x 18 | ||
| | | 20 | ||
| 18 | |||
| 1.75 | | 1.75 | ||
| 26 | |||
|- | |- | ||
| [[Fieldstone And Plaster Half Shoppe]] | | [[Fieldstone And Plaster Half Shoppe]] | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 9 x 8 | ||
| | | 9 | ||
| 8 | |||
| 2 | | 2 | ||
| 8 | |||
|- | |- | ||
| [[Fieldstone And Plaster Shoppe]] | | [[Fieldstone And Plaster Shoppe]] | ||
| 150,000 | | 150,000 | ||
| 4 | | 4 | ||
| | | 9 x 8 | ||
| | | 9 | ||
| 8 | |||
| 2 | | 2 | ||
| 8 | |||
|- | |- | ||
| [[Fieldstone And Plaster Square House]] | | [[Fieldstone And Plaster Square House]] | ||
| 150,000 | | 150,000 | ||
| | | 4 | ||
| | | 9 x 9 | ||
| | | 9 | ||
| 9 | |||
| 2 | | 2 | ||
| 8 | |||
|- | |- | ||
| [[Fieldstone And Shingle Ranch House]] | | [[Fieldstone And Shingle Ranch House]] | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 13 x 12 | ||
| | | 13 | ||
| 12 | |||
| 1 | | 1 | ||
| 14 | |||
|- | |- | ||
| [[Fieldstone And Slate Ranch House]] | | [[Fieldstone And Slate Ranch House]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 14 x 12 | ||
| | | 14 | ||
| 12 | |||
| 1 | | 1 | ||
| 16 | |||
|- | |- | ||
| [[Frontier Compound]] | | [[Frontier Compound]] | ||
| 9,750,000 | | 9,750,000 | ||
| 32 | | 32 | ||
| | | 30 x 30 | ||
| | | 30 | ||
| 30 | |||
| 1.5 | | 1.5 | ||
| 64 | |||
|- | |- | ||
| [[Frontier Guildhouse]] | | [[Frontier Guildhouse]] | ||
| 9,550,000 | | 9,550,000 | ||
| 31 | | 31 | ||
| | | 27 x 26 | ||
| | | 27 | ||
| 26 | |||
| 3 | | 3 | ||
| 62 | |||
|- | |- | ||
| [[Frontier Log And Slate Overlook]] | | [[Frontier Log And Slate Overlook]] | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 14 x 14 | ||
| | | 14 | ||
| 14 | |||
| 2 | | 2 | ||
| 22 | |||
|- | |- | ||
| [[Frontier Log House]] | | [[Frontier Log House]] | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| | | 12 x 12 | ||
| | | 12 | ||
| 12 | |||
| 1 | | 1 | ||
| 12 | |||
|- | |- | ||
| [[Frontier Residence]] | | [[Frontier Residence]] | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 13 x 15 | ||
| | | 13 | ||
| 15 | |||
| 2 | | 2 | ||
| 22 | |||
|- | |- | ||
| [[Frontier Shoppe]] | | [[Frontier Shoppe]] | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 13 x 9 | ||
| | | 13 | ||
| 9 | |||
| 2 | | 2 | ||
| 14 | |||
|- | |- | ||
| [[Frontier Slate Roof Cabin]] | | [[Frontier Slate Roof Cabin]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 13 x 14 | ||
| | | 13 | ||
| 14 | |||
| 1 | | 1 | ||
| 16 | |||
|- | |- | ||
| [[Frontier Two Story Slate Roof]] | | [[Frontier Two Story Slate Roof]] | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| | | 13 x 16 | ||
| | | 13 | ||
| 16 | |||
| 2 | | 2 | ||
| 22 | |||
|- | |- | ||
| [[Frontier Veranda House]] | | [[Frontier Veranda House]] | ||
| 2,350,000 | | 2,350,000 | ||
| 16 | | 16 | ||
| | | 18 x 19 | ||
| | | 18 | ||
| 19 | |||
| 1.75 | | 1.75 | ||
| 32 | |||
|- | |||
| [[Grand Fortress]]<br /> | |||
| 26,050,000 | |||
| 52 | |||
| 37 x 35 | |||
| 37 | |||
| 35 | |||
| 3.5 | |||
| 104 | |||
|- | |||
| [[Grand Keep]]<br /> | |||
| 15,350,000 | |||
| 40 | |||
| 29 x 29 | |||
| 29 | |||
| 29 | |||
| 4.5 | |||
| 80 | |||
|- | |- | ||
| [[Greybrick Residence]] | | [[Greybrick Residence]] | ||
| 550,000 | | 550,000 | ||
| 8 | | 8 | ||
| | | 13 x 13 | ||
| | | 13 | ||
| 13 | |||
| 1 | | 1 | ||
| 16 | |||
|- | |- | ||
| [[Guesthouse]] | | [[Guesthouse]] | ||
| 4,950,000 | | 4,950,000 | ||
| 23 | | 23 | ||
| | | 28 x 13 | ||
| | | 28 | ||
| 13 | |||
| 2 | | 2 | ||
| 46 | |||
|- | |- | ||
| [[Guild Fortress]] | | [[Guild Fortress]] | ||
| 10,950,000 | | 10,950,000 | ||
| 34 | | 34 | ||
| | | 26 x 28 | ||
| | | 26 | ||
| 28 | |||
| 3.5 | | 3.5 | ||
| 68 | |||
|- | |||
| [[Knight's Tower]]<br /> | |||
| 750,000 | |||
| 9 | |||
| 12 x 12 | |||
| 12 | |||
| 12 | |||
| 3 | |||
| 18 | |||
|- | |- | ||
| [[Landaus Lodge]] | | [[Landaus Lodge]] | ||
| 2,550,000 | | 2,550,000 | ||
| 16 | | 16 | ||
| | | 15 x 21 | ||
| | | 15 | ||
| 21 | |||
| 2 | | 2 | ||
| 32 | |||
|- | |- | ||
| [[Large Brick House]] | | [[Large Brick House]] | ||
| 850,000 | | 850,000 | ||
| 10 | | 10 | ||
| | | 15 x 15 | ||
| | | 15 | ||
| 15 | |||
| 1 | | 1 | ||
| 20 | |||
|- | |- | ||
| [[Large Frontier House]] | | [[Large Frontier House]] | ||
| 1,550,000 | | 1,550,000 | ||
| 13 | | 13 | ||
| | | 18 x 15 | ||
| | | 18 | ||
| 15 | |||
| 1.5 | | 1.5 | ||
| 26 | |||
|- | |- | ||
| [[Large Marble Compound]] | | [[Large Marble Compound]] | ||
| 11,750,000 | | 11,750,000 | ||
| 35 | | 35 | ||
| | | 32 x 30 | ||
| | | 32 | ||
| 30 | |||
| 1.75 | | 1.75 | ||
| 70 | |||
|- | |- | ||
| [[Large Patio House]] | | [[Large Patio House]] | ||
| 950,000 | | 950,000 | ||
| 10 | | 10 | ||
| | | 16 x 15 | ||
| | | 16 | ||
| 15 | |||
| 1 | | 1 | ||
| 20 | |||
|- | |- | ||
| [[Large Sandstone Compound]] | | [[Large Sandstone Compound]] | ||
| 13,050,000 | | 13,050,000 | ||
| 37 | | 37 | ||
| | | 33 x 33 | ||
| | | 33 | ||
| 33 | |||
| 1.5 | | 1.5 | ||
| 74 | |||
|- | |- | ||
| [[Large Wooden House]] | | [[Large Wooden House]] | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 16 x 16 | ||
| | | 16 | ||
| 16 | |||
| 1 | | 1 | ||
| 22 | |||
|- | |- | ||
| [[Light Brick And Whitewash Courtyard]] | | [[Light Brick And Whitewash Courtyard]] | ||
| 3,250,000 | | 3,250,000 | ||
| 19 | | 19 | ||
| | | 21 x 20 | ||
| | | 21 | ||
| 20 | |||
| 1.75 | | 1.75 | ||
| 38 | |||
|- | |- | ||
| [[Light Brick And Whitewash Ranch House]] | | [[Light Brick And Whitewash Ranch House]] | ||
| 6,050,000 | | 6,050,000 | ||
| 25 | | 25 | ||
| | | 29 x 19 | ||
| | | 29 | ||
| 19 | |||
| 1.75 | | 1.75 | ||
| 50 | |||
|- | |- | ||
| [[Light Brick And Whitewash Villa]] | | [[Light Brick And Whitewash Villa]] | ||
| 1,050,000 | | 1,050,000 | ||
| 11 | | 11 | ||
| | | 12 x 17 | ||
| | | 12 | ||
| 17 | |||
| 1.5 | |||
| 22 | |||
|- | |||
| [[Lightstone Adobe Shoppe]]<br /> | |||
| 1,150,000 | |||
| 11 | |||
| 14 x 15 | |||
| 14 | |||
| 15 | |||
| 2 | |||
| 22 | |||
|- | |||
| [[Lightstone and Wood Bungalow]]<br /> | |||
| 2,150,000 | |||
| 15 | |||
| 16 x 19 | |||
| 16 | |||
| 19 | |||
| 2 | |||
| 30 | |||
|- | |||
| [[Lightstone and Wood Loft]]<br /> | |||
| 750,000 | |||
| 9 | |||
| 12 x 15 | |||
| 12 | |||
| 15 | |||
| 1.5 | | 1.5 | ||
| 18 | |||
|- | |||
| [[Lightstone and Wood Residence]]<br /> | |||
| 450,000 | |||
| 7 | |||
| 12 x 11 | |||
| 12 | |||
| 11 | |||
| 2 | |||
| 14 | |||
|- | |||
| [[Lightstone and Wood Villa]]<br /> | |||
| 1,850,000 | |||
| 14 | |||
| 15 x 18 | |||
| 15 | |||
| 18 | |||
| 2 | |||
| 28 | |||
|- | |||
| [[Lightstone and Wood Villa with Tower]]<br /> | |||
| 2,450,000 | |||
| 16 | |||
| 18 x 15 | |||
| 18 | |||
| 15 | |||
| 3.5 | |||
| 32 | |||
|- | |||
| [[Lightstone Beamed Villa]]<br /> | |||
| 450,000 | |||
| 7 | |||
| 11 x 11 | |||
| 11 | |||
| 11 | |||
| 2 | |||
| 14 | |||
|- | |||
| [[Lightstone Mansion]]<br /> | |||
| 3,050,000 | |||
| 18 | |||
| 18 x 18 | |||
| 18 | |||
| 18 | |||
| 3.25 | |||
| 36 | |||
|- | |||
| [[Lightstone and Plaster Small House]]<br /> | |||
| 50,000 | |||
| 3 | |||
| 8 x 8 | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 6 | |||
|- | |||
| [[Limestone and Plaster Lookout]] <br />(discontinued)<br /> | |||
| 350,000 | |||
| 6 | |||
| 8 x 9 | |||
| 8 | |||
| 9 | |||
| 6 | |||
| 12 | |||
|- | |||
| [[Limestone and Plaster Redoubt]]<br /> | |||
| 2,450,000 | |||
| 16 | |||
| 15 x 16 | |||
| 15 | |||
| 16 | |||
| 5.5 | |||
| 32 | |||
|- | |||
| [[Limestone Fortress]]<br /> | |||
| 3,850,000 | |||
| 20 | |||
| 21 x 15 | |||
| 21 | |||
| 15 | |||
| 4.5 | |||
| 40 | |||
|- | |||
| [[Limestone Keep]]<br /> | |||
| 6,850,000 | |||
| 27 | |||
| 21 x 22 | |||
| 21 | |||
| 22 | |||
| 5.5 | |||
| 54 | |||
|- | |||
| [[Limestone Mercantile Tower]]<br /> | |||
| 850,000 | |||
| 10 | |||
| 8 x 15 | |||
| 8 | |||
| 15 | |||
| 3 | |||
| 20 | |||
|- | |||
| [[Limestone Small House]]<br /> | |||
| 50,000 | |||
| 3 | |||
| 8 x 8 | |||
| 8 | |||
| 8 | |||
| 1 | |||
| 6 | |||
|- | |- | ||
| [[Lightstone And Beam Square House]] | | [[Lightstone And Beam Square House]] | ||
| 150,000 | | 150,000 | ||
| | | 4 | ||
| | | 9 x 9 | ||
| | | 9 | ||
| 9 | |||
| 2 | | 2 | ||
| 8 | |||
|- | |- | ||
| [[Lightstone And Slate Compound]] | | [[Lightstone And Slate Compound]] | ||
| 13,150,000 | | 13,150,000 | ||
| 37 | | 37 | ||
| | | 31 x 32 | ||
| | | 31 | ||
| 32 | |||
| 2 | | 2 | ||
| 74 | |||
|- | |- | ||
| [[Lightstone Fortress]] | | [[Lightstone Fortress]] | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| | | 14 x 15 | ||
| | | 14 | ||
| 15 | |||
| 4 | | 4 | ||
| 26 | |||
|- | |- | ||
| [[Lightstone Juliet House]] | | [[Lightstone Juliet House]] | ||
| 750,000 | | 750,000 | ||
| 9 | | 9 | ||
| | | 9 x 14 | ||
| | | 9 | ||
| 14 | |||
| 3 | | 3 | ||
| 18 | |||
|- | |- | ||
| [[Lightstone Patio House]] | | [[Lightstone Patio House]] | ||
| 1,350,000 | | 1,350,000 | ||
| 12 | | 12 | ||
| | | 15 x 16 | ||
| | | 15 | ||
| 16 | |||
| 1.75 | | 1.75 | ||
| 24 | |||
|- | |- | ||
| [[Lightstone Small Fortress]] | | [[Lightstone Small Fortress]] | ||
| 350,000 | | 350,000 | ||
| 6 | | 6 | ||
| | | 10 x 10 | ||
| | | 10 | ||
| 10 | |||
| 3 | | 3 | ||
| 12 | |||
|- | |- | ||
| [[Log Cabin]] | | [[Log Cabin]] | ||
| 450,000 | | 450,000 | ||
| 7 | | 7 | ||
| | | 8 x 14 | ||
| | | 8 | ||
| 14 | |||
| 1.75 | | 1.75 | ||
| 14 | |||
|- | |- | ||
| [[Mage's Tower]] | | [[Mage's Tower]] | ||
| 1,150,000 | | 1,150,000 | ||
| 11 | | 11 | ||
| | | 12 x 14 | ||
| | | 12 | ||
| 14 | |||
| 3.75 | | 3.75 | ||
| 22 | |||
|- | |- | ||
| [[Marble Patio House]] | | [[Marble Patio House]] | ||
| 1,250,000 | | 1,250,000 | ||
| 12 | | 12 | ||
| | | 15 x 15 | ||
| | | 15 | ||
| 15 | |||
| 2 | | 2 | ||
| 24 | |||
|- | |- | ||
| [[Marble Redoubt]] | | [[Marble Redoubt]] | ||
| 250,000 | | 250,000 | ||
| 5 | | 5 | ||
| | | 9 x 10 | ||
| | | 9 | ||
| 10 | |||
| 3 | | 3 | ||
| 10 | |||
|- | |- | ||
| [[Marble Square House]] | | [[Marble Square House]] | ||
| 150,000 | | 150,000 | ||
| | | 4 | ||
| | | 9 x 9 | ||
| | | 9 | ||
| 9 | |||
| 2 | | 2 | ||
| 8 | |||
|- | |- | ||
| [[Medium Stone Tower]] | | [[Medium Stone Tower]] | ||
| 1,850,000 | | 1,850,000 | ||
| 14 | | 14 | ||
| | | 17 x 14 | ||
| | | 17 | ||
| 14 | |||
| 3 | | 3 | ||
| 28 | |||
|- | |- | ||
| [[Medium Stone Tower East]] | | [[Medium Stone Tower East]] | ||
| 1,650,000 | | 1,650,000 | ||
| 13 | | 13 | ||
| | | 15 x 15 | ||
| | | 15 | ||
| 15 | |||
| 3 | |||
| 26 | |||
|- | |||
| [[Norse Chalet]]<br /> | |||
| 1,950,000 | |||
| 14 | |||
| 17 x 16 | |||
| 17 | |||
| 16 | |||
| 2.5 | |||
| 28 | |||
|- | |||
| [[Norse Farmstead]]<br /> | |||
| 4,050,000 | |||
| 21 | |||
| 19 x 21 | |||
| 19 | |||
| 21 | |||
| 3 | | 3 | ||
| 42 | |||
|- | |||
| [[Norse Grand Lodge]]<br /> | |||
| 10,950,000 | |||
| 34 | |||
| 26 x 25 | |||
| 26 | |||
| 25 | |||
| 5 | |||
| 68 | |||
|- | |||
| [[Norse Great Hall]]<br /> | |||
| 2,850,000 | |||
| 17 | |||
| 21 x 18 | |||
| 21 | |||
| 18 | |||
| 1.75 | |||
| 34 | |||
|- | |||
| [[Norse Great Lodge]]<br /> | |||
| 1,050,000 | |||
| 11 | |||
| 12 x 16 | |||
| 12 | |||
