Temple Guardian: Difference between revisions
Jump to navigation
Jump to search
(Adding TamedScalarLevel template.) |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 04:32, 1 December 2024
Temple Guardian | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Construct | 53.4 | 534 | 3,000 | 30 - 40 | 90 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | X | Melee |
Tameable Creature Stats
Temple Guardian | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
115 | 3 | 350 | Attack | 44 - 66 | 75 | 85 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 100 | 33% | 33% | X | 1.028 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Vanish | Cooldown | Creature immediately enters stealth. |
Reactive Armor | Cooldown | Applies the reactive armor spell to the creature, with 100 total damage reduction. |
Magic Reflect | Cooldown | Applies the magic reflect spell to the creature. |
Backstab | Innate | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |