Template:BuffIcons: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
AreYouKidden (talk | contribs) No edit summary |
||
| (12 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
|- | |- | ||
! Name | ! Name | ||
| Line 5: | Line 5: | ||
! Stackable | ! Stackable | ||
|- | |- | ||
! [[File:Gump 4525.png|link=]]<br />Expertise | |||
| Increase Weapon Attack Skill | | Increase Weapon Attack Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4526.png|link=]]<br />Evasion | |||
| Increase Weapon Defense Skill | | Increase Weapon Defense Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4527.png|link=]]<br />Disorient | |||
| Reduce Weapon Attack Skill | | Reduce Weapon Attack Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4528.png|link=]]<br />Cripple | |||
| Reduce Weapon Defense Skill | | Reduce Weapon Defense Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4529.png|link=]]<br />Enrage | |||
| Melee Damage Increased | | Melee Damage Increased | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4530.png|link=]]<br />Weakened | |||
| Melee Damage Reduced | | Melee Damage Reduced | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4531.png|link=]]<br />Prowess | |||
| Increase Special Weapon Effect Chance | | Increase Special Weapon Effect Chance | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4532.png|link=]]<br />Frenzy | |||
| Melee Attack Speed Increased | | Melee Attack Speed Increased | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4533.png|link=]]<br />Chilled | |||
| Melee Attack Speed Decrease | | Melee Attack Speed Decrease | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4534.png|link=]]<br />Fortitude | |||
| Increase Armor Rating | | Increase Armor Rating | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4535.png|link=]]<br />Pierce | |||
| Reduce Target's Armor | | Reduce Target's Armor | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4536.png|link=]]<br />Magic Reist | |||
| Increase Magic Resist Skill | | Increase Magic Resist Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4537.png|link=]]<br />Hex | |||
| Reduce Magic Resist Skill | | Reduce Magic Resist Skill | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4538.png|link=]]<br />Magic Resist Potion | |||
| Magical Damage Resistance | | Magical Damage Resistance | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4539.png|link=]]<br />Empowered | |||
| Increase Spell Damage | | Increase Spell Damage | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4540.png|link=]]<br />Enervated | |||
| Reduce Spell Damage | | Reduce Spell Damage | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4541.png|link=]]<br />Silence | |||
| Unable to Cast Spells | | Unable to Cast Spells | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4542.png|link=]]<br />Backlash | |||
| Chance on Spellcast to Fizzle | | Chance on Spellcast to Fizzle | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30026.png|link=]]<br />Disarm | |||
| Disarmed | | Disarmed | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4543.png|link=]]<br />Hinder | |||
| Full Paralysis | | Full Paralysis | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4544.png|link=]]<br />Entangle | |||
| Cannot Move | | Cannot Move | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4545.png|link=]]<br />Paralyze | |||
| Cannot Move (Breaks with Damage) | | Cannot Move (Breaks with Damage) | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30017.png|link=]]<br />Bleed | |||
| Damage Dealt Over Time | | Damage Dealt Over Time | ||
| Yes | | Yes | ||
|- | |- | ||
! [[File:Gump 30022.png|link=]]<br />Disease | |||
| Unpreventable Damage Over Time | | Unpreventable Damage Over Time | ||
| Yes | | Yes | ||
|- | |- | ||
! [[File:Gump 4546.png|link=]]<br />Command Aspect Special | |||
| Pet Damage Increase | | Pet Damage Increase | ||
| Yes | | Yes | ||
|- | |- | ||
! [[File:Gump 4547.png|link=]]<br />Shadow Aspect Special | |||
| Next Backstab Damage Bonus | | Next Backstab Damage Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4548.png|link=]]<br />Frailty | |||
| Reduces Healing Amounts | | Reduces Healing Amounts | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4606.png|link=]]<br />Exhaustion | |||
| Prevents Stats Regen | | Prevents Stats Regen | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4549.png|link=]]<br />Alarm | |||
| Prevents Hiding + Invisibility | | Prevents Hiding + Invisibility | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30055.png|link=]]<br />Strength Spell / Potion | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30012.png|link=]]<br />Agility Spell / Potion | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30023.png|link=]]<br />Cunning Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30057.png|link=]]<br />Weaken Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30021.png|link=]]<br />Clumsy Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30034.png|link=]]<br />Feeblemind Spell | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30050.png|link=]]<br />Protection Spell | |||
| Protection Spell (Armor Increase) | | Protection Spell (Armor Increase) | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4550.png|link=]]<br />Camping Comfort | |||
| Camping Skill Bonus | | Camping Skill Bonus | ||
| No | | No | ||
|- | |- | ||
! <br />Taste ID Poultice | |||
| Taste ID Herbal Poultice Poison Resistance | | Taste ID Herbal Poultice Poison Resistance | ||
| No | | No | ||
|- | |- | ||
! <br />Forensic Bonus | |||
| Forensic Eval Corpse Carving Skill Bonus | | Forensic Eval Corpse Carving Skill Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4551.png|link=]]<br />Strength Potion Usage Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4552.png|link=]]<br />Agility Potion Usage Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4553.png|link=]]<br />Wand Usage Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4523.png|link=]]<br />Hamstring | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4554.png|link=]]<br />Begging Crewmember Bonus | |||
| Bonus | | Bonus Damage for Ship NPC Crewmembers | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4555.png|link=]]<br />Taunt | |||
| Aggro Bonus from Parrying | | Aggro Bonus from Parrying | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4522.png|link=]]<br />Song of Provocation | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4521.png|link=]]<br />Song of Peacemaking | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4520.png|link=]]<br />Song of Discordance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4556.png|link=]]<br />Artisan Repair KIt | |||
| Melee and Armor Bonus | | Melee and Armor Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4557.png|link=]]<br />Artisan Fortify | |||
| Melee and Armor Bonus | | Melee and Armor Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4558.png|link=]]<br />Air Damage Resistance | |||
| Air Aspect Damage Resistance (Dodging) | | Air Aspect Damage Resistance (Dodging) | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4559.png|link=]]<br />Physical Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4560.png|link=]]<br />Spell Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4561.png|link=]]<br />Charged Spell Bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4562.png|link=]]<br />Ignore Armor Chance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4563.png|link=]]<br />Kings Faire bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4564.png|link=]]<br />Flurry Finisher | |||
| Fencing Attack Speed Bonus | | Fencing Attack Speed Bonus | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4565.png|link=]]<br />PvM Bonus Deactivated Due To PvP | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4566.png|link=]]<br />Contested Boss Room Exit | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4592.png|link=]]<br />Magic Mushroom Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4567.png|link=]]<br />Magic Arrow Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4568.png|link=]]<br />Harm Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4569.png|link=]]<br />Fireball Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4570.png|link=]]<br />Lightning Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4571.png|link=]]<br />Spellbook Switch Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4575.png|link=]]<br />Contested Boss Participation | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4573.png|link=]]<br />PvP beacon Capped | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4574.png|link=]]<br />Strangelands Accuracy | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4575.png|link=]]<br />Strangelands Attack Speed | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4576.png|link=]]<br />Strangelands Melee Damage | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4577.png|link=]]<br />Strangelands Weapon Special Chance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4578.png|link=]]<br />Strangelands Weapon Finisher Chance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4579.png|link=]]<br />Strangelands Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4580.png|link=]]<br />Trade Caravan Involvement | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4581.png|link=]]<br />Can Hear Ghosts | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30040.png|link=]]<br />Invisibility | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30046.png|link=]]<br />Night Sight | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30011.png|link=]]<br />Active Meditation | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4621.png|link=]]<br />Lesser Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4622.png|link=]]<br />Regular Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4623.png|link=]]<br />Greater Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4624.png|link=]]<br />Deadly Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4625.png|link=]]<br />Lethal Poison | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30045.png|link=]]<br />Heat Of Battle | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30054.png|link=]]<br />Aggression Restriction | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30041.png|link=]]<br />Magic Reflection | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30051.png|link=]]<br />ReactiveArmor | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30053.png|link=]]<br />HidingAndOrStealth | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30049.png|link=]]<br />Polymorph | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30027.png|link=]]<br />Disguised | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30039.png|link=]]<br />Incognito | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4582.png|link=]]<br />Food Satisfaction | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4583.png|link=]]<br />Remove Curse | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4584.png|link=]]<br />Dispel Evil | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4585.png|link=]]<br />Cleanse by Fire | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4586.png|link=]]<br />Consecrate Weapon | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4587.png|link=]]<br />Close Wounds | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30030.png|link=]]<br />Enemy of One | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 30029.png|link=]]<br />Divine Fury | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4588.png|link=]]<br />Noble Sacrifice | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4589.png|link=]]<br />Sacred Journey | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4590.png|link=]]<br />Discipline Aspect Iron Will Bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4591.png|link=]]<br />Evil Omen | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4593.png|link=]]<br />Vampiric Embrace | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4594.png|link=]]<br />Poison Strike | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4595.png|link=]]<br />Wither | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4596.png|link=]]<br />Corpse Skin | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4597.png|link=]]<br />Blood Oath | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4598.png|link=]]<br />Mind Rot | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4599.png|link=]]<br />Strangle | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4600.png|link=]]<br />Vengeful Spirit | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4601.png|link=]]<br />Cleansing Brew Cooldown | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4602.png|link=]]<br />Discipline Aspect Mana Spent | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4603.png|link=]]<br />Wrestling Stance Adoption | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4604.png|link=]]<br />Magic Resist Absorb Damage Bonus | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4605.png|link=]]<br />Holy Aspect Damage Resistance | |||
| | | | ||
| No | | No | ||
|- | |- | ||
! [[File:Gump 4524.png|link=]]<br />Tracking Hunting | |||
| | | | ||
| No | | No | ||
|- | |- | ||
| | ! [[File:Gump 4608.png|link=]]<br />Chain Lightning Cooldown | ||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4609.png|link=]]<br />Earthquake Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4610.png|link=]]<br />Festering Wound | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4611.png|link=]]<br />Fireball DOT | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4612.png|link=]]<br />Flamestrike DOT | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4613.png|link=]]<br />Frost Shell Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4614.png|link=]]<br />Frost Shell Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4615.png|link=]]<br />Gadget Aspect | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4616.png|link=]]<br />Greater Heal DOT | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4617.png|link=]]<br />Grievous Injury | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4618.png|link=]]<br />Mana Drain Refund | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4619.png|link=]]<br />Meteor Swarm Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4620.png|link=]]<br />Movement Restriction | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4621.png|link=]]<br />Lesser Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4622.png|link=]]<br />Regular Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4623.png|link=]]<br />Greater Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4624.png|link=]]<br />Deadly Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4625.png|link=]]<br />Lethal Poison | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4626.png|link=]]<br />Shock Armor | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4627.png|link=]]<br />Smoke Bomb Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4628.png|link=]]<br />Spell Siphon | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4629.png|link=]]<br />Void Aspect Claws Of The Abyss | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4630.png|link=]]<br />Volt Shield Cooldown | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4631.png|link=]]<br />Volt Shield | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4632.png|link=]]<br />Warcry | |||
| | | | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4636.png|link=]]<br />Gadget Aspect Damage Resistance | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4639.png|link=]]<br />Harvest Aspect Damage Resistance | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4648.png|link=]]<br />Thieves Codex Distraction | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4649.png|link=]]<br />Thieves Codex Ruffian | |||
| Tactics Bonus for Duration | | Tactics Bonus for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4654.png|link=]]<br />Wizardry Spell Damage Resistance | |||
| Spell Damage Resistance For Duration | | Spell Damage Resistance For Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4652.png|link=]]<br />Winterlands Damage Bonus | |||
| Damage Bonus | | Damage Bonus | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4638.png|link=]]<br />Ground Trap Cooldown | |||
| Cooldown on Trap Usage | | Cooldown on Trap Usage | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4650.png|link=]]<br />Trap Breaching Charge | |||
| Trap Damage Bonus Against Target | | Trap Damage Bonus Against Target | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4637.png|link=]]<br />Glowmark | |||
| Target Draws Additional Aggro | | Target Draws Additional Aggro | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4651.png|link=]]<br />Weapon Ability Cooldown | |||
| Cooldown for Weapon Abilities | | Cooldown for Weapon Abilities | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4647.png|link=]]<br />Stagger | |||
| Target Takes More Damage From Specials | | Target Takes More Damage From Specials | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4640.png|link=]]<br />Healers Codex Combat Medic | |||
| Damage Resistance for Duration | | Damage Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4641.png|link=]]<br />Healers Codex Immunize | |||
| Poison Protection for Duration | | Poison Protection for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4642.png|link=]]<br />Healers Codex Overheal | |||
| Additional Healing | | Additional Healing | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4643.png|link=]]<br />Healers Codex Triage | |||
| Damage Resistance while Being Bandaged | | Damage Resistance while Being Bandaged | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4633.png|link=]]<br />Arcane Ability Leyline | |||
| Mana Recovery over Time | | Mana Recovery over Time | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4634.png|link=]]<br />Arcane Mana Thief | |||
| Chance for Mana Regain on Staff Swing | | Chance for Mana Regain on Staff Swing | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4644.png|link=]]<br />Lightning Shock Weapon Spellbook | |||
| Target Takes More Damage From Player | | Target Takes More Damage From Player | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4645.png|link=]]<br />Potion Codex Freedom Cooldown | |||
| Cooldown for Potion Codex Upgrade | | Cooldown for Potion Codex Upgrade | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4646.png|link=]]<br />Potion Codex Panacea Cooldown | |||
| Cooldown for Potion Codex Upgrade | | Cooldown for Potion Codex Upgrade | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4635.png|link=]]<br />Bard Codex Virtuoso | |||
| Damage Bonus and Resistance for Duration | | Damage Bonus and Resistance for Duration | ||
| | | | ||
|- | |- | ||
! [[File:Gump 4653.png|link=]]<br />Wizardry Explosion Sync Damage | |||
| Next Spell Has Damage Bonus | | Next Spell Has Damage Bonus | ||
| | | | ||
|- | |||
! <br /> Exploration Pack | |||
| Exploration Effect in place from an [[Cartography#Explorer_Pack|Explorer's Pack]] | |||
| | |||
|} | |} | ||
Latest revision as of 13:30, 20 May 2025
| Name | Effect | Stackable |
|---|---|---|
Expertise |
Increase Weapon Attack Skill | No |
Evasion |
Increase Weapon Defense Skill | No |
Disorient |
Reduce Weapon Attack Skill | No |
Cripple |
Reduce Weapon Defense Skill | No |
Enrage |
Melee Damage Increased | No |
Weakened |
Melee Damage Reduced | No |
Prowess |
Increase Special Weapon Effect Chance | No |
Frenzy |
Melee Attack Speed Increased | No |
Chilled |
Melee Attack Speed Decrease | No |
Fortitude |
Increase Armor Rating | No |
Pierce |
Reduce Target's Armor | No |
Magic Reist |
Increase Magic Resist Skill | No |
Hex |
Reduce Magic Resist Skill | No |
Magic Resist Potion |
Magical Damage Resistance | No |
Empowered |
Increase Spell Damage | No |
Enervated |
Reduce Spell Damage | No |
Silence |
Unable to Cast Spells | No |
Backlash |
Chance on Spellcast to Fizzle | No |
Disarm |
Disarmed | No |
Hinder |
Full Paralysis | No |
Entangle |
Cannot Move | No |
Paralyze |
Cannot Move (Breaks with Damage) | No |
Bleed |
Damage Dealt Over Time | Yes |
Disease |
Unpreventable Damage Over Time | Yes |
Command Aspect Special |
Pet Damage Increase | Yes |
Shadow Aspect Special |
Next Backstab Damage Bonus | No |
Frailty |
Reduces Healing Amounts | No |
Exhaustion |
Prevents Stats Regen | No |
Alarm |
Prevents Hiding + Invisibility | No |
Strength Spell / Potion |
No | |
Agility Spell / Potion |
No | |
Cunning Spell |
No | |
Weaken Spell |
No | |
Clumsy Spell |
No | |
Feeblemind Spell |
No | |
Protection Spell |
Protection Spell (Armor Increase) | No |
Camping Comfort |
Camping Skill Bonus | No |
Taste ID Poultice |
Taste ID Herbal Poultice Poison Resistance | No |
Forensic Bonus |
Forensic Eval Corpse Carving Skill Bonus | No |
Strength Potion Usage Cooldown |
No | |
Agility Potion Usage Cooldown |
No | |
Wand Usage Cooldown |
No | |
Hamstring |
No | |
Begging Crewmember Bonus |
Bonus Damage for Ship NPC Crewmembers | No |
Taunt |
Aggro Bonus from Parrying | No |
Song of Provocation |
No | |
Song of Peacemaking |
No | |
Song of Discordance |
No | |
Artisan Repair KIt |
Melee and Armor Bonus | No |
Artisan Fortify |
Melee and Armor Bonus | No |
Air Damage Resistance |
Air Aspect Damage Resistance (Dodging) | No |
Physical Damage Resistance |
No | |
Spell Damage Resistance |
No | |
Charged Spell Bonus |
No | |
Ignore Armor Chance |
No | |
Kings Faire bonus |
No | |
Flurry Finisher |
Fencing Attack Speed Bonus | No |
PvM Bonus Deactivated Due To PvP |
No | |
Contested Boss Room Exit |
No | |
Magic Mushroom Cooldown |
No | |
Magic Arrow Cooldown |
No | |
Harm Cooldown |
No | |
Fireball Cooldown |
No | |
Lightning Cooldown |
No | |
Spellbook Switch Cooldown |
No | |
Contested Boss Participation |
No | |
PvP beacon Capped |
No | |
Strangelands Accuracy |
No | |
Strangelands Attack Speed |
No | |
Strangelands Melee Damage |
No | |
Strangelands Weapon Special Chance |
No | |
Strangelands Weapon Finisher Chance |
No | |
Strangelands Damage Resistance |
No | |
Trade Caravan Involvement |
No | |
Can Hear Ghosts |
No | |
Invisibility |
No | |
Night Sight |
No | |
Active Meditation |
No | |
Lesser Poison |
No | |
Regular Poison |
No | |
Greater Poison |
No | |
Deadly Poison |
No | |
Lethal Poison |
No | |
Heat Of Battle |
No | |
Aggression Restriction |
No | |
Magic Reflection |
No | |
ReactiveArmor |
No | |
HidingAndOrStealth |
No | |
Polymorph |
No | |
Disguised |
No | |
Incognito |
No | |
Food Satisfaction |
No | |
Remove Curse |
No | |
Dispel Evil |
No | |
Cleanse by Fire |
No | |
Consecrate Weapon |
No | |
Close Wounds |
No | |
Enemy of One |
No | |
Divine Fury |
No | |
Noble Sacrifice |
No | |
Sacred Journey |
No | |
Discipline Aspect Iron Will Bonus |
No | |
Evil Omen |
No | |
Vampiric Embrace |
No | |
Poison Strike |
No | |
Wither |
No | |
Corpse Skin |
No | |
Blood Oath |
No | |
Mind Rot |
No | |
Strangle |
No | |
Vengeful Spirit |
No | |
Cleansing Brew Cooldown |
No | |
Discipline Aspect Mana Spent |
No | |
Wrestling Stance Adoption |
No | |
Magic Resist Absorb Damage Bonus |
No | |
Holy Aspect Damage Resistance |
No | |
Tracking Hunting |
No | |
Chain Lightning Cooldown |
||
Earthquake Cooldown |
||
Festering Wound |
||
Fireball DOT |
||
Flamestrike DOT |
||
Frost Shell Cooldown |
||
Frost Shell Cooldown |
||
Gadget Aspect |
||
Greater Heal DOT |
||
Grievous Injury |
||
Mana Drain Refund |
||
Meteor Swarm Cooldown |
||
Movement Restriction |
||
Lesser Poison |
||
Regular Poison |
||
Greater Poison |
||
Deadly Poison |
||
Lethal Poison |
||
Shock Armor |
||
Smoke Bomb Cooldown |
||
Spell Siphon |
||
Void Aspect Claws Of The Abyss |
||
Volt Shield Cooldown |
||
Volt Shield |
||
Warcry |
||
Gadget Aspect Damage Resistance |
Damage Resistance for Duration | |
Harvest Aspect Damage Resistance |
Damage Resistance for Duration | |
Thieves Codex Distraction |
