Aegis Scorpion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Adding TamedScalarLevel template.) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:aegisscorpion.png|link=]]<br />Aegis Scorpion | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 13: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 19.8 | ||
| | | 180 | ||
| | | 1,250 | ||
| | | 15 | ||
| | | 25 | ||
| | | 90 | ||
| 75 | | 75 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 32: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Deadly | |||
| 60% | |||
| | | | ||
| | | | ||
Line 140: | Line 144: | ||
{{TamedScalarLevels}} | |||
{{ |
Latest revision as of 18:53, 30 November 2023
Creature Stats
Aegis Scorpion | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Beastial | 19.8 | 180 | 1,250 | 15 | 25 | 90 | 75 | 25 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Deadly | 60% |
Tameable Stats
Aegis Scorpion | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Scorpion | 1 | 100 | 175 | 12 | 16 | 70 | 75 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
10 | Greater | 33% | 33% |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
8.92 | 8.92 | 89 | 173 | 31 | 0.14 | 10.17 | 10.17 | 101 | 197 | 35 |
Abilities
Name | Type | Description |
---|---|---|
Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |