Template:TraitGroupTable: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
(Rearranged Table to better fit the Category:Tameables page)
Line 1: Line 1:
{| class="wikitable" style="vertical-align: bottom; text-align: center;"
{| class="wikitable" style="vertical-align: bottom; text-align: center;"
!colspan="6"|Trait Groups
!colspan="11"|Trait Groups
|- style="vertical-align: bottom;"
|- style="vertical-align: bottom;"
| [[File:wisp.jpg|link=Arcane Trait Group]]<br />[[Arcane Trait Group|Arcane]]
| [[File:wisp.jpg|link=Arcane Trait Group]]<br />[[Arcane Trait Group|Arcane]]
Line 8: Line 8:
| [[File:aegisleech.jpg|link=Burrow Trait Group]]<br />[[Burrow Trait Group|Burrow]]
| [[File:aegisleech.jpg|link=Burrow Trait Group]]<br />[[Burrow Trait Group|Burrow]]
| [[File:giantrat.jpg|link=Carrion Trait Group]]<br />[[Carrion Trait Group|Carrion]]
| [[File:giantrat.jpg|link=Carrion Trait Group]]<br />[[Carrion Trait Group|Carrion]]
|- style="vertical-align: bottom;"
| [[File:huskcrab.jpg|link=Crusher Trait Group]]<br />[[Crusher Trait Group|Crusher]]
| [[File:huskcrab.jpg|link=Crusher Trait Group]]<br />[[Crusher Trait Group|Crusher]]
| [[File:primordial.jpg|link=Feral Trait Group]]<br />[[Feral Trait Group|Feral]]
| [[File:primordial.jpg|link=Feral Trait Group]]<br />[[Feral Trait Group|Feral]]
Line 14: Line 13:
| [[File:cow.jpg|link=Generic Trait Group]]<br />[[Generic Trait Group|Generic]]
| [[File:cow.jpg|link=Generic Trait Group]]<br />[[Generic Trait Group|Generic]]
| [[File:guar.jpg|link=Guar Trait Group]]<br />[[Guar Trait Group|Guar]]
| [[File:guar.jpg|link=Guar Trait Group]]<br />[[Guar Trait Group|Guar]]
|- style="vertical-align: bottom;"
| [[File:minion.jpg|link=Mage Trait Group]]<br />[[Mage Trait Group|Mage]]
| [[File:minion.jpg|link=Mage Trait Group]]<br />[[Mage Trait Group|Mage]]
|- style="vertical-align: bottom;"
| [[File:whitewyrmling1.jpg|link=Melee Spray Trait Group]]<br />[[Melee Spray Trait Group|Melee Spray]]
| [[File:whitewyrmling1.jpg|link=Melee Spray Trait Group]]<br />[[Melee Spray Trait Group|Melee Spray]]
| [[File:giantswampslug.jpg|link=Purger Trait Group]]<br />[[Purger Trait Group|Purger]]
| [[File:giantswampslug.jpg|link=Purger Trait Group]]<br />[[Purger Trait Group|Purger]]
Line 22: Line 21:
| [[File:scorpion.jpg|link=Scorpion Trait Group]]<br />[[Scorpion Trait Group|Scorpion]]
| [[File:scorpion.jpg|link=Scorpion Trait Group]]<br />[[Scorpion Trait Group|Scorpion]]
| [[File:sandmuck.jpg|link=Sentinel Trait Group]]<br />[[Sentinel Trait Group|Sentinel]]
| [[File:sandmuck.jpg|link=Sentinel Trait Group]]<br />[[Sentinel Trait Group|Sentinel]]
|- style="vertical-align: bottom;"
| [[File:anaconda.jpg|link=Serpent Trait Group]]<br />[[Serpent Trait Group|Serpent]]
| [[File:anaconda.jpg|link=Serpent Trait Group]]<br />[[Serpent Trait Group|Serpent]]
| [[File:phoenix.jpg|link=Spellbeast Trait Group]]<br />[[Spellbeast Trait Group|Spellbeast]]
| [[File:phoenix.jpg|link=Spellbeast Trait Group]]<br />[[Spellbeast Trait Group|Spellbeast]]
| [[File:giantspider.jpg|link=Spider Trait Group]]<br />[[Spider Trait Group|Spider]]
| [[File:giantspider.jpg|link=Spider Trait Group]]<br />[[Spider Trait Group|Spider]]
| [[File:giantpoisondartfrog.jpg|link=Swamp Trait Group]]<br />[[Swamp Trait Group|Swamp]]
| [[File:giantpoisondartfrog.jpg|link=Swamp Trait Group]]<br />[[Swamp Trait Group|Swamp]]
|
|}
|}

Revision as of 12:33, 15 September 2022