Template:TameablesMausoleum: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="text-align:center;" !colspan="28"| Mausoleum Tameables |- ! Name ! Slots ! Taming ! Hits ! MinDmg ! MaxDmg ! Wrestling !...") |
AreYouKidden (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Name | ! Name | ||
! Location | |||
! Slots | ! Slots | ||
! Taming | ! Taming | ||
! Class | |||
! Combat | |||
! Hits | ! Hits | ||
! MinDmg | ! MinDmg | ||
Line 10: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! | ! MagicRst | ||
! PoisonRst | ! PoisonRst | ||
! SpecialRst | ! SpecialRst | ||
! Poison | |||
! Poisoning | |||
! Stealth | ! Stealth | ||
! DPS | ! DPS | ||
! uDog Scalar | |||
! uDog | |||
! uDPS | ! uDPS | ||
! uDPS/Slot | ! uDPS/Slot | ||
! | ! Cooldown Ability | ||
! | ! Innate Ability | ||
! | ! Passive Ability | ||
|- | |- | ||
| [[ | | [[Blightmare]] | ||
| | | The Mausoleum | ||
| | | 2 | ||
| | | 120 | ||
| | | Utility | ||
| | | Spell | ||
| | | 275 | ||
| 26 | |||
| 32 | |||
| 75 | |||
| 25 | | 25 | ||
| 75 | | 75 | ||
| | | 0.33 | ||
| | | 0.33 | ||
| | | | ||
| | | | ||
| | | | ||
| 17 | |||
| 1 | |||
| 17 | |||
| 8.50 | |||
| | | | ||
| | | | ||
| | | Spellblight | ||
|- | |- | ||
| [[ | | [[Carrion Beetle]] | ||
| | | The Mausoleum | ||
| | | 2 | ||
| | | 65 | ||
| | | Tank | ||
| | | Melee | ||
| | | 250 | ||
| | | 26 | ||
| | | 32 | ||
| | | 70 | ||
| | | 75 | ||
| 50 | |||
| 0.33 | |||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 10.08 | |||
| 1.393 | |||
| 14.04 | |||
| 7.02 | |||
| | | | ||
| | | | ||
| | | Disease | ||
|- | |- | ||
| [[Corpse Eater]] | | [[Corpse Eater]] | ||
| The Mausoleum | |||
| 1 | | 1 | ||
| 55 | | 55 | ||
| Utility | |||
| Melee | |||
| 125 | | 125 | ||
| | | 18 | ||
| | | 22 | ||
| | | 60 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| 0.33 | |||
| 0.33 | |||
| | |||
| | | | ||
| | | | ||
| 6.41 | |||
| 1.465 | |||
| 9.39 | |||
| 9.39 | |||
| | | | ||
| | | | ||
| Disease | |||
|- | |||
| [[Corpse Purger]] | |||
| The Mausoleum | |||
| 2 | |||
| 110 | |||
| Utility | |||
| Melee | |||
| 250 | |||
| 34 | |||
| 40 | |||
| 75 | |||
| 50 | |||
| 50 | |||
| 0.33 | | 0.33 | ||
| 0.33 | | 0.33 | ||
| | | | ||
| | | | ||
| | | | ||
| | | 15.83 | ||
| 1.071 | |||
| 16.96 | |||
| 8.48 | |||
| | | Giant Corpse Barrage | ||
| | | Corpse Barrage | ||
| | | Disease | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Darkscale]] | ||
| | | The Mausoleum | ||
| | | 4 | ||
| | | 120 | ||
| | | Utility | ||
| | | Melee | ||
| 500 | |||
| 60 | |||
| 80 | |||
| 95 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | | ||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| | | 31.14 | ||
| | | 1 | ||
| 31.14 | |||
| 7.78 | |||
| Darkstrike | |||
| Elusive Form | |||
| | | | ||
|- | |- | ||
| [[ | | [[Devourer Beetle]] | ||
| The Mausoleum | |||
| 2 | | 2 | ||
| | | 100 | ||
| | | Tank | ||
| | | Melee | ||
| | | 300 | ||
| | | 32 | ||
| | | 38 | ||
| 80 | |||
| 75 | |||
| 50 | | 50 | ||
| 0.33 | |||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 12.6 | |||
| 1.144 | |||
| 14.41 | |||
| 7.20 | |||
| Devour | |||
| | | | ||
| Disease | |||
|- | |||
| [[Entozoon]] | |||
| The Mausoleum | |||
| 2 | |||
| 120 | |||
| Utility | |||
| Melee | |||
| 300 | |||
| 42 | |||
| 54 | |||
| 80 | |||
| 25 | |||
| 50 | |||
| 0.33 | | 0.33 | ||
| 0.33 | | 0.33 | ||
| | | | ||
| | | | ||
| | | | ||
| 9. | | 18.83 | ||
| | | 1 | ||
| | | 18.83 | ||
| 9.41 | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Familiar]] | |||
| The Mausoleum | |||
| 1 | |||
| 50 | | 50 | ||
| | | Attack | ||
| | | Spell | ||
| | | 100 | ||
| | | 8 | ||
| | | 11 | ||
| | | 40 | ||
| 25 | | 25 | ||
| 75 | | 75 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 5.17 | ||
| | | 1.501 | ||
| 7.76 | |||
| 7.76 | |||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Imp]] | ||
| The Mausoleum | |||
| 1 | | 1 | ||
| | | 60 | ||
| | | Attack | ||
| | | Spell | ||
| | | 125 | ||
| | | 9 | ||
| 12 | |||
| 45 | |||
| 25 | | 25 | ||
| | | 100 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| 6.06 | |||
| 1.429 | |||
| 8.66 | |||
| 8.66 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Incubus]] | ||
| The Mausoleum | |||
| 1 | | 1 | ||
| | | 115 | ||
| Utility | |||
| Spell | |||
| 175 | | 175 | ||
| | | 12 | ||
| | | 15 | ||
| 70 | | 70 | ||
| 25 | | 25 | ||
| 100 | | 100 | ||
| | | | ||
| | | | ||
Line 250: | Line 269: | ||
| | | | ||
| | | | ||
| | | 7.18 | ||
| | | 1.035 | ||
| | | 7.43 | ||
| | | 7.43 | ||
| | | ? | ||
| | | ? | ||
| 0 | | ? | ||
| | |- | ||
| | | [[Manticore]] | ||
| | | The Mausoleum | ||
| | | 3 | ||
| | | 105 | ||
| Utility | |||
| Melee | |||
| 400 | |||
| 50 | |||
| 70 | |||
| 90 | |||
| 50 | |||
| 50 | |||
| 0.33 | |||
| | |||
| Deadly | |||
| 4000% | |||
| | |||
| 26.84 | |||
| 1.107 | |||
| 29.72 | |||
| 9.90 | |||
| ? | |||
| ? | |||
| ? | |||
|- | |||
| [[Nightstalker]] | |||
| The Mausoleum | |||
| 2 | |||
| 110 | |||
| Attack | |||
| Melee | |||
| 300 | |||
| 32 | |||
| 40 | |||
| 85 | |||
| 25 | |||
| 50 | |||
| | |||
| | |||
| | |||
| | |||
| 10000% | |||
| 17.85 | |||
| 1.071 | |||
| 19.12 | |||
| 9.56 | |||
| Charge, Vanish | |||
| Backstab | |||
| Frenzy | |||
|- | |- | ||
| [[Shade Wolf]] | | [[Shade Wolf]] | ||
| The Mausoleum | |||
| 1 | | 1 | ||
| 100 | | 100 | ||
| Attack | |||
| Melee | |||
| 175 | | 175 | ||
| 18 | | 18 | ||
| | | 22 | ||
| 70 | |||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 276: | Line 343: | ||
| | | | ||
| | | | ||
| 10000% | |||
| 8.67 | |||
| 1.143 | |||
| 9.91 | |||
| 9.91 | |||
| Vanish | |||
| Backstab | |||
| Frenzy | |||
|- | |||
| [[Shadow Minion]] | |||
| The Mausoleum | |||
| 1 | |||
| 120 | |||
| Utility | |||
| Spell | |||
| 175 | |||
| 13 | |||
| 17 | |||
| 70 | |||
| 25 | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 8.43 | |||
| 1 | |||
| 8.43 | |||
| 8.43 | |||
| | | | ||
| | | | ||
| | | Weaken | ||
|- | |- | ||
| [[ | | [[Vampire Bat]] | ||
| | | The Mausoleum | ||
| | | 1 | ||
| | | 90 | ||
| | | Attack | ||
| | | Melee | ||
| 150 | |||
| 20 | |||
| 24 | |||
| 85 | | 85 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | | ||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 8.27 | |||
| 1.215 | |||
| 10.05 | |||
| 10.05 | |||
| Devour | |||
| | | | ||
| | | Bleed | ||
|- | |- | ||
| [[ | | [[Void Slime]] | ||
| | | The Mausoleum | ||
| | | 1 | ||
| | | 110 | ||
| | | Attack | ||
| Melee | |||
| 200 | |||
| 24 | |||
| 28 | | 28 | ||
| 80 | | 80 | ||
| | | 25 | ||
| 50 | | 50 | ||
| 0.33 | |||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 7.91 | |||
| 1.072 | |||
| 8.48 | |||
| 8.48 | |||
| | | | ||
| | | Elusive Form, Slime Barrage | ||
| | | Regeneration | ||
|} | |} |
Latest revision as of 01:38, 1 September 2023
Mausoleum Tameables | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Location | Slots | Taming | Class | Combat | Hits | MinDmg | MaxDmg | Wrestling | Armor | MagicRst | PoisonRst | SpecialRst | Poison | Poisoning | Stealth | DPS | uDog Scalar | uDPS | uDPS/Slot | Cooldown Ability | Innate Ability | Passive Ability | ||||
Blightmare | The Mausoleum | 2 | 120 | Utility | Spell | 275 | 26 | 32 | 75 | 25 | 75 | 0.33 | 0.33 | 17 | 1 | 17 | 8.50 | Spellblight | |||||||||
Carrion Beetle | The Mausoleum | 2 | 65 | Tank | Melee | 250 | 26 | 32 | 70 | 75 | 50 | 0.33 | 0.33 | 10.08 | 1.393 | 14.04 | 7.02 | Disease | |||||||||
Corpse Eater | The Mausoleum | 1 | 55 | Utility | Melee | 125 | 18 | 22 | 60 | 50 | 50 | 0.33 | 0.33 | 6.41 | 1.465 | 9.39 | 9.39 | Disease | |||||||||
Corpse Purger | The Mausoleum | 2 | 110 | Utility | Melee | 250 | 34 | 40 | 75 | 50 | 50 | 0.33 | 0.33 | 15.83 | 1.071 | 16.96 | 8.48 | Giant Corpse Barrage | Corpse Barrage | Disease | |||||||
Darkscale | The Mausoleum | 4 | 120 | Utility | Melee | 500 | 60 | 80 | 95 | 50 | 50 | 0.33 | 31.14 | 1 | 31.14 | 7.78 | Darkstrike | Elusive Form | |||||||||
Devourer Beetle | The Mausoleum | 2 | 100 | Tank | Melee | 300 | 32 | 38 | 80 | 75 | 50 | 0.33 | 0.33 | 12.6 | 1.144 | 14.41 | 7.20 | Devour | Disease | ||||||||
Entozoon | The Mausoleum | 2 | 120 | Utility | Melee | 300 | 42 | 54 | 80 | 25 | 50 | 0.33 | 0.33 | 18.83 | 1 | 18.83 | 9.41 | ? | ? | ? | |||||||
Familiar | The Mausoleum | 1 | 50 | Attack | Spell | 100 | 8 | 11 | 40 | 25 | 75 | 5.17 | 1.501 | 7.76 | 7.76 | ||||||||||||
Imp | The Mausoleum | 1 | 60 | Attack | Spell | 125 | 9 | 12 | 45 | 25 | 100 | 6.06 | 1.429 | 8.66 | 8.66 | ||||||||||||
Incubus | The Mausoleum | 1 | 115 | Utility | Spell | 175 | 12 | 15 | 70 | 25 | 100 | 7.18 | 1.035 | 7.43 | 7.43 | ? | ? | ? | |||||||||
Manticore | The Mausoleum | 3 | 105 | Utility | Melee | 400 | 50 | 70 | 90 | 50 | 50 | 0.33 | Deadly | 4000% | 26.84 | 1.107 | 29.72 | 9.90 | ? | ? | ? | ||||||
Nightstalker | The Mausoleum | 2 | 110 | Attack | Melee | 300 | 32 | 40 | 85 | 25 | 50 | 10000% | 17.85 | 1.071 | 19.12 | 9.56 | Charge, Vanish | Backstab | Frenzy | ||||||||
Shade Wolf | The Mausoleum | 1 | 100 | Attack | Melee | 175 | 18 | 22 | 70 | 25 | 50 | 10000% | 8.67 | 1.143 | 9.91 | 9.91 | Vanish | Backstab | Frenzy | ||||||||
Shadow Minion | The Mausoleum | 1 | 120 | Utility | Spell | 175 | 13 | 17 | 70 | 25 | 100 | 8.43 | 1 | 8.43 | 8.43 | Weaken | |||||||||||
Vampire Bat | The Mausoleum | 1 | 90 | Attack | Melee | 150 | 20 | 24 | 85 | 25 | 50 | 0.33 | 8.27 | 1.215 | 10.05 | 10.05 | Devour | Bleed | |||||||||
Void Slime | The Mausoleum | 1 | 110 | Attack | Melee | 200 | 24 | 28 | 80 | 25 | 50 | 0.33 | 0.33 | 7.91 | 1.072 | 8.48 | 8.48 | Elusive Form, Slime Barrage | Regeneration |