Ankheg: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) mNo edit summary |
TheGmaster (talk | contribs) (Replaced with {{CreaturePage}}) Tag: Replaced |
||
Line 1: | Line 1: | ||
{{CreaturePage}} | |||
{ | |||
{ | |||
Latest revision as of 03:10, 1 December 2024
Ankheg | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 67.3 | 673 | 4,000 | 35 - 45 | 85 | 100 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | Greater | 40% | Melee |
Tameable Creature Stats
Ankheg | |||||||
---|---|---|---|---|---|---|---|
Min Taming | Control Slots | Hits | Class | Melee Damage | Armor | Wrestling | |
105 | 2 | 300 | Utility | 34 - 42 | 75 | 80 | |
Attack Speed | Magic Resist | Poison Resist | Special Resist | Poison | Poisoning | Stealth | Underdog Scalar |
? | 50 | 33% | 33% | Greater | 30 | 1.085 |
Follower Abilities
Ability | Type | Description |
---|---|---|
Poison Dig | Cooldown | Teleports to a location up to 12 tiles away, hitting up to 3 targets within 2 tiles. Inflicts (DamageMax * 0.75) damage and applies greater poison, with damage increased by 50% if target already has greater poison or above. |
Mule | Innate | Creature is a pack animal with a capacity of 50 Stones per Control Slot. |
Tamed Stats and Skills
- Tamed Creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Followers only use one form of combat, Melee or Spells, each follower's combat type is listed as either "Melee Damage" or "Spell Damage" in their Animal Lore page to indicate this
Stat | Increment Per Level | Up to a Maximum of |
---|---|---|
Hits | +10% | +100% |
Attack Speed | +2.5% | +25% |
Wrestling | +5.0% | +50% |
Armor | +2.5 | +25 |
Magic Resist | +5.0 | +50 |
Poisoning | +2.5% | +25% |
Strangelands Creature Stats
Ankheg | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | Gold Value | Hits | Melee Damage | Wrestling | Armor | Magic Resist | |
Beastial | 23.9 | 239 | 1,500 | 25 - 35 | 80 | 75 | 25 | |
Parry | Attack Speed | Magery | Spell Damage | Poison | Poison Resist | Stealth | AI | |
? | 40% | Melee |