Template:MasteryChainLinks: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) No edit summary |
TheGmaster (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
|- | |- | ||
! Bonus Type | ! Bonus Type | ||
Line 500: | Line 499: | ||
| Follower Damage<br>Follower Damage Resistance | | Follower Damage<br>Follower Damage Resistance | ||
|- | |- | ||
| Chance | | Chance on Stealth for 5 Extra Steps | ||
| style="text-align: center; color: black; background-color:#ffce93;" | 5.00% | | style="text-align: center; color: black; background-color:#ffce93;" | 5.00% | ||
| style="text-align: center; color: black; background-color:#e3e3e3;" | 6.25% | | style="text-align: center; color: black; background-color:#e3e3e3;" | 6.25% | ||
Line 537: | Line 536: | ||
| style="text-align: center; color: black; background-color:#fffe65;" | 4.5% | | style="text-align: center; color: black; background-color:#fffe65;" | 4.5% | ||
| style="text-align: center; color: black; background-color:#ff6969;" | 4.88% | | style="text-align: center; color: black; background-color:#ff6969;" | 4.88% | ||
| | | Spirit Speak/Inscription | ||
|- | |||
!colspan="6"| ''* = Link no longer drops'' | |||
|} | |} |
Revision as of 03:06, 14 April 2024
Bonus Type | Bronze Link Bonus | Silver Link Bonus | Gold Link Bonus | Corrupted Link Bonus | Elective Upgrades |
---|---|---|---|---|---|
Melee Accuracy | 1.75% | ~2.19% | ~2.62% | ~2.84% | Melee Accuracy/Defense |
Melee Defense | 2.50% | ~3.13% | 3.75% | 4.06% | Melee Accuracy/Defense |
Melee Accuracy/Defense | 1.50% | ~1.88% | 2.25% | ~2.44% | |
Melee Special Chance/Special Damage | 1.00% | 1.25% | 1.50% | 1.625% | |
Melee Special Chance | 1.00% | 1.25% | 1.50% | 1.625% | Melee Special Chance/Special Damage |
Melee Swing Speed | 1.00% | 1.25% | 1.50% | 1.625% | |
Melee Damage | 1.75% | ~2.19% | ~2.62% | ~2.84% | Melee Damage/Ignore Armor Chance |
Melee Ignore Armor Chance | 4.00% | 5.00% | 6.00% | 6.50% | Melee Damage/Ignore Armor Chance |
Melee Damage/Ignore Armor Chance | 1.50% | ~1.88% | 2.25% | ~2.44% | |
Melee Aspect Effect Modifier | 5.00% | 6.25% | 7.50% | 8.125% | |
Melee Aspect Effect Chance | 5.00% | 6.25% | 7.50% | 8.125% | |
Spell Damage | 1.75% | ~2.19% | ~2.63% | ~2.84% | Spell Damage/Ignore Resist Chance |
Spell Damage When No Followers | 2.50% | 3.125% | 3.75% | 4.06% | |
Spell Ignore Resist Chance | 4.00% | 5.00% | 6.00% | 6.50% | Spell Damage/Ignore Resist Chance |
Spell Damage/Ignore Resist Chance | 1.50% | ~1.88% | 2.25% | ~2.44% | |
Spell Charged Chance | 1.75% | ~2.19% | ~2.63% | ~2.84% | Spell Charged Chance/Charged Damage |
Spell Charged Damage | 2.50% | ~3.13% | 3.75% | 4.06% | Spell Charged Chance/Charged Damage |
Spell Charged Chance/Charged Damage | 1.50% | ~1.88% | 2.25% | ~2.44% | |
Meditation Rate | 2.00% | 2.50% | 3.00% | 3.25% | Meditation Rate/Spell Disrupt Avoid Chance |
Spell Disrupt Avoid Chance | 6.00% | 7.50% | 9.00% | 9.75% | Meditation Rate/Spell Disrupt Avoid Chance Spell Damage When No Followers |
Meditation Rate/Spell Disrupt Avoid Chance | 2.00% | 2.50% | 3.00% | ~2.44% | Spell Damage When No Followers |
Spell Aspect Effect Modifier | 5.00% | 6.25% | 7.50% | 8.125% | |
Spell Aspect Special Chance | 5.00% | 6.25% | 7.50% | 8.125% | |
Damage to Bestial Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Nusero Damage |
Damage to Construct Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Mausoleum Damage |
Damage to Daemonic Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Inferno Damage |
Damage to Elemental Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Mount Petram Damage |
Damage to Humanoid Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Aegis Keep Damage |
Damage to Monstrous Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Cavernam Damage |
Damage to Nature Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Darkmire Temple Damage |
Damage to Undead Creatures | 2.50% | ~3.13% | 3.75% | 4.06% | Ossuary Damage |
Nusero Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Mausoleum Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Inferno Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Mount Petram Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Aegis Keep Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Cavernam Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Darkmire Temple Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Ossuary Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Pulma Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Shadowspire Cathedral Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Wilderness Damage | 2.50% | ~3.13% | 3.75% | 4.06% | |
Follower Damage | 2.00% | 2.50% | 3.00% | 3.25% | Follower Attack Speed |
Damage to Barded Creatures | 2.00% | 2.50% | 3.00% | 3.25% | |
Damage to Poisoned Creatures | 2.00% | 2.50% | 3.00% | 3.25% | |
Poison Damage/Poison Resist Ignore | 2.50% | ~3.13% | 3.75% | 4.06% | |
Backstab Damage | 2.00% | 2.50% | 3.00% | 3.25% | |
Trap Damage | 3.00% | 3.75% | 4.50% | 4.875% | |
Damage to Bosses | 3.00% | 3.75% | 4.50% | 4.875% | |
Damage on Ships | 3.00% | 3.75% | 4.50% | 4.875% | |
Ship Cannon Damage | 2.00% | 2.50% | 3.00% | 3.25% | |
Damage to Creatures Above 66% HP | 2.50% | ~3.13% | 3.75% | 4.06% | Damage Dealt By Player |
Damage to Creatures Below 33% HP | 2.50% | ~3.13% | 3.75% | 4.06% | Damage Dealt By Player |
Damage Dealt By Player | 1.25% | ~1.56% | ~1.88% | ~2.03% | |
Physical Damage Resistance | 1.50% | ~1.88% | 2.25% | ~2.44% | Damage Resistance |
Spell Damage Resistance | 1.50% | ~1.88% | 2.25% | ~2.44% | Damage Resistance |
Follower Damage Resistance | 2.00% | 2.50% | 3.00% | 3.25% | Effective Alchemy/Healing/Veterinary Skill Follower Attack Speed |
Effective Parrying Skill | 3.00 | 3.75 | 4.50 | 4.875 | Damage Resistance |
Effective Magic Resist Skill | 3.00 | 3.75 | 4.50 | 4.875 | Damage Resistance |
Healing Received | 3.00% | 3.75% | 4.50% | 4.875% | Effective Alchemy/Healing/Veterinary Skill |
Follower Attack Speed | 1.00% | 1.25% | 1.50% | 1.625% | |
Follower Healing Received | 3.00% | 3.75% | 4.50% | 4.875% | Effective Alchemy/Healing/Veterinary Skill, Follower Attack Speed |
Boss Damage Resistance | 2.00% | 2.50% | 3.00% | 3.25% | Damage Resistance |
Damage Resistance on Ships | 3.00% | 3.75% | 4.50% | 4.875% | Damage Resistance |
Damage Resistance | 1.00% | 1.25% | 1.50% | 1.625% | |
Chest Success Chances/Progress | 3.00% | 3.75% | 4.50% | 4.875% | |
Effective Alchemy/Healing/Veterinary Skill | 3.00 | 3.75 | 4.50 | 4.875 | |
Effective Skill on Chests | 3.00 | 3.75 | 4.50 | 4.875 | Chest Success Chances/Progress |
Effective Poisoning Skill | 3.00 | 3.75 | 4.50 | 4.875 | Poison Damage/Resist Ignore |
Effective Barding Skill | 3.00 | 3.75 | 4.50 | 4.875 | Bard Reset/Break Ignore Chance |
Chivalry Skill | 2.50 | ~3.13 | 3.75 | 4.06 | |
Necromancy Skill | 2.50 | ~3.13 | 3.75 | 4.06 | Follower Damage Follower Damage Resistance |
Barding Effect Durations | 3.00% | 3.75% | 4.50% | 4.875% | Bard Reset/Break Ignore Chance |
Bard Reset/Break Ignore Chance | 2.50% | ~3.13% | 3.75% | 4.06% | |
Spirit Speak/Inscription | 2.50 | ~3.13 | 3.75 | 4.06 | Follower Damage Follower Damage Resistance |
Chance on Stealth for 5 Extra Steps | 5.00% | 6.25% | 7.50% | 8.125% | |
Gold/Doubloon Drop Increase | 1.00% | 1.50% | 2.00% | 2.25% | |
Special/Rare Loot Chance | 1.00% | 1.50% | 2.00% | 2.25% | |
Special Loot Chance* | 1.00% | 1.50% | 2.00% | 2.25% | Special/Rare Loot Chance |
Rare Loot Chance* | 1.00% | 1.50% | 2.00% | 2.25% | Special/Rare Loot Chance |
Summon Duration and Dispel Resist* | 3.00% | 3.75% | 4.5% | 4.88% | Spirit Speak/Inscription |
* = Link no longer drops |