Template:NuseroTameables: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 109: | Line 109: | ||
|- | |- | ||
| Drake | | Drake | ||
| [[File:drake.jpg|center|link=]] | | [[File:drake.jpg|100px|center|link=]] | ||
| 2 | | 2 | ||
| 85 | | 85 | ||
| Line 181: | Line 181: | ||
|- | |- | ||
| Dragon | | Dragon | ||
| [[File:dragon.jpg|center|link=]] | | [[File:dragon.jpg|125px|center|link=]] | ||
| 3 | | 3 | ||
| 95 | | 95 | ||
| Line 199: | Line 199: | ||
|- | |- | ||
| Wyvern | | Wyvern | ||
| [[File:wyvern.jpg|center|link=]] | | [[File:wyvern.jpg|100px|center|link=]] | ||
| 3 | | 3 | ||
| 105 | | 105 | ||
| Line 271: | Line 271: | ||
|- | |- | ||
| Eldritch Drake | | Eldritch Drake | ||
| [[File:eldritchdrake.jpg|center|link=]] | | [[File:eldritchdrake.jpg|100px|center|link=]] | ||
| 2 | | 2 | ||
| 105 | | 105 | ||
| Line 289: | Line 289: | ||
|- | |- | ||
| Eldritch Dragon | | Eldritch Dragon | ||
| [[File:eldritchdragon.jpg|center|link=]] | | [[File:eldritchdragon.jpg|125px|center|link=]] | ||
| 3 | | 3 | ||
| 115 | | 115 | ||
| Line 307: | Line 307: | ||
|- | |- | ||
| Ember Drake | | Ember Drake | ||
| [[File:emberdrake.jpg|center|link=]] | | [[File:emberdrake.jpg|100px|center|link=]] | ||
| 2 | | 2 | ||
| 105 | | 105 | ||
| Line 325: | Line 325: | ||
|- | |- | ||
| Ember Dragon | | Ember Dragon | ||
| [[File:emberdragon.jpg|center|link=]] | | [[File:emberdragon.jpg|125px|center|link=]] | ||
| 3 | | 3 | ||
| 115 | | 115 | ||
| Line 343: | Line 343: | ||
|- | |- | ||
| Smoke Drake | | Smoke Drake | ||
| [[File:smokedrake.jpg|center|link=]] | | [[File:smokedrake.jpg|100px|center|link=]] | ||
| 2 | | 2 | ||
| 110 | | 110 | ||
| Line 361: | Line 361: | ||
|- | |- | ||
| Smoke Dragon | | Smoke Dragon | ||
| [[File:smokedragon.jpg|center|link=]] | | [[File:smokedragon.jpg|125px|center|link=]] | ||
| 3 | | 3 | ||
| 120 | | 120 | ||
Revision as of 14:14, 13 June 2019
| Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primordial Whelp | 1 | 50 | 100 | 8 | 12 | 50 | 25 | 50 | 0.98 | |||||||
| Monitor Hatchling | 1 | 50 | 125 | 8 | 12 | 40 | 50 | 50 | 0.99 | |||||||
| Primordial | ![]() |
1 | 60 | 150 | 10 | 14 | 50 | 25 | 50 | 1.36 | ||||||
| Monitor | 1 | 60 | 175 | 10 | 14 | 40 | 50 | 50 | 1.25 | |||||||
| Drake Whelp | 1 | 75 | 125 | 10 | 14 | 40 | 50 | 50 | 1.48 | |||||||
| Drake | 2 | 85 | 300 | 22 | 28 | 65 | 50 | 50 | 3.07 | |||||||
| Chameleon | 1 | 75 | 150 | 10 | 14 | 45 | 25 | 50 | 100 | 2.1 | ||||||
| Asp | 1 | 70 | 100 | 8 | 12 | 55 | 25 | 50 | 20 | Greater | 20 | 2.9 | ||||
| Dragon Whelp | 1 | 85 | 150 | 10 | 14 | 50 | 50 | 50 | 1.43 | |||||||
| Dragon | 3 | 95 | 400 | 30 | 40 | 80 | 50 | 50 | 4.49 | |||||||
| Wyvern | 3 | 105 | 300 | 26 | 32 | 85 | 50 | 50 | 40 | Deadly | 40 | 7.46 | ||||
| Wyvern Hatchling | 2 | 95 | 150 | 14 | 18 | 75 | 50 | 50 | 30 | Deadly | 30 | 5.36 | ||||
| Adder | 2 | 80 | 200 | 20 | 26 | 65 | 50 | 50 | 30 | Greater | 30 | 5.1 | ||||
| Flame Purger | ![]() |
2 | 90 | 200 | 16 | 22 | 50 | 50 | 50 | 3.46 | ||||||
| Eldritch Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 100 | 50 | 125 | 6.52 | |||||
| Eldritch Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 150 | 75 | 125 | 10.11 | |||||
| Ember Drake | 2 | 105 | 300 | 24 | 30 | 65 | 50 | 50 | 3.58 | |||||||
| Ember Dragon | 3 | 115 | 400 | 32 | 44 | 75 | 50 | 50 | 5.81 | |||||||
| Smoke Drake | 2 | 110 | 300 | 22 | 28 | 80 | 50 | 50 | 100 | 4.07 | ||||||
| Smoke Dragon | 3 | 120 | 400 | 30 | 40 | 90 | 50 | 50 | 100 | 6.24 | ||||||
| Army Ant | 1 | 100 | 150 | 12 | 16 | 70 | 25 | 50 | 1.81 | |||||||
| Komodo | 1 | 100 | 200 | 14 | 18 | 60 | 50 | 50 | 2.02 |





















