Template:NuseroTameables
		
		
		
		Jump to navigation
		Jump to search
		
| Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smoke Faerie Dragon | 1 | 120 | 200 | 16 | 20 | 70 | 50 | 50 | 100 | ||||||
| Primordial Whelp | 1 | 50 | 100 | 8 | 12 | 50 | 25 | 50 | |||||||
| Monitor Hatchling | 1 | 50 | 125 | 8 | 12 | 40 | 50 | 50 | |||||||
| Primordial | ![]()  | 
1 | 60 | 150 | 10 | 14 | 50 | 25 | 50 | ||||||
| Monitor | 1 | 60 | 175 | 10 | 14 | 40 | 50 | 50 | |||||||
| Drake Whelp | 1 | 75 | 125 | 10 | 14 | 40 | 50 | 50 | |||||||
| Drake | 2 | 85 | 300 | 22 | 28 | 65 | 50 | 50 | |||||||
| Chameleon | 1 | 75 | 150 | 10 | 14 | 45 | 25 | 50 | 100 | ||||||
| Asp | 1 | 70 | 100 | 8 | 12 | 55 | 25 | 50 | 20 | Deadly | 20 | ||||
| Dragon Whelp | 1 | 85 | 150 | 10 | 14 | 50 | 50 | 50 | |||||||
| Dragon | 3 | 95 | 400 | 30 | 40 | 80 | 50 | 50 | |||||||
| Wyvern | 3 | 105 | 300 | 26 | 32 | 85 | 50 | 50 | 40 | Lethal | 40 | ||||
| Wyvern Hatchling | 2 | 95 | 150 | 14 | 18 | 75 | 50 | 50 | 30 | Lethal | 30 | ||||
| Adder | 2 | 80 | 200 | 20 | 26 | 65 | 50 | 50 | 30 | Deadly | 30 | ||||
| Dusk Drake | 2 | 100 | 300 | 22 | 28 | 75 | 50 | 50 | |||||||
| Dusk Dragon | 3 | 110 | 400 | 30 | 40 | 85 | 50 | 50 | |||||||
| Earth Drake | 2 | 105 | 325 | 24 | 32 | 65 | 50 | 50 | |||||||
| Earth Dragon | 3 | 115 | 450 | 32 | 44 | 75 | 50 | 50 | |||||||
| Eldritch Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 100 | 50 | 125 | |||||
| Eldritch Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 150 | 75 | 125 | |||||
| Ember Drake | 2 | 105 | 300 | 24 | 30 | 65 | 50 | 50 | |||||||
| Ember Dragon | 3 | 115 | 400 | 32 | 44 | 75 | 50 | 50 | |||||||
| Smoke Drake | 2 | 110 | 300 | 22 | 28 | 80 | 50 | 50 | 100 | ||||||
| Smoke Dragon | 3 | 120 | 400 | 30 | 40 | 90 | 50 | 50 | 100 | ||||||
| Army Ant | 1 | 100 | 150 | 12 | 16 | 70 | 25 | 50 | |||||||
| Komodo | 1 | 100 | 200 | 14 | 18 | 60 | 50 | 50 | |||||||
| Ruby Wyrmling | ![]()  | 
2 | 110 | 300 | 26 | 32 | 80 | 50 | 50 | ||||||
| Ruby Wyrm | ![]()  | 
3 | 120 | 450 | 38 | 56 | 85 | 50 | 50 | ||||||
| Sun Wyrmling | ![]()  | 
2 | 110 | 300 | 26 | 32 | 80 | 50 | 50 | ||||||
| Sun Wyrm | ![]()  | 
3 | 120 | 450 | 38 | 56 | 85 | 50 | 50 | ||||||
| Azure Wyrmling | ![]()  | 
2 | 110 | 300 | 26 | 32 | 85 | 50 | 50 | ||||||
| Azure Wyrm | ![]()  | 
3 | 120 | 450 | 38 | 56 | 90 | 50 | 50 | ||||||
| Harvestman | ![]()  | 
2 | 120 | 275 | 26 | 32 | 75 | 25 | 50 | 
































