Template:Inscription: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(corrected ingredients for magical wizard's hat) |
||
Line 51: | Line 51: | ||
| [[File:magicalwizardhat.jpg|center|link=Magical Wizard Hat]] | | [[File:magicalwizardhat.jpg|center|link=Magical Wizard Hat]] | ||
| Magical Wizard's Hat | | Magical Wizard's Hat | ||
| | | 4 Blank Scrolls<br />6 Cloth | ||
| 95 Inscription | | 95 Inscription | ||
|- | |- |
Revision as of 12:12, 22 February 2021
Category | Image | Name | Ingredients | Min. Skill |
---|---|---|---|---|
Books and Tomes | Spellbook | 5 Blank Scrolls | 75 Inscription 75 Magery | |
Books and Tomes | Full Spellbook | 173 Blank Scrolls 24 Arcane Scrolls |
100 Inscription 100 Magery | |
Books and Tomes | Runebook | 25 Blank Scrolls 10 Arcane Scrolls |
100 Inscription | |
Books and Tomes | Rune Tome | 50 Blank Scrolls 25 Arcane Scrolls |
120 Inscription | |
Books and Tomes | Lore Book | 25 Blank Scrolls 10 Arcane Scrolls |
110 Inscription | |
Books and Tomes | Research Guide | 25 Blank Scrolls 10 Arcane Scrolls |
110 Inscription | |
Books and Tomes | Tome of Heroism | 50 Blank Scrolls 25 Arcane Scrolls |
120 Inscription | |
Aspect and Enchanted | Magical Wizard's Hat | 4 Blank Scrolls 6 Cloth |
95 Inscription | |
Aspect and Enchanted | Aspect Kit | 1 Mastercrafting Diagram 500 Blank Scrolls |
100 Inscription | |
Aspect Items | Air Aspect Runebook Dye | 5 Air Distillations | 120 Inscription | |
Aspect Items | Artisan Aspect Runebook Dye | 5 Artisan Distillations | 120 Inscription | |
Aspect Items | Command Aspect Runebook Dye | 5 Command Distillations | 120 Inscription | |
Aspect Items | Earth Aspect Runebook Dye | 5 Earth Distillations | 120 Inscription | |
Aspect Items | Eldritch Aspect Runebook Dye | 5 Eldritch Distillations | 120 Inscription | |
Aspect Items | Fire Aspect Runebook Dye | 5 Fire Distillations | 120 Inscription | |
Aspect Items | Fortune Aspect Runebook Dye | 5 Fortune Distillations | 120 Inscription | |
Aspect Items | Lyric Aspect Runebook Dye | 5 Lyric Distillations | 120 Inscription | |
Aspect Items | Poison Aspect Runebook Dye | 5 Poison Distillations | 120 Inscription | |
Aspect Items | Shadow Aspect Runebook Dye | 5 Shadow Distillations | 120 Inscription | |
Aspect Items | Void Aspect Runebook Dye | 5 Void Distillations | 120 Inscription | |
Aspect Items | Water Aspect Runebook Dye | 5 Water Distillations | 120 Inscription | |
Aspect Items | Air Aspect Spell Hue Deed | 2 Air Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Artisan Aspect Spell Hue Deed | 2 Artisan Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Command Aspect Spell Hue Deed | 2 Command Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Earth Aspect Spell Hue Deed | 2 Earth Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Eldritch Aspect Spell Hue Deed | 2 Eldritch Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Fire Aspect Spell Hue Deed | 2 Fire Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Fortune Aspect Spell Hue Deed | 2 Fortune Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Lyric Aspect Spell Hue Deed | 2 Lyric Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Poison Aspect Spell Hue Deed | 2 Poison Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Shadow Aspect Spell Hue Deed | 2 Shadow Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Void Aspect Spell Hue Deed | 2 Void Distillations 5 Blank Scrolls |
120 Inscription | |
Aspect Items | Water Aspect Spell Hue Deed | 2 Water Distillations 5 Blank Scrolls |
120 Inscription | |
Circle 1 Spells | Clumsy Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 1 Spells | Create Food Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 1 Spells | Feeblemind Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 1 Spells | Heal Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 1 Spells | Magic Arrow Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 1 Spells | Night Sight Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 1 Spells | Reactive Armor Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 1 Spells | Weaken Scroll | 1 Blank Scroll | 0 Inscription 0 Magery | |
Circle 2 Spells | Agility Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 2 Spells | Cunning Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 2 Spells | Cure Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 2 Spells | Harm Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 2 Spells | Magic Trap Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 2 Spells | Magic Untrap Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 2 Spells | Protection Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 2 Spells | Strength Scroll | 1 Blank Scroll | 20 Inscription 20 Magery | |
Circle 3 Spells | Bless Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 3 Spells | Fireball Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 3 Spells | Magic Lock Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 3 Spells | Poison Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 3 Spells | Telekinisis Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 3 Spells | Teleport Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 3 Spells | Unlock Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 3 Spells | Wall Of Stone Scroll | 2 Blank Scrolls | 30 Inscription 30 Magery | |
Circle 4 Spells | Arch Cure Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 4 Spells | Arch Protection Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 4 Spells | Curse Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 4 Spells | Fire Field Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 4 Spells | Greater Heal Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 4 Spells | Lightning Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 4 Spells | Mana Drain Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 4 Spells | Recall Scroll | 2 Blank Scrolls | 40 Inscription 40 Magery | |
Circle 5 Spells | Blade Spirits Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 5 Spells | Dispel Field Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 5 Spells | Incognito Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 5 Spells | Magic Reflect Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 5 Spells | Mind Blast Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 5 Spells | Paralyze Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 5 Spells | Poison Field Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 5 Spells | Summon Creature Scroll | 3 Blank Scrolls | 50 Inscription 50 Magery | |
Circle 6 Spells | Dispel Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 6 Spells | Energy Bolt Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 6 Spells | Explosion Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 6 Spells | Invisibility Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 6 Spells | Mark Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 6 Spells | Mass Curse Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 6 Spells | Paralyze Field Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 6 Spells | Reveal Scroll | 3 Blank Scrolls | 60 Inscription 60 Magery | |
Circle 7 Spells | Chain Lightning Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 7 Spells | Energy Field Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 7 Spells | Flamestrike Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 7 Spells | Gate Travel Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 7 Spells | Mass Dispel Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 7 Spells | Mass Curse Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 7 Spells | Meteor Swarm Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 7 Spells | Polymorph Scroll | 4 Blank Scrolls 1 Arcane Scroll |
70 Inscription 70 Magery | |
Circle 8 Spells | Earthquake Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Circle 8 Spells | Energy Vortex Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Circle 8 Spells | Resurrection Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Circle 8 Spells | Summon Air Elemental Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Circle 8 Spells | Summon Daemon Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Circle 8 Spells | Summon Earth Elemental Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Circle 8 Spells | Summon Fire Elemental Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Circle 8 Spells | Summon Water Elemental Scroll | 5 Blank Scrolls 2 Arcane Scrolls |
80 Inscription 80 Magery | |
Utility Items | Inscription Repair Kit | 20 Blank Scrolls | 95 Inscription | |
Utility Items | Inscription Crafting Manual | 1 Mastercrafting Diagram | 100 Inscription | |
Plant Items | Farmer's Almanac | 1 Plant Chemicals 5 Blank Scrolls |
110 Inscription | |
Add-Ons | Abbatoir Deed | 300 Boards 300 Blank Scrolls 1 Carpentry Crafting Manual |
100 Inscription | |
Add-Ons | Pentagram Deed | 300 Boards 300 Blank Scrolls 1 Carpentry Crafting Manual |
100 Inscription |