Template:MasteryChainLinks: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! style="text-align: center; color: black; font-weight:bold;" | Scalar
! style="text-align: center; color: black; font-weight:bold; background-color:#ffce93;" | 1.00
! style="text-align: center; color: black; font-weight:bold; background-color:#e3e3e3;" | 1.25
! style="text-align: center; color: black; font-weight:bold; background-color:#fffe65;" | 1.5
|-
|-
| style="text-align: center; color: black; font-weight:bold;" | Bonus Type
| style="text-align: center; color: black; font-weight:bold;" | Bonus Type

Revision as of 05:20, 17 March 2020

Bonus Type Bronze Link Bonus Silver Link Bonus Gold Link Bonus
Melee Accuracy 1.00% 1.25% 1.50%
Melee Defense 2.00% 2.50% 3.00%
Melee Damage 1.00% 1.25% 1.50%
Melee Special Chance 1.00% 1.25% 1.50%
Melee Swing Speed 1.00% 1.25% 1.50%
Melee Ignore Armor Chance 3.00% 3.75% 4.50%
Melee Aspect Weapon Effect Modifier 5.00% 6.25% 7.50%
Melee Aspect Weapon Effect Chance 5.00% 6.25% 7.50%
Spell Damage 1.00% 1.25% 1.50%
Spell Charged Chance 1.00% 1.25% 1.50%
Spell Charged Damage 2.00% 2.50% 3.00%
Spell Ignore Resist Chance 3.00% 3.75% 4.50%
Meditation Rate 2.00% 2.50% 3.00%
Spell Disruption Avoidance Chance 5.00% 6.25% 7.50%
Spellbook Aspect Effect Modifier 5.00% 6.25% 7.50%
Spellbook Aspect Effect Chance 5.00% 6.25% 7.50%
Damage to Beastial Creatures 2.00% 2.50% 3.00%
Damage to Construct Creatures 2.00% 2.50% 3.00%
Damage to Daemonic Creatures 2.00% 2.50% 3.00%
Damage to Elemental Creatures 2.00% 2.50% 3.00%
Damage to Humanoid Creatures 2.00% 2.50% 3.00%
Damage to Monstrous Creatures 2.00% 2.50% 3.00%
Damage to Nature Creatures 2.00% 2.50% 3.00%
Follower Damage 2.00% 2.50% 3.00%
Damaged to Barded Creatures 2.00% 2.50% 3.00%
Damage to Poisoned Creatures 2.00% 2.50% 3.00%
Poison Damage 2.00% 2.50% 3.00%
Backstab Damage 2.00% 2.50% 3.00%
Trap and Wand Damage 4.00% 5.00% 6.00%
Damage to Bosses 3.00% 3.75% 4.50%
Damage on Ships 3.00% 3.75% 4.50%
Ship Cannon Damage 2.00% 2.50% 3.00%
Damage to Creatures Above 66% HP 2.00% 2.50% 3.00%
Damage to Creatures Below 33% HP 2.00% 2.50% 3.00%
Physical Damage Resistance 1.00% 1.25% 1.50%
Spell Damage Resistance 1.00% 1.25% 1.50%
Follower Damage Resistance 2.00% 2.50% 3.00%
Effective Parrying Skill 3.00 3.75 4.50
Effective Magic Resist Skill 3.00 3.75 4.50
Healing Amounts Received 3.00% 3.75% 4.50%
Follower Healing Received 3.00% 3.75% 4.50%
Boss Damage Resistance 2.00% 2.50% 3.00%
Damage Resistance on Ships 3.00% 3.75% 4.50%
Effective Alchemy Skill 3.00 3.75 4.50
Effective Lockpicking Skill 3.00 3.75 4.50
Effective Poisoning Skill 3.00 3.75 4.50
Effective Barding Skill 3.00 3.75 4.50
Barding Duration 3.00% 3.75% 4.50%
Summon Duration and Dispel Resist 3.00% 3.75% 4.50%
Chance for 5 Bonus Stealth Steps 3.00% 3.75% 4.50%
Gold Drop Increase 1.00% 1.50% 2.00%
Special Loot Chance 1.00% 1.50% 2.00%
Rare Loot Chance 1.00% 1.50% 2.00%