Template:TameablePetTraitsGroupArcane: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
!colspan="7"|Arcane Group Pets | !colspan="7"|Arcane Group Pets | ||
|- | |- | ||
| style="vertical-align:bottom;" |[[File:nightmare.jpg|link=]]<br />Nightmare | | style="vertical-align:bottom;" |[[File:nightmare.jpg|link=Nightmare]]<br />[[Nightmare]] | ||
| style="vertical-align:bottom;" |[[File:bloodcourser.png|link=]]<br />Blood Courser | | style="vertical-align:bottom;" |[[File:bloodcourser.png|link=Blood Courser]]<br />[[Blood Courser]] | ||
| style="vertical-align:bottom;" |[[File:blightmare.jpg|link=]]<br />Blightmare | | style="vertical-align:bottom;" |[[File:blightmare.jpg|link=Blightmare]]<br />[[Blightmare]] | ||
| style="vertical-align:bottom;" |[[File:wisp.jpg|link=]]<br />Wisp | | style="vertical-align:bottom;" |[[File:wisp.jpg|link=Wisp]]<br />[[Wisp]] | ||
| style="vertical-align:bottom;" |[[File:arborealwisp.jpg|link=]]<br />Arboreal Wisp | | style="vertical-align:bottom;" |[[File:arborealwisp.jpg|link=Arboreal Wisp]]<br />[[Arboreal Wisp]] | ||
| style="vertical-align:bottom;" |[[File:bonfirewisp.jpg|link=]]<br />Bonfire Wisp | | style="vertical-align:bottom;" |[[File:bonfirewisp.jpg|link=Bonfire Wisp]]<br />[[Bonfire Wisp]] | ||
| style="vertical-align:bottom;" |[[File:voltwisp.jpg|link=]]<br />Volt Wisp | | style="vertical-align:bottom;" |[[File:voltwisp.jpg|link=Volt Wisp]]<br />[[Volt Wisp]] | ||
|} | |} | ||
{ | {{ArcanePetTraits}} | ||
Revision as of 15:13, 14 April 2021
Arcane Group Pets | ||||||
---|---|---|---|---|---|---|
Nightmare |
Blood Courser |
Blightmare |
Wisp |
Arboreal Wisp |
Bonfire Wisp |
Volt Wisp |
Arcane Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Potency | Increases Charged Spell chance by 25% |
Enchantment | Increases Damage Resistance by 10% | |
6 | Sorcery | Increases Spell Damage by 12.5% |
Reactive | Increases Passive Ability trigger chances by 50% of normal | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Breach | Spells ignore 50 Magic Resist on target | |
10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
Wrath | Increases Passive Ability damage by 50% |