Template:ArcanePetTraits: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name | ! colspan="3" style="text-align:center;" | [[Arcane Trait Group]] | ||
|- style="text-align:center;" | |||
| Level | |||
| Name | |||
| Description | |||
|- | |- | ||
| rowspan="2" style="text-align:center; vertical-align:middle;" | 2 | |||
| Predator | | Predator | ||
| Increases All Damage by 10% | | Increases All Damage by 10% | ||
| Line 11: | Line 14: | ||
| Increases Charged Spell chance by 25% | | Increases Charged Spell chance by 25% | ||
|- | |- | ||
| rowspan="2" style="text-align:center; vertical-align:middle;" | 4 | |||
| Sorcery | | Sorcery | ||
| Increases Spell Damage by 12.5% | | Increases Spell Damage by 12.5% | ||
| Line 17: | Line 21: | ||
| Increases Attack Speed by 7.5% | | Increases Attack Speed by 7.5% | ||
|- | |- | ||
| rowspan="2" style="text-align:center; vertical-align:middle;" | 6 | |||
| Smite | | Smite | ||
| Increases Spell Damage by 20% when target below 66% Hit Points | | Increases Spell Damage by 20% when target below 66% Hit Points | ||
| Line 23: | Line 28: | ||
| Increases Damage Resistance by 10% | | Increases Damage Resistance by 10% | ||
|- | |- | ||
| rowspan="2" style="text-align:center; vertical-align:middle;" | 8 | |||
| Enchantment | | Enchantment | ||
| Increases Damage Resistance by 10% | | Increases Damage Resistance by 10% | ||
| Line 29: | Line 35: | ||
| Increases Passive Ability trigger chances by 50% of normal | | Increases Passive Ability trigger chances by 50% of normal | ||
|- | |- | ||
| rowspan="2" style="text-align:center; vertical-align:middle;" | 10 | |||
| Breach | | Breach | ||
| Spells ignore 50 Magic Resist on target | | Spells ignore 50 Magic Resist on target | ||
Revision as of 22:03, 15 April 2021
| Arcane Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Potency | Increases Charged Spell chance by 25% | |
| 4 | Sorcery | Increases Spell Damage by 12.5% |
| Swiftness | Increases Attack Speed by 7.5% | |
| 6 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
| Survival | Increases Damage Resistance by 10% | |
| 8 | Enchantment | Increases Damage Resistance by 10% |
| Reactive | Increases Passive Ability trigger chances by 50% of normal | |
| 10 | Breach | Spells ignore 50 Magic Resist on target |
| Wrath | Increases Passive Ability damage by 50% | |