Aegis Slime: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
 (Created page with "Category:Taming__NOTOC__ {| class="wikitable" style="text-align:center;" ! colspan="9" |link=<br />Aegis Slime |- ! TraitGroup ! Slots ! Taming ! H...")  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__  | [[Category:Creatures]][[Category:Taming]]__NOTOC__  | ||
==Creature Stats==  | |||
{| class="wikitable" style="text-align:center;"  | |||
|-  | |||
! colspan="8" | [[File:aegisslime.png|link=]]<br />Aegis Slime  | |||
|-  | |||
! Slayer  | |||
! Difficulty  | |||
! GoldValue  | |||
! Hits  | |||
! MinDmg  | |||
! MaxDmg  | |||
! Wrestling  | |||
! Armor  | |||
|-   | |||
| Elemental  | |||
| 3.4  | |||
| 30  | |||
| 312  | |||
| 7  | |||
| 14  | |||
| 50  | |||
| 0  | |||
|-  | |||
! MagicResist  | |||
! Magery  | |||
! EvalInt  | |||
! Poisoning  | |||
! Poison  | |||
! PoisonResist  | |||
! Stealth  | |||
!   | |||
|-  | |||
| 200  | |||
|   | |||
|   | |||
|   | |||
|   | |||
|   | |||
|   | |||
|   | |||
|}  | |||
==Tameable Stats==  | |||
{| class="wikitable" style="text-align:center;"  | {| class="wikitable" style="text-align:center;"  | ||
! colspan="9" |[[File:aegisslime.jpg|link=]]<br />Aegis Slime  | ! colspan="9" |[[File:aegisslime.jpg|link=]]<br />Aegis Slime  | ||
Revision as of 12:26, 18 April 2021
Creature Stats
Aegis Slime  | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | 
| Elemental | 3.4 | 30 | 312 | 7 | 14 | 50 | 0 | 
| MagicResist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 200 | |||||||
Tameable Stats
Aegis Slime  | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | 
| Sentinel | 1 | 75 | 175 | 14 | 18 | 65 | 25 | 150 | 
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | |||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit | 
|---|---|---|---|---|---|---|---|---|---|---|
| 7.13 | 7.13 | 71 | 150 | 35 | 0.315 | 9.38 | 9.38 | 93 | 197 | 46 | 
Abilities
| Name | Type | Description | 
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target | 
| Regeneration | Passive | If below 66% hit points, will restore 5% of maximum health (has 15 second cooldown) | 
| Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster | 
Trait Group
| Sentinel Trait Group | ||
|---|---|---|
| Level | Name | Description | 
| 2 | Predator | Increases All Damage by 10% | 
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% | 
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Savagery | Increases Melee Damage by 12.5% | 
| Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% | 
| Mender | Increases Healing amounts received from Players by 25% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points | 
| Mutation | Reduces Ability cooldowns by 3 Seconds | |