Arboreal Wisp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Darkmire Temple]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:arborealwisp.jpg|link=]]<br />Arboreal Wisp | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Nature | |||
| 48.5 | |||
| 400 | |||
| 750 | |||
| 15 | |||
| 25 | |||
| 110 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 200 | |||
| 100 | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:arborealwisp.jpg|link=]]<br />Arboreal Wisp | ! colspan="16" |[[File:arborealwisp.jpg|link=]]<br />Arboreal Wisp |
Revision as of 00:44, 23 April 2021
Creature Stats
Arboreal Wisp | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Nature | 48.5 | 400 | 750 | 15 | 25 | 110 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
200 | 100 | 100 |
Tameable Stats
Arboreal Wisp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Arcane | 3 | 105 | 225 | 24 | 30 | 85 | 25 | 150 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
24 | 30 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
27.77 | 9.25 | 277 | 456 | 72 | 0.105 | 30.68 | 10.22 | 306 | 503 | 79 |
Abilities
Name | Type | Description |
---|---|---|
Earth Seeds | Passive | Has a 15% chance on spellcast to inflict (SpellDamageMax * 1.0) bleed damage on target over 15 seconds |
Trait Group
Arcane Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Potency | Increases Charged Spell chance by 25% |
Enchantment | Increases Damage Resistance by 10% | |
6 | Sorcery | Increases Spell Damage by 12.5% |
Reactive | Increases Passive Ability trigger chances by 50% of normal | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Breach | Spells ignore 50 Magic Resist on target | |
10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
Wrath | Increases Passive Ability damage by 50% |