Volt Wisp: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Taming]]__NOTOC__ | [[Category:Creatures]][[Category:Taming]][[Category:Mount Petram]]__NOTOC__ | ||
==Creature Stats== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! colspan="8" | [[File:voltwisp.jpg|link=]]<br /> | |||
|- | |||
! Slayer | |||
! Difficulty | |||
! GoldValue | |||
! Hits | |||
! MinDmg | |||
! MaxDmg | |||
! Wrestling | |||
! Armor | |||
|- | |||
| Elemental | |||
| 44.7 | |||
| 400 | |||
| 750 | |||
| 15 | |||
| 25 | |||
| 110 | |||
| 25 | |||
|- | |||
! Resist | |||
! Magery | |||
! EvalInt | |||
! Poisoning | |||
! Poison | |||
! PoisonResist | |||
! Stealth | |||
! | |||
|- | |||
| 200 | |||
| 100 | |||
| 100 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
==Tameable Stats== | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! colspan="16" |[[File:voltwisp.jpg|link=]]<br />Volt Wisp | ! colspan="16" |[[File:voltwisp.jpg|link=]]<br />Volt Wisp |
Revision as of 08:24, 23 April 2021
Creature Stats
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
---|---|---|---|---|---|---|---|
Elemental | 44.7 | 400 | 750 | 15 | 25 | 110 | 25 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
200 | 100 | 100 |
Tameable Stats
Volt Wisp | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
Arcane | 3 | 115 | 275 | 26 | 32 | 90 | 25 | 150 | |||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
26 | 32 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
30.28 | 10.09 | 302 | 474 | 88 | 0.035 | 31.34 | 10.44 | 313 | 490 | 91 |
Abilities
Name | Type | Description |
---|---|---|
Shock | Passive | Has a 15% chance on spellcast to deal (SpellDamageMax * 1.0) damage that ignores armor to the target and will also hinder creatures for (Control Slots * 1) seconds or hamstring players |
Trait Group
Arcane Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Potency | Increases Charged Spell chance by 25% |
Enchantment | Increases Damage Resistance by 10% | |
6 | Sorcery | Increases Spell Damage by 12.5% |
Reactive | Increases Passive Ability trigger chances by 50% of normal | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Breach | Spells ignore 50 Magic Resist on target | |
10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
Wrath | Increases Passive Ability damage by 50% |