Aegis Scorpion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:aegisscorpion.png|link=]]<br />Aegis Scorpion | ||
|- | |- | ||
! Slayer | ! Slayer | ||
| Line 13: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Beastial | | Beastial | ||
| | | 19.8 | ||
| | | 180 | ||
| | | 1,250 | ||
| | | 15 | ||
| | | 25 | ||
| | | 90 | ||
| 75 | | 75 | ||
| 25 | |||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
| Line 32: | Line 35: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| Deadly | |||
| 60% | |||
| | | | ||
| | | | ||
Revision as of 00:24, 10 June 2022
Creature Stats
Aegis Scorpion | ||||||||
|---|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Beastial | 19.8 | 180 | 1,250 | 15 | 25 | 90 | 75 | 25 |
| Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
| Deadly | 60% | |||||||
Tameable Stats
Aegis Scorpion | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Scorpion | 1 | 100 | 175 | 12 | 16 | 70 | 75 | 100 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 10 | Greater | 33% | 33% | |||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 8.92 | 8.92 | 89 | 173 | 31 | 0.14 | 10.17 | 10.17 | 101 | 197 | 35 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Sting | Passive | On successful melee hit, if target is already poisoned (greater or above), has Poisoning Skill % chance to inflict (DamageMax * 0.25) damage which ignores armor |
| Mirror | Cooldown | Spells cast onto the creature have a 15% chance to be reflected back onto the caster |
Trait Group
| Scorpion Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Tolerance | Increases Damage Resistance by 5% and Poison Resistance by 33% | |
| 6 | Venom | Increases Melee Damage by 20% to Poisoned targets (Greater or above) |
| Mender | Increases Healing amounts received from Players by 25% | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Aggression | Increases Melee Damage by 7% per Aggroed target (up to 5 targets) | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Thorns | Inflicts back 25% of Damage Taken if within 1 tile Has 15 second cooldown after (DamageMax * 3.0) has been inflicted | |