Ghoul: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ghoul |- ! Slayer ! Difficulty ! GoldValue ! H...") |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Creatures]]__NOTOC__ | [[Category:Creatures]][[Category:Wilderness]]__NOTOC__ | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! colspan=" | ! colspan="9" | [[File:ghoul.jpg|link=]]<br />Ghoul | ||
|- | |- | ||
! Slayer | ! Slayer | ||
Line 12: | Line 12: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! Resist | |||
|- | |- | ||
| Undead | | Undead | ||
| | | 4.6 | ||
| | | 40 | ||
| | | 400 | ||
| | | 10 | ||
| | | 20 | ||
| 40 | |||
| 25 | |||
| 50 | | 50 | ||
|- | |- | ||
! | ! Parry | ||
! AtkSpd | |||
! Magery | ! Magery | ||
! | ! MinSpellDmg | ||
! | ! MaxSpellDmg | ||
! Poison | ! Poison | ||
! PoisonResist | ! PoisonResist | ||
Line 31: | Line 34: | ||
! | ! | ||
|- | |- | ||
| | | | ||
| | | | ||
| 25 | | 25 | ||
| 5 | |||
| 15 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 22:43, 18 September 2022
Ghoul | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Undead | 4.6 | 40 | 400 | 10 | 20 | 40 | 25 | 50 |
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
25 | 5 | 15 |