House List: Difference between revisions

From UO Outlands Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable sortable" style="width: 100%;" ! Display Name ! Price ! Secures ! Lockdowns ! Dimensions ! Floors |- | Andarian Abode | 950,000 | 10 | | 16x10 | 2 |-...")
 
No edit summary
Line 1: Line 1:
[[Houses]] and [[Housing]]
{| class="wikitable sortable" style="width: 100%;"
{| class="wikitable sortable" style="width: 100%;"
! Display Name
! Display Name

Revision as of 07:22, 6 May 2019

Houses and Housing

Display Name Price Secures Lockdowns Dimensions Floors
Andarian Abode 950,000 10 16x10 2
Andarian Barn 350,000 6 11x10 2
Andarian Block House 250,000 5 9x11 2
Andarian Bluestone And Slate 550,000 8 13x11 2
Andarian Courtyard Keep 15,150,000 39 32x34 2
Andarian Farmstead 9,850,000 32 31x31 1.25
Andarian Mercantile Guildhouse 1,550,000 13 17x12 3
Andarian Merchant's Residence 750,000 9 11x14 2
Andarian Merchant's Villa 1,050,000 11 14x12 3
Andarian Ranch House 850,000 10 14x16 1
Andarian Residence 550,000 8 10x13 2
Andarian Simple Wood And Plaster 450,000 7 14x11 1
Andarian Sloped Roof Lightstone And Plaster 950,000 10 11x15 2.5
Andarian Two Story Brick And Plaster 1,650,000 13 17x15 2
Andarian Two Story House 550,000 8 10x13 2
Andarian Two Story Porch Ranch House 1,950,000 14 16x18 2
Andarian Veranda East 350,000 6 12x11 1
Andarian Villa 2,950,000 18 16x22 2
Andarian Villa With Tower 6,750,000 26 19x26 3.5
Blue Stone Guild Fortress 12,850,000 36 31x33 1.75
Brick And Plaster Square House 150,000 36 8x10 2
Brick And Wood Compound 12,450,000 36 31x31 2
Cambrian City Shoppe 350,000 6 10x13 1
Cambrian Farmstead 2,150,000 15 18x17 2
Cambrian Fortified Villa 1,850,000 14 18x15 2
Cambrian Greathall 950,000 10 16x10 2
Cambrian Large House 850,000 10 14x13 2
Cambrian Manor 550,000 8 11x13 2
Cambrian Pillared Manor 2,250,000 15 21x13 2
Cambrian Residence With Balcony 750,000 9 14x10 2.5
Cambrian Sandstone Cellar 150,000 8 10x11 1.75
Cambrian Villa 550,000 8 12x12 1.75
Cambrian Villa With Balcony 750,000 9 14x11 2
Caravan Wagon 250,000 3 8x5 1
Caravan Wagon East 250,000 3 5x8 1
Castle 12,250,000 35 31x32 1.75
Compact Stone Keep 4,250,000 21 20x22 2.5
Desert Tower 250,000 5 10x9 3
Farmlands Cabin With Cellar 850,000 10 17x8 1.5
Farmlands Ranch House 150,000 9 9x8 1
Farmlands Two Story Ranch House 750,000 9 14x12 2
Farmstead Compound 11,850,000 35 32x32 1.5
Fieldstone And Log Two Story Residence 2,350,000 16 19x17 2
Fieldstone And Plaster Courtyard 1,650,000 13 20x18 1.75
Fieldstone And Plaster Half Shoppe 150,000 4 9x8 2
Fieldstone And Plaster Shoppe 150,000 4 9x9 2
Fieldstone And Plaster Square House 150,000 7 9x9 2
Fieldstone And Shingle Ranch House 450,000 7 13x12 1
Fieldstone And Slate Ranch House 550,000 8 14x12 1
Frontier Compound 9,750,000 32 30x30 1.5
Frontier Guildhouse 9,550,000 31 27x26 3
Frontier Log And Slate Overlook 1,050,000 11 14x14 2
Frontier Log House 350,000 6 12x12 1
Frontier Residence 1,050,000 11 13x15 2
Frontier Shoppe 450,000 7 13x9 2
Frontier Slate Roof Cabin 550,000 8 13x14 1
Frontier Two Story Slate Roof 1,150,000 11 13x16 2
Frontier Veranda House 2,350,000 16 18x19 1.75
Greybrick Residence 550,000 8 13x13 1
Guesthouse 4,950,000 23 28x13 2
Guild Fortress 10,950,000 34 26x28 3.5
Landaus Lodge 2,550,000 16 15x21 2
Large Brick House 850,000 10 15x15 1
Large Frontier House 1,550,000 13 18x15 1.5
Large Marble Compound 11,750,000 35 32x30 1.75
Large Patio House 950,000 10 16x15 1
Large Sandstone Compound 13,050,000 37 33x33 1.5
Large Wooden House 1,050,000 11 16x16 1
Light Brick And Whitewash Courtyard 3,250,000 19 21x20 1.75
Light Brick And Whitewash Ranch House 6,050,000 25 29x19 1.75
Light Brick And Whitewash Villa 1,050,000 11 12x17 1.5
Lightstone And Beam Square House 150,000 37 9x9 2
Lightstone And Slate Compound 13,150,000 37 31x32 2
Lightstone Fortress 1,650,000 13 14x15 4
Lightstone Juliet House 750,000 9 9x14 3
Lightstone Patio House 1,350,000 12 15x16 1.75
Lightstone Small Fortress 350,000 6 10x10 3
Log Cabin 450,000 7 8x14 1.75
Mage's Tower 1,150,000 11 12x14 3.75
Marble Patio House 1,250,000 12 15x15 2
Marble Redoubt 250,000 5 9x10 3
Marble Square House 150,000 14 9x8 2
Medium Stone Tower 1,850,000 14 17x14 3
Medium Stone Tower East 1,650,000 13 15x15 3
Metropolitan Apartment 2,250,000 15 21x13 2
Palisade Blockhouse 150,000 25 8x9 2
Palisade Fortress 6,050,000 25 27x24 1.5
Palisade Keep 1,550,000 13 18x12 2.25
Palisade Outpost 550,000 8 13x11 2
Palisade Scout Tower 150,000 5 9x9 2.5
Palisade Tower 250,000 5 10x9 3
Prevalian Fortress 16,550,000 41 31x31 3.5
Prevalian Manor 5,750,000 24 22x25 2.25
Prevalian Redoubt 2,050,000 15 14x17 3.75
Red Brick Square House 150,000 9 11x9 2
Red Brick Steeple 750,000 9 13x13 2
Rural Barn 1,050,000 11 18x13 1
Rural Cottage 150,000 13 9x9 1
Rural Courtyard Shoppe 1,550,000 13 17x16 1.5
Rural Fieldstone And Slate 550,000 8 13x14 1
Rural Shoppe 250,000 5 9x11 1.75
Rural Villa 250,000 5 10x9 2
Sandstone And Shingle Square House 150,000 16 9x9 2
Sandstone Chateau 2,450,000 16 19x17 2.25
Sandstone Citadel 2,050,000 15 15x16 3.75
Sandstone Compound 13,950,000 38 31x32 2.25
Sandstone Fort 550,000 8 10x12 3
Sandstone Patio 350,000 6 12x10 1.75
Sandstone Redoubt 750,000 9 11x12 3.5
Sandstone Stained Glass Villa 150,000 14 8x9 2
Shingled Houseboat 9,000,000 14 23x10 1
Shingled Two Story Houseboat 11,000,000 15 23x10 1.5
Small Andarian Blockhouse 150,000 3 8x8 2
Small Andarian Stone House 50,000 3 8x8 1
Small Andarian Stone House East 50,000 3 8x8 1
Small Brick And Plaster 50,000 3 8x8 1
Small Brick House 50,000 3 8x8 1
Small Field Stone House 50,000 3 8x8 1
Small Frontier Cabin 250,000 5 12x10 1
Small Lightstone House 50,000 3 8x8 1
Small Log House 50,000 3 8x8 1
Small Marble Workshop 150,000 3 8x8 2.75
Small Red Brick House 50,000 3 8x8 1
Small Shingled House 50,000 3 8x8 1
Small Stone And Plaster House 50,000 3 8x8 1
Small Stone Tower 150,000 3 9x9 3
Small Stone Workshop 75,000 3 8x8 2
Small Thatched House 50,000 3 8x8 1
Small Wood And Plaster House 50,000 3 8x8 1
Small Wooden House 50,000 3 8x8 1
Small Wooden Houseboat 1,000,000 3 9x6 1
Small Wooden Houseboat East 1,000,000 3 6x9 1
Spired Slate And Plaster Two Story House 350,000 6 11x10 2
Square Stone Keep 1,650,000 13 14x15 4
Stone And Plaster Two Story House 1,250,000 12 15x15 2
Stone And Slate Square House 150,000 13 9x8 2
Stone Barracks 1,450,000 13 14x15 3
Stone Keep 5,750,000 24 24x24 2
Stone Shoppe 350,000 6 10x10 3
Stone Square House 150,000 31 9x9 3
Tower 9,250,000 31 24x26 4
Tower East 9,250,000 31 24x26 4
Two Story Villa 650,000 9 12x12 2.25
Windmill House 250,000 5 10x8 2.5
Wood And Plaster Two Story House 1,250,000 12 15x15 2
Wooden Eyelid Square House 150,000 10 9x9 2
Wooden Houseboat 5,000,000 10 18x10 1
Wooden Houseboat East 5,000,000 10 10x18 1
Wooden Lookout 75,000 4 9x9 2
Wooden Square House 150,000 2
Wooden Two Story Houseboat East 10,000,000 14 10x22 1.5
Woodsman's Lodge 550,000 8 13x14 1