Template:TameablesMountPetram: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="text-align:center;" !colspan="28"| Mount Petram Tameables |- ! Name ! Slots ! Taming ! Hits ! MinDmg ! MaxDmg ! Wrestling ! Armor ! Re...") |
AreYouKidden (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Name | ! Name | ||
! Location | |||
! Slots | ! Slots | ||
! Taming | ! Taming | ||
! Class | |||
! Combat | |||
! Hits | ! Hits | ||
! MinDmg | ! MinDmg | ||
Line 10: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! | ! MagicRst | ||
! PoisonRst | ! PoisonRst | ||
! SpecialRst | ! SpecialRst | ||
! Poison | |||
! Poisoning | |||
! Stealth | ! Stealth | ||
! DPS | ! DPS | ||
! uDog Scalar | |||
! uDog | |||
! uDPS | ! uDPS | ||
! uDPS/Slot | ! uDPS/Slot | ||
! | ! Cooldown Ability | ||
! | ! Innate Ability | ||
! | ! Passive Ability | ||
|- | |- | ||
| [[ | | [[Ankheg]] | ||
| | | Mount Petram | ||
| | | 2 | ||
| | | 105 | ||
| | | Utility | ||
| | | Melee | ||
| | | 300 | ||
| 34 | |||
| 42 | |||
| 80 | |||
| 75 | | 75 | ||
| 50 | | 50 | ||
| 0.33 | |||
| 0.33 | |||
| Greater | |||
| 3000% | |||
| | | | ||
| 16.68 | |||
| 1.107 | |||
| 18.47 | |||
| 9.23 | |||
| Poison Dig | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[Cave Bear]] | | [[Cave Bear]] | ||
| Mount Petram | |||
| 1 | | 1 | ||
| 60 | | 60 | ||
| Attack | |||
| Melee | |||
| 175 | | 175 | ||
| 18 | | 18 | ||
| | | 22 | ||
| 55 | |||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 74: | Line 69: | ||
| | | | ||
| | | | ||
| 6.1 | |||
| 1.428 | |||
| 8.71 | |||
| 8.71 | |||
| | | | ||
| | | | ||
| | | Enrage | ||
|- | |- | ||
| [[Trapdoor Spider]] | | [[Colossal Trapdoor Spider]] | ||
| | | Mount Petram | ||
| | | 4 | ||
| | | 120 | ||
| | | Utility | ||
| | | Melee | ||
| | | 450 | ||
| 58 | |||
| 76 | |||
| 90 | |||
| 25 | | 25 | ||
| 50 | | 50 | ||
| 0.33 | |||
| | | | ||
| Greater | | Greater | ||
| | | 5000% | ||
| 10000% | |||
| 37.65 | |||
| 1 | |||
| 37.65 | |||
| 9.41 | |||
| Vanish, Web | |||
| Backstab | |||
| | | | ||
|- | |- | ||
| [[Devilbat]] | | [[Devilbat]] | ||
| Mount Petram | |||
| 1 | | 1 | ||
| 80 | | 80 | ||
| Utility | |||
| Melee | |||
| 150 | | 150 | ||
| | | 18 | ||
| | | 22 | ||
| | | 80 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | | ||
| 0.33 | |||
| | | | ||
| | | | ||
| | | | ||
| 7.2 | |||
| 1.286 | |||
| 9.26 | |||
| 9.26 | |||
| | | | ||
| | | | ||
| | | Bleed, Weaken | ||
|- | |- | ||
| [[ | | [[Dusk Dragon]] | ||
| | | Mount Petram | ||
| 3 | |||
| 110 | |||
| Utility | |||
| Melee | |||
| 450 | |||
| 50 | |||
| 66 | |||
| 90 | | 90 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 28.66 | |||
| 1.072 | |||
| 30.71 | |||
| 10.23 | |||
| Massive Dusk Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[Dusk Drake]] | | [[Dusk Drake]] | ||
| Mount Petram | |||
| 2 | | 2 | ||
| 100 | | 100 | ||
| Utility | |||
| Melee | |||
| 300 | | 300 | ||
| | | 34 | ||
| | | 42 | ||
| 85 | | 85 | ||
| 50 | | 50 | ||
Line 277: | Line 169: | ||
| | | | ||
| | | | ||
| 17.14 | |||
| 1.143 | |||
| 19.59 | |||
| 9.79 | |||
| Massive Dusk Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Earth Dragon]] | ||
| Mount Petram | |||
| 3 | | 3 | ||
| | | 115 | ||
| Tank | |||
| Melee | |||
| 450 | | 450 | ||
| 38 | | 38 | ||
| | | 58 | ||
| | | 80 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 306: | Line 194: | ||
| | | | ||
| | | | ||
| 22.35 | |||
| 1.036 | |||
| 23.15 | |||
| 7.71 | |||
| Earth Breath, Earth Shield | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[Earth Drake]] | | [[Earth Drake]] | ||
| Mount Petram | |||
| 2 | | 2 | ||
| 105 | | 105 | ||
| Tank | |||
| Melee | |||
| 300 | | 300 | ||
| | | 28 | ||
| | | 38 | ||
| 75 | | 75 | ||
| 50 | | 50 | ||
Line 335: | Line 219: | ||
| | | | ||
| | | | ||
| 14.27 | |||
| 1.107 | |||
| 15.8 | |||
| 7.90 | |||
| Earth Breath, Earth Shield | |||
| | | | ||
| | | | ||
| | |- | ||
| | | [[Giant Trapdoor Spider]] | ||
| | | Mount Petram | ||
| | | 2 | ||
| 95 | | 95 | ||
| Utility | |||
| Melee | |||
| 200 | |||
| 30 | |||
| 36 | |||
| 80 | |||
| 25 | |||
| 50 | |||
| 0.33 | |||
| | |||
| Greater | |||
| 3000% | |||
| 10000% | |||
| 15.15 | |||
| 1.178 | |||
| 17.85 | |||
| 8.92 | |||
| Vanish, Web | |||
| Backstab | |||
| | |||
|- | |- | ||
| [[ | | [[Rock Guar]] | ||
| | | Mount Petram | ||
| | | 1 | ||
| 50 | | 50 | ||
| Tank | |||
| Melee | |||
| 125 | |||
| 14 | |||
| 18 | |||
| 55 | |||
| 75 | |||
| 50 | | 50 | ||
| | | | ||
Line 363: | Line 268: | ||
| | | | ||
| | | | ||
| | |||
| 4 | |||
| 1.5 | |||
| 6 | |||
| 6.00 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Stinger]] | ||
| | | Mount Petram | ||
| | | 1 | ||
| 90 | | 90 | ||
| Utility | |||
| Melee | |||
| 150 | |||
| 16 | |||
| 20 | |||
| 80 | |||
| 25 | | 25 | ||
| 50 | | 50 | ||
| 0.33 | |||
| 0.33 | |||
| Deadly | |||
| 2000% | |||
| | |||
| 7.37 | |||
| 1.216 | |||
| 8.96 | |||
| 8.96 | |||
| | | | ||
| | | | ||
| | | | ||
|- | |||
| [[Trapdoor Spider]] | |||
| Mount Petram | |||
| 1 | |||
| 75 | |||
| Utility | |||
| Melee | |||
| 125 | |||
| 14 | |||
| 18 | |||
| 60 | |||
| 25 | |||
| 50 | |||
| 0.33 | |||
| | |||
| Greater | | Greater | ||
| | | 2000% | ||
| 10000% | |||
| 6.91 | |||
| 1.321 | |||
| 9.13 | |||
| 9.13 | |||
| Vanish, Web | |||
| Backstab | |||
| | |||
|- | |||
| [[Volt Wisp]] | |||
| Mount Petram | |||
| 3 | |||
| 115 | |||
| Utility | |||
| Spell | |||
| 275 | |||
| 34 | |||
| 42 | |||
| 90 | |||
| 25 | |||
| 150 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 25.24 | |||
| 1.036 | |||
| 26.14 | |||
| 8.71 | |||
| | | | ||
| | | Elusive Form | ||
| | | Shock | ||
|} | |} |
Latest revision as of 01:29, 1 September 2023
Mount Petram Tameables | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Location | Slots | Taming | Class | Combat | Hits | MinDmg | MaxDmg | Wrestling | Armor | MagicRst | PoisonRst | SpecialRst | Poison | Poisoning | Stealth | DPS | uDog Scalar | uDPS | uDPS/Slot | Cooldown Ability | Innate Ability | Passive Ability | ||||
Ankheg | Mount Petram | 2 | 105 | Utility | Melee | 300 | 34 | 42 | 80 | 75 | 50 | 0.33 | 0.33 | Greater | 3000% | 16.68 | 1.107 | 18.47 | 9.23 | Poison Dig | |||||||
Cave Bear | Mount Petram | 1 | 60 | Attack | Melee | 175 | 18 | 22 | 55 | 25 | 50 | 6.1 | 1.428 | 8.71 | 8.71 | Enrage | |||||||||||
Colossal Trapdoor Spider | Mount Petram | 4 | 120 | Utility | Melee | 450 | 58 | 76 | 90 | 25 | 50 | 0.33 | Greater | 5000% | 10000% | 37.65 | 1 | 37.65 | 9.41 | Vanish, Web | Backstab | ||||||
Devilbat | Mount Petram | 1 | 80 | Utility | Melee | 150 | 18 | 22 | 80 | 25 | 50 | 0.33 | 7.2 | 1.286 | 9.26 | 9.26 | Bleed, Weaken | ||||||||||
Dusk Dragon | Mount Petram | 3 | 110 | Utility | Melee | 450 | 50 | 66 | 90 | 50 | 50 | 28.66 | 1.072 | 30.71 | 10.23 | Massive Dusk Breath | |||||||||||
Dusk Drake | Mount Petram | 2 | 100 | Utility | Melee | 300 | 34 | 42 | 85 | 50 | 50 | 17.14 | 1.143 | 19.59 | 9.79 | Massive Dusk Breath | |||||||||||
Earth Dragon | Mount Petram | 3 | 115 | Tank | Melee | 450 | 38 | 58 | 80 | 50 | 50 | 22.35 | 1.036 | 23.15 | 7.71 | Earth Breath, Earth Shield | |||||||||||
Earth Drake | Mount Petram | 2 | 105 | Tank | Melee | 300 | 28 | 38 | 75 | 50 | 50 | 14.27 | 1.107 | 15.8 | 7.90 | Earth Breath, Earth Shield | |||||||||||
Giant Trapdoor Spider | Mount Petram | 2 | 95 | Utility | Melee | 200 | 30 | 36 | 80 | 25 | 50 | 0.33 | Greater | 3000% | 10000% | 15.15 | 1.178 | 17.85 | 8.92 | Vanish, Web | Backstab | ||||||
Rock Guar | Mount Petram | 1 | 50 | Tank | Melee | 125 | 14 | 18 | 55 | 75 | 50 | 4 | 1.5 | 6 | 6.00 | ||||||||||||
Stinger | Mount Petram | 1 | 90 | Utility | Melee | 150 | 16 | 20 | 80 | 25 | 50 | 0.33 | 0.33 | Deadly | 2000% | 7.37 | 1.216 | 8.96 | 8.96 | ||||||||
Trapdoor Spider | Mount Petram | 1 | 75 | Utility | Melee | 125 | 14 | 18 | 60 | 25 | 50 | 0.33 | Greater | 2000% | 10000% | 6.91 | 1.321 | 9.13 | 9.13 | Vanish, Web | Backstab | ||||||
Volt Wisp | Mount Petram | 3 | 115 | Utility | Spell | 275 | 34 | 42 | 90 | 25 | 150 | 25.24 | 1.036 | 26.14 | 8.71 | Elusive Form | Shock |