Template:Tailoring: Difference between revisions
Jump to navigation
Jump to search
OldTamerGuy (talk | contribs) m (added subpage link to Vet supplies.) |
No edit summary |
||
| Line 385: | Line 385: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:blindfold.png|center|link=Artisan Clothing]] | ||
| Blindfold | | Blindfold | ||
| 2 Mastercrafting Diagrams<br />4 Cloth | | 2 Mastercrafting Diagrams<br />4 Cloth | ||
| Line 391: | Line 391: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:trilbyhat.png|center|link=Artisan Clothing]] | ||
| Trilby Hat | | Trilby Hat | ||
| 3 Mastercrafting Diagrams<br />6 Cloth Cloth | | 3 Mastercrafting Diagrams<br />6 Cloth Cloth | ||
| Line 397: | Line 397: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:cowledhood.png|center|link=Artisan Clothing]] | ||
| Cowled Hood | | Cowled Hood | ||
| 4 Mastercrafting Diagrams<br />8 Cloth | | 4 Mastercrafting Diagrams<br />8 Cloth | ||
| Line 403: | Line 403: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:scarf.png|center|link=Artisan Clothing]] | ||
| Scarf | | Scarf | ||
| 3 Mastercrafting Diagrams<br />6 Cloth | | 3 Mastercrafting Diagrams<br />6 Cloth | ||
| Line 409: | Line 409: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:ruffledcloak.png|center|link=Artisan Clothing]] | ||
| Ruffled Cloak | | Ruffled Cloak | ||
| 3 Mastercrafting Diagrams<br />6 Cloth | | 3 Mastercrafting Diagrams<br />6 Cloth | ||
| Line 415: | Line 415: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:longovercoat.png|center|link=Artisan Clothing]] | ||
| Long Overcoat | | Long Overcoat | ||
| 5 Mastercrafting Diagrams<br />14 Cloth | | 5 Mastercrafting Diagrams<br />14 Cloth | ||
| Line 421: | Line 421: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:tunicwithsash.png|center|link=Artisan Clothing]] | ||
| Tunic With Sash | | Tunic With Sash | ||
| 4 Mastercrafting Diagrams<br />12 Cloth | | 4 Mastercrafting Diagrams<br />12 Cloth | ||
| Line 427: | Line 427: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:magesrobe.png|center|link=Artisan Clothing]] | ||
| Mage's Robe | | Mage's Robe | ||
| 5 Mastercrafting Diagrams<br />14 Cloth | | 5 Mastercrafting Diagrams<br />14 Cloth | ||
| Line 433: | Line 433: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:ruffleddress.png|center|link=Artisan Clothing]] | ||
| Ruffled Dress | | Ruffled Dress | ||
| 5 Mastercrafting Diagrams<br />14 Cloth | | 5 Mastercrafting Diagrams<br />14 Cloth | ||
| Line 439: | Line 439: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:noblemansshirt.png|center|link=Artisan Clothing]] | ||
| Nobleman's Shirt | | Nobleman's Shirt | ||
| 4 Mastercrafting Diagrams<br />10 Cloth | | 4 Mastercrafting Diagrams<br />10 Cloth | ||
| Line 445: | Line 445: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:leatherbelt.png|center|link=Artisan Clothing]] | ||
| Leather Belt | | Leather Belt | ||
| 2 Mastercrafting Diagrams<br />6 Cloth | | 2 Mastercrafting Diagrams<br />6 Cloth | ||
| Line 451: | Line 451: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:pleatedskirt.png|center|link=Artisan Clothing]] | ||
| Pleated Skirt | | Pleated Skirt | ||
| 3 Mastercrafting Diagrams<br />8 Cloth | | 3 Mastercrafting Diagrams<br />8 Cloth | ||
| Line 457: | Line 457: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:. | | [[File:slimtrousers.png|center|link=Artisan Clothing]] | ||
| Slim Trousers | | Slim Trousers | ||
| 3 Mastercrafting Diagrams<br />8 Cloth | | 3 Mastercrafting Diagrams<br />8 Cloth | ||
| Line 463: | Line 463: | ||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing | ||
| [[File:furskinboots. | | [[File:furskinboots.png|center|link=Artisan Clothing]] | ||
| Fur Skin Boots | | Fur Skin Boots | ||
| 3 Mastercrafting Diagrams<br />8 Cloth | | 3 Mastercrafting Diagrams<br />8 Cloth | ||
Revision as of 00:22, 14 October 2019
| Category | Image | Name | Ingredients | Min. Skill |
|---|---|---|---|---|
| Bone Armor | Bone Gorget | 6 Leather | 20 | |
| Bone Armor | Bone Gloves | 6 Leather | 25 | |
| Bone Armor | Bone Helm | 8 Leather | 30 | |
| Bone Armor | Bone Arms | 10 Leather | 35 | |
| Bone Armor | Bone Legs | 12 Leather | 40 | |
| Bone Armor | Bone Skirt | 12 Leather | 40 | |
| Bone Armor | Bone Chest | 14 Leather | 45 | |
| Leather Armor | Leather Gorget | 6 Leather | 40 | |
| Leather Armor | Leather Gloves | 6 Leather | 45 | |
| Leather Armor | Leather Cap | 8 Leather | 50 | |
| Leather Armor | Leather Arms | 10 Leather | 55 | |
| Leather Armor | Leather Legs | 12 Leather | 60 | |
| Leather Armor | Leather Shorts | 12 Leather | 60 | |
| Leather Armor | Leather Skirt | 12 Leather | 60 | |
| Leather Armor | Leather Chest | 14 Leather | 65 | |
| Leather Armor | Leather Bustier | 14 Leather | 65 | |
| Leather Armor | Female Leather Chest | 14 Leather | 65 | |
| Studded Armor | Studded Gorget | 8 Leather | 60 | |
| Studded Armor | Studded Gloves | 8 Leather | 65 | |
| Studded Armor | Studded Cap | 10 Leather | 70 | |
| Studded Armor | Studded Arms | 12 Leather | 75 | |
| Studded Armor | Studded Legs | 14 Leather | 80 | |
| Studded Armor | Studded Skirt | 14 Leather | 80 | |
| Studded Armor | Studded Chest | 16 Leather | 85 | |
| Studded Armor | Studded Bustier | 16 Leather | 85 | |
| Studded Armor | Studded Female Chest | 16 Leather | 85 | |
| Hats | Skull Cap | 6 Cloth | 0 | |
| Hats | Bandana | 6 Cloth | 0 | |
| Hats | Floppy Hat | 6 Cloth | 0 | |
| Hats | Cap | 6 Cloth | 0 | |
| Hats | Wide Brim Hat | 6 Cloth | 0 | |
| Hats | Straw Hat | 6 Cloth | 0 | |
| Hats | Tall Straw Hat | 6 Cloth | 0 | |
| Hats | Bonnet | 6 Cloth | 0 | |
| Hats | Feathered Hat | 6 Cloth | 0 | |
| Hats | Tricorne Hat | 6 Cloth | 0 | |
| Hats | Jester Hat | 6 Cloth | 0 | |
| Hats | Wizard's Hat | 6 Cloth | 0 | |
| Shirts | Doublet | 8 Cloth | 0 | |
| Shirts | Shirt | 8 Cloth | 0 | |
| Shirts | Fancy Shirt | 8 Cloth | 0 | |
| Shirts | Tunic | 8 Cloth | 0 | |
| Shirts | Surcoat | 8 Cloth | 0 | |
| Shirts | Jester Suit | 8 Cloth | 0 | |
| Shirts | Plain Dress | 14 Cloth | 0 | |
| Shirts | ![]() |
Fancy Dress | 14 Cloth | 0 |
| Shirts | Robe | 14 Cloth | 0 | |
| Pants | Short Pants | 8 Cloth | 0 | |
| Pants | Long Pants | 8 Cloth | 0 | |
| Pants | Kilt | 8 Cloth | 0 | |
| Pants | Skirt | 8 Cloth | 0 | |
| Other Wearables | Body Sash | 6 Cloth | 0 | |
| Other Wearables | Half Apron | 6 Cloth | 0 | |
| Other Wearables | Cloak | 8 Cloth | 0 | |
| Other Wearables | Full Apron | 8 Cloth | 0 | |
| Other Wearables | Sandals | 6 Cloth | 25 | |
| Other Wearables | Shoes | 6 Cloth | 25 | |
| Other Wearables | Boots | 6 Cloth | 25 | |
| Other Wearables | Thigh Boots | 6 Cloth | 25 | |
| Other Wearables | Cloth Sandals | 6 Cloth | 25 | |
| Other Wearables | Cloth Shoes | 6 Cloth | 25 | |
| Other Wearables | Cloth Boots | 6 Cloth | 25 | |
| Other Wearables | Cloth Thigh Boots | 6 Cloth | 25 | |
| Artisan Clothing | ![]() |
Blindfold | 2 Mastercrafting Diagrams 4 Cloth |
120 |
| Artisan Clothing | ![]() |
Trilby Hat | 3 Mastercrafting Diagrams 6 Cloth Cloth |
120 |
| Artisan Clothing | ![]() |
Cowled Hood | 4 Mastercrafting Diagrams 8 Cloth |
120 |
| Artisan Clothing | ![]() |
Scarf | 3 Mastercrafting Diagrams 6 Cloth |
120 |
| Artisan Clothing | ![]() |
Ruffled Cloak | 3 Mastercrafting Diagrams 6 Cloth |
120 |
| Artisan Clothing | ![]() |
Long Overcoat | 5 Mastercrafting Diagrams 14 Cloth |
120 |
| Artisan Clothing | ![]() |
Tunic With Sash | 4 Mastercrafting Diagrams 12 Cloth |
120 |
| Artisan Clothing | ![]() |
Mage's Robe | 5 Mastercrafting Diagrams 14 Cloth |
120 |
| Artisan Clothing | ![]() |
Ruffled Dress | 5 Mastercrafting Diagrams 14 Cloth |
120 |
| Artisan Clothing | ![]() |
Nobleman's Shirt | 4 Mastercrafting Diagrams 10 Cloth |
120 |
| Artisan Clothing | ![]() |
Leather Belt | 2 Mastercrafting Diagrams 6 Cloth |
120 |
| Artisan Clothing | ![]() |
Pleated Skirt | 3 Mastercrafting Diagrams 8 Cloth |
120 |
| Artisan Clothing | ![]() |
Slim Trousers | 3 Mastercrafting Diagrams 8 Cloth |
120 |
| Artisan Clothing | ![]() |
Fur Skin Boots | 3 Mastercrafting Diagrams 8 Cloth |
120 |
| Utility Items | Tailoring Repair Kit | 10 Leather | 95 | |
| Utility Items | Tailoring Crafting Manual | 1 Mastercrafting Diagram | 100 | |
| Utility Items | Blank Map | 10 Leather | 0 | |
| Utility Items | Blank Scroll | 10 Leather | 0 | |
| Utility Items | VeterinarySupplies | 100 Cloth 10 Beeswax 1 Greater Heal Potion 1 Greater Cure Potion |
100 | |
| Utility Items | Adventurer's Rope | 10 Leather 1 Beeswax |
100 | |
| Utility Items | Clothing Alteration Kit | 100 | ||
| Utility Items | Leather Cap Restyle Kit | 120 | ||
| Utility Items | Disguise Kit | 50 Cloth 1 Dyes |
75 | |
| Utility Items | Pouch | 2 Leather | 0 | |
| Utility Items | Bag | 2 Leather | 0 | |
| Utility Items | Backpack | 3 Leather | 0 | |
| Fishing Items | ![]() |
Fishing Net | 15 Leather | 55 |
| Utility Items | ![]() |
Dullhide Fishing Net | 15 Dullhide Leather | 60 |
| Fishing Items | ![]() |
Shadowhide Fishing Net | 15 Shadowhide Leather | 65 |
| Fishing Items | ![]() |
Copperhide Fishing Net | 15 Copperhide Leather | 70 |
| Fishing Items | ![]() |
Bronzehide Fishing Net | 15 Bronzehide Leather | 75 |
| Fishing Items | ![]() |
Goldenhide Fishing Net | 15 Goldenhide Leather | 80 |
| Fishing Items | ![]() |
Rosehide Fishing Net | 15 Rosehide Leather | 85 |
| Fishing Items | ![]() |
Verehide Fishing Net | 15 Verehide Leather | 90 |
| Fishing Items | ![]() |
Valehide Fishing Net | 15 Valehide Leather | 95 |
| Fishing Items | ![]() |
Avarhide Fishing Net | 15 Avarhide Leather | 110 |
| Aspect Items | Aspect Kit | 1 Mastercrafting Diagram 250 Leather |
120 | |
| Aspect Items | Air Aspect Cloth | 1 Air Distillation 1 Wool |
||
| Aspect Items | Artisan Aspect Cloth | 1 Artisan Distillation 1 Wool |
120 | |
| Aspect Items | Command Aspect Cloth | 1 Command Distillation 1 Wool |
120 | |
| Aspect Items | Earth Aspect Cloth | 1 Earth Distillation 1 Wool |
120 | |
| Aspect Items | Eldritch Aspect Cloth | 1 Eldritch Distillation 1 Wool |
120 | |
| Aspect Items | Fire Aspect Cloth | 1 Fire Distillation 1 Wool |
120 | |
| Aspect Items | Fortune Aspect Cloth | 1 Fortune Distillation 1 Wool |
120 | |
| Aspect Items | Lyric Aspect Cloth | 1 Lyric Distillation 1 Wool |
120 | |
| Aspect Items | Poison Aspect Cloth | 1 Poison Distillation 1 Wool |
120 | |
| Aspect Items | Shadow Aspect Cloth | 1 Shadow Distillation 1 Wool |
120 | |
| Aspect Items | Void Aspect Cloth | 1 Void Distillation 1 Wool |
120 | |
| Aspect Items | Water Aspect Cloth | 1 Water Distillation 1 Wool |
120 | |
| Aspect Items | 120 | |||
| Aspect Items | 120 | |||
| Aspect Items | 120 | |||
| Aspect Items | 120 | |||
| Aspect Items | 120 | |||
| Plant Items | Scarecrow | 2 Mastercrafting Diagrams 100 Cloth |
120 | |
| Add-Ons | Dressform | 100 | ||
| Add-Ons | Spinning Wheel East Deed | 100 | ||
| Add-Ons | Spinning Wheel South Deed | 100 | ||
| Add-Ons | ![]() |
Small Bed South Deed | 100 | |
| Add-Ons | ![]() |
Small Bed East Deed | 100 | |
| Add-Ons | ![]() |
Loom East Deed | 100 | |
| Add-Ons | ![]() |
Loom South Deed | 100 | |
| Add-Ons | ![]() |
Large Bed South Deed | 100 | |
| Add-Ons | ![]() |
Large Bed East Deed | 100 |





















































































































