Template:Tailoring: Difference between revisions
Jump to navigation
Jump to search
(Added the missing Aspect items) |
(Added quivers, fixed leather footwear material) |
||
Line 339: | Line 339: | ||
| [[File:sandals.jpg|center|link=]] | | [[File:sandals.jpg|center|link=]] | ||
| Sandals | | Sandals | ||
| 6 | | 6 Leather | ||
| 25 | | 25 | ||
|- | |- | ||
Line 345: | Line 345: | ||
| [[File:shoes.jpg|center|link=]] | | [[File:shoes.jpg|center|link=]] | ||
| Shoes | | Shoes | ||
| 6 | | 6 Leather | ||
| 25 | | 25 | ||
|- | |- | ||
Line 351: | Line 351: | ||
| [[File:boots.jpg|center|link=]] | | [[File:boots.jpg|center|link=]] | ||
| Boots | | Boots | ||
| 6 | | 6 Leather | ||
| 25 | | 25 | ||
|- | |- | ||
Line 357: | Line 357: | ||
| [[File:thighboots.jpg|center|link=]] | | [[File:thighboots.jpg|center|link=]] | ||
| Thigh Boots | | Thigh Boots | ||
| 6 | | 6 Leather | ||
| 25 | | 25 | ||
|- | |- | ||
Line 383: | Line 383: | ||
| 6 Cloth | | 6 Cloth | ||
| 25 | | 25 | ||
|- | |||
| Other Wearables | |||
| [[File:quiver.jpg|center|link=]] | |||
| Quiver | |||
| 15 Leather | |||
| 55 | |||
|- | |||
| Other Wearables | |||
| [[File:dullhidequiver.jpg|center|link=]] | |||
| Dullhide Quiver | |||
| 15 Dullhide Leather | |||
| 60 | |||
|- | |||
| Other Wearables | |||
| [[File:shadowhidequiver.jpg|center|link=]] | |||
| Shadowhide Quiver | |||
| 15 Shadowhide Leather | |||
| 65 | |||
|- | |||
| Other Wearables | |||
| [[File:copperhidequiver.jpg|center|link=]] | |||
| Copperhide Quiver | |||
| 15 Copperhide Leather | |||
| 70 | |||
|- | |||
| Other Wearables | |||
| [[File:bronzehidequiver.jpg|center|link=]] | |||
| Bronzehide Quiver | |||
| 15 Bronzehide Leather | |||
| 75 | |||
|- | |||
| Other Wearables | |||
| [[File:goldenhidequiver.jpg|center|link=]] | |||
| Goldenhide Quiver | |||
| 15 Goldenhide Leather | |||
| 80 | |||
|- | |||
| Other Wearables | |||
| [[File:rosehidequiver.jpg|center|link=]] | |||
| Rosehide Quiver | |||
| 15 Rosehide Leather | |||
| 85 | |||
|- | |||
| Other Wearables | |||
| [[File:verehidequiver.jpg|center|link=]] | |||
| Verehide Quiver | |||
| 15 Verehide Leather | |||
| 90 | |||
|- | |||
| Other Wearables | |||
| [[File:valehidequiver.jpg|center|link=]] | |||
| Valehide Quiver | |||
| 15 Valehide Leather | |||
| 95 | |||
|- | |||
| Other Wearables | |||
| [[File:avarhidequiver.jpg|center|link=]] | |||
| Avarhide Quiver | |||
| 15 Avarhide Leather | |||
| 110 | |||
|- | |- | ||
| Artisan Clothing | | Artisan Clothing |
Revision as of 17:01, 4 March 2021
Category | Image | Name | Ingredients | Min. Skill |
---|---|---|---|---|
Bone Armor | Bone Gorget | 6 Leather | 20 | |
Bone Armor | Bone Gloves | 6 Leather | 25 | |
Bone Armor | Bone Helm | 8 Leather | 30 | |
Bone Armor | Bone Arms | 10 Leather | 35 | |
Bone Armor | Bone Legs | 12 Leather | 40 | |
Bone Armor | Bone Skirt | 12 Leather | 40 | |
Bone Armor | Bone Chest | 14 Leather | 45 | |
Leather Armor | Leather Gorget | 6 Leather | 40 | |
Leather Armor | Leather Gloves | 6 Leather | 45 | |
Leather Armor | Leather Cap | 8 Leather | 50 | |
Leather Armor | Leather Arms | 10 Leather | 55 | |
Leather Armor | Leather Legs | 12 Leather | 60 | |
Leather Armor | Leather Shorts | 12 Leather | 60 | |
Leather Armor | Leather Skirt | 12 Leather | 60 | |
Leather Armor | Leather Chest | 14 Leather | 65 | |
Leather Armor | Leather Bustier | 14 Leather | 65 | |
Leather Armor | Female Leather Chest | 14 Leather | 65 | |
Studded Armor | Studded Gorget | 8 Leather | 60 | |
Studded Armor | Studded Gloves | 8 Leather | 65 | |
Studded Armor | Studded Cap | 10 Leather | 70 | |
Studded Armor | Studded Arms | 12 Leather | 75 | |
Studded Armor | Studded Legs | 14 Leather | 80 | |
Studded Armor | Studded Skirt | 14 Leather | 80 | |
Studded Armor | Studded Chest | 16 Leather | 85 | |
Studded Armor | Studded Bustier | 16 Leather | 85 | |
Studded Armor | Studded Female Chest | 16 Leather | 85 | |
Hats | Skull Cap | 6 Cloth | 0 | |
Hats | Bandana | 6 Cloth | 0 | |
Hats | Floppy Hat | 6 Cloth | 0 | |
Hats | Cap | 6 Cloth | 0 | |
Hats | Wide Brim Hat | 6 Cloth | 0 | |
Hats | Straw Hat | 6 Cloth | 0 | |
Hats | Tall Straw Hat | 6 Cloth | 0 | |
Hats | Bonnet | 6 Cloth | 0 | |
Hats | Feathered Hat | 6 Cloth | 0 | |
Hats | Tricorne Hat | 6 Cloth | 0 | |
Hats | Jester Hat | 6 Cloth | 0 | |
Hats | Wizard's Hat | 6 Cloth | 0 | |
Shirts | Doublet | 8 Cloth | 0 | |
Shirts | Shirt | 8 Cloth | 0 | |
Shirts | Fancy Shirt | 8 Cloth | 0 | |
Shirts | Tunic | 8 Cloth | 0 | |
Shirts | Surcoat | 8 Cloth | 0 | |
Shirts | Jester Suit | 8 Cloth | 0 | |
Shirts | Plain Dress | 14 Cloth | 0 | |
Shirts | Fancy Dress | 14 Cloth | 0 | |
Shirts | Robe | 14 Cloth | 0 | |
Pants | Short Pants | 8 Cloth | 0 | |
Pants | Long Pants | 8 Cloth | 0 | |
Pants | Kilt | 8 Cloth | 0 | |
Pants | Skirt | 8 Cloth | 0 | |
Other Wearables | Body Sash | 6 Cloth | 0 | |
Other Wearables | Half Apron | 6 Cloth | 0 | |
Other Wearables | Cloak | 8 Cloth | 0 | |
Other Wearables | Full Apron | 8 Cloth | 0 | |
Other Wearables | Sandals | 6 Leather | 25 | |
Other Wearables | Shoes | 6 Leather | 25 | |
Other Wearables | Boots | 6 Leather | 25 | |
Other Wearables | Thigh Boots | 6 Leather | 25 | |
Other Wearables | Cloth Sandals | 6 Cloth | 25 | |
Other Wearables | Cloth Shoes | 6 Cloth | 25 | |
Other Wearables | Cloth Boots | 6 Cloth | 25 | |
Other Wearables | Cloth Thigh Boots | 6 Cloth | 25 | |
Other Wearables | Quiver | 15 Leather | 55 | |
Other Wearables | Dullhide Quiver | 15 Dullhide Leather | 60 | |
Other Wearables | Shadowhide Quiver | 15 Shadowhide Leather | 65 | |
Other Wearables | Copperhide Quiver | 15 Copperhide Leather | 70 | |
Other Wearables | Bronzehide Quiver | 15 Bronzehide Leather | 75 | |
Other Wearables | Goldenhide Quiver | 15 Goldenhide Leather | 80 | |
Other Wearables | Rosehide Quiver | 15 Rosehide Leather | 85 | |
Other Wearables | Verehide Quiver | 15 Verehide Leather | 90 | |
Other Wearables | Valehide Quiver | 15 Valehide Leather | 95 | |
Other Wearables | Avarhide Quiver | 15 Avarhide Leather | 110 | |
Artisan Clothing | Blindfold | 2 Mastercrafting Diagrams 4 Cloth |
120 | |
Artisan Clothing | Trilby Hat | 3 Mastercrafting Diagrams 6 Cloth Cloth |
120 | |
Artisan Clothing | Cowled Hood | 4 Mastercrafting Diagrams 8 Cloth |
120 | |
Artisan Clothing | Scarf | 3 Mastercrafting Diagrams 6 Cloth |
120 | |
Artisan Clothing | Ruffled Cloak | 3 Mastercrafting Diagrams 8 Cloth |
120 | |
Artisan Clothing | Long Overcoat | 5 Mastercrafting Diagrams 14 Cloth |
120 | |
Artisan Clothing | Tunic With Sash | 4 Mastercrafting Diagrams 12 Cloth |
120 | |
Artisan Clothing | Mage's Robe | 5 Mastercrafting Diagrams 14 Cloth |
120 | |
Artisan Clothing | Ruffled Dress | 5 Mastercrafting Diagrams 14 Cloth |
120 | |
Artisan Clothing | Nobleman's Shirt | 4 Mastercrafting Diagrams 10 Cloth |
120 | |
Artisan Clothing | Leather Belt | 2 Mastercrafting Diagrams 6 Cloth |
120 | |
Artisan Clothing | Pleated Skirt | 3 Mastercrafting Diagrams 8 Cloth |
120 | |
Artisan Clothing | Slim Trousers | 3 Mastercrafting Diagrams 8 Cloth |
120 | |
Artisan Clothing | Fur Skin Boots | 3 Mastercrafting Diagrams 8 Cloth |
120 | |
Utility Items | Blank Map | 10 Leather | 0 | |
Utility Items | Blank Scroll | 10 Leather | 0 | |
Utility Items | Pouch | 2 Leather | 0 | |
Utility Items | Bag | 2 Leather | 0 | |
Utility Items | Backpack | 3 Leather | 0 | |
Utility Items | Oil Cloth | 5 Cloth | 0 | |
Utility Items | Disguise Kit | 50 Cloth 1 Dyes |
75 | |
Utility Items | Tailoring Repair Kit | 10 Leather | 95 | |
Utility Items | Tailoring Crafting Manual | 1 Mastercrafting Diagram | 100 | |
Utility Items | VeterinarySupplies | 100 Cloth 10 Beeswax 1 Greater Heal Potion 1 Greater Cure Potion |
100 | |
Utility Items | Adventurer's Rope | 10 Leather 1 Beeswax |
100 | |
Utility Items | Clothing Alteration Kit | 50 Leather | 100 | |
Utility Items | Dyable Gilded Carpet Tile (2) | 1 Mastercrafting Diagram 50 Cloth |
110 | |
Utility Items | Leather Cap Restyle Kit | 1 Mastercrafting Diagram, 10 Leather | 120 | |
Utility Items | Wig Stand | 1 Mastercrafting Diagram, 50 cloth, 1 Dye | 120 | |
Fishing Items | Fishing Net | 15 Leather | 55 | |
Fishing Items | Dullhide Fishing Net | 15 Dullhide Leather | 60 | |
Fishing Items | Shadowhide Fishing Net | 15 Shadowhide Leather | 65 | |
Fishing Items | Copperhide Fishing Net | 15 Copperhide Leather | 70 | |
Fishing Items | Bronzehide Fishing Net | 15 Bronzehide Leather | 75 | |
Fishing Items | Goldenhide Fishing Net | 15 Goldenhide Leather | 80 | |
Fishing Items | Rosehide Fishing Net | 15 Rosehide Leather | 85 | |
Fishing Items | Verehide Fishing Net | 15 Verehide Leather | 90 | |
Fishing Items | Valehide Fishing Net | 15 Valehide Leather | 95 | |
Fishing Items | Avarhide Fishing Net | 15 Avarhide Leather | 110 | |
Aspect Items | Aspect Kit | 1 Mastercrafting Diagram 250 Leather |
120 | |
Aspect Items | Air Aspect Cloth | 1 Air Distillation 1 Wool |
||
Aspect Items | Artisan Aspect Cloth | 1 Artisan Distillation 1 Wool |
120 | |
Aspect Items | Blood Aspect Cloth | 1 Blood Distillation 1 Wool |
120 | |
Aspect Items | Command Aspect Cloth | 1 Command Distillation 1 Wool |
120 | |
Aspect Items | Earth Aspect Cloth | 1 Earth Distillation 1 Wool |
120 | |
Aspect Items | Eldritch Aspect Cloth | 1 Eldritch Distillation 1 Wool |
120 | |
Aspect Items | Fire Aspect Cloth | 1 Fire Distillation 1 Wool |
120 | |
Aspect Items | Fortune Aspect Cloth | 1 Fortune Distillation 1 Wool |
120 | |
Aspect Items | Lyric Aspect Cloth | 1 Lyric Distillation 1 Wool |
120 | |
Aspect Items | Poison Aspect Cloth | 1 Poison Distillation 1 Wool |
120 | |
Aspect Items | Shadow Aspect Cloth | 1 Shadow Distillation 1 Wool |
120 | |
Aspect Items | Void Aspect Cloth | 1 Void Distillation 1 Wool |
120 | |
Aspect Items | Water Aspect Cloth | 1 Water Distillation 1 Wool |
120 | |
Aspect Items | Air Aspect Carpet Dye | 1 Air Distillation | 120 | |
Aspect Items | Artisan Aspect Carpet Dye | 1 Artisan Distillation | 120 | |
Aspect Items | Blood Aspect Carpet Dye | 1 Blood Distillation | 120 | |
Aspect Items | Command Aspect Carpet Dye | 1 Command Distillation | 120 | |
Aspect Items | Earth Aspect Carpet Dye | 1 Earth Distillation | 120 | |
Aspect Items | Eldritch Aspect Carpet Dye | 1 Eldritch Distillation | 120 | |
Aspect Items | Fire Aspect Carpet Dye | 1 Fire Distillation | 120 | |
Aspect Items | Fortune Aspect Carpet Dye | 1 Fortune Distillation | 120 | |
Aspect Items | Lyric Aspect Carpet Dye | 1 Lyric Distillation | 120 | |
Aspect Items | Poison Aspect Carpet Dye | 1 Poison Distillation | 120 | |
Aspect Items | Shadow Aspect Carpet Dye | 1 Shadow Distillation | 120 | |
Aspect Items | Void Aspect Carpet Dye | 1 Void Distillation | 120 | |
Aspect Items | Water Aspect Carpet Dye | 1 Water Distillation | 120 | |
Aspect Items | Air Aspect Backpack Dye | 10 Air Distillations | 120 | |
Aspect Items | Artisan Aspect Backpack Dye | 10 Artisan Distillations | 120 | |
Aspect Items | Blood Aspect Backpack Dye | 10 Blood Distillations | 120 | |
Aspect Items | Command Aspect Backpack Dye | 10 Command Distillations | 120 | |
Aspect Items | Earth Aspect Backpack Dye | 10 Earth Distillations | 120 | |
Aspect Items | Eldritch Aspect Backpack Dye | 10 Eldritch Distillations | 120 | |
Aspect Items | Fire Aspect Backpack Dye | 10 Fire Distillations | 120 | |
Aspect Items | Fortune Aspect Backpack Dye | 10 Fortune Distillations | 120 | |
Aspect Items | Lyric Aspect Backpack Dye | 10 Lyric Distillations | 120 | |
Aspect Items | Poison Aspect Backpack Dye | 10 Poison Distillations | 120 | |
Aspect Items | Shadow Aspect Backpack Dye | 10 Shadow Distillations | 120 | |
Aspect Items | Void Aspect Backpack Dye | 10 Void Distillations | 120 | |
Aspect Items | Water Aspect Backpack Dye | 10 Water Distillations | 120 | |
Aspect Items | Air Aspect Headwear Dye | 8 Air Distillations | 120 | |
Aspect Items | Artisan Aspect Headwear Dye | 8 Artisan Distillations | 120 | |
Aspect Items | Blood Aspect Headwear Dye | 8 Blood Distillations | 120 | |
Aspect Items | Command Aspect Headwear Dye | 8 Command Distillations | 120 | |
Aspect Items | Earth Aspect Headwear Dye | 8 Earth Distillations | 120 | |
Aspect Items | Eldritch Aspect Headwear Dye | 8 Eldritch Distillations | 120 | |
Aspect Items | Fire Aspect Headwear Dye | 8 Fire Distillations | 120 | |
Aspect Items | Fortune Aspect Headwear Dye | 8 Fortune Distillations | 120 | |
Aspect Items | Lyric Aspect Headwear Dye | 8 Lyric Distillations | 120 | |
Aspect Items | Poison Aspect Headwear Dye | 8 Poison Distillations | 120 | |
Aspect Items | Shadow Aspect Headwear Dye | 8 Shadow Distillations | 120 | |
Aspect Items | Void Aspect Headwear Dye | 8 Void Distillations | 120 | |
Aspect Items | Water Aspect Headwear Dye | 8 Water Distillations | 120 | |
Plant Items | Scarecrow | 2 Mastercrafting Diagrams 100 Cloth |
120 | |
Add-Ons | Dressform | 1 Carpentry Crafting Manual 100 Cloth 100 Boards |
100 | |
Add-Ons | Spinning Wheel East Deed | 1 Carpentry Crafting Manual 250 Cloth 250 Boards |
100 | |
Add-Ons | Spinning Wheel South Deed | 1 Carpentry Crafting Manual 250 Cloth 250 Boards |
100 | |
Add-Ons | Small Bed South Deed | 1 Carpentry Crafting Manual 300 Cloth 300 Boards |
100 | |
Add-Ons | Small Bed East Deed | 1 Carpentry Crafting Manual 300 Cloth 300 Boards |
100 | |
Add-Ons | Loom East Deed | 1 Carpentry Crafting Manual 400 Cloth 400 Boards |
100 | |
Add-Ons | Loom South Deed | 1 Carpentry Crafting Manual 400 Cloth 400 Boards |
100 | |
Add-Ons | Large Bed South Deed | 1 Carpentry Crafting Manual 500 Cloth 500 Boards |
100 | |
Add-Ons | Large Bed East Deed | 1 Carpentry Crafting Manual 500 Cloth 500 Boards |
100 |