Template:MasteryChainLinks

From UO Outlands Wiki
Revision as of 06:24, 4 June 2024 by Lazare (talk | contribs) (Changed backstab damage link to multiplicative)
Jump to navigation Jump to search
Bonus Type Bronze Link Bonus Silver Link Bonus Gold Link Bonus Corrupted Link Bonus Elective Upgrades Multi Type
Melee Accuracy 1.75% ~2.19% ~2.62% ~2.84% Melee Accuracy/Defense
Melee Defense 2.50% ~3.13% 3.75% 4.06% Melee Accuracy/Defense
Melee Accuracy/Defense 1.50% ~1.88% 2.25% ~2.44%
Melee Special Chance/Special Damage** 1.75% ~2.19% ~2.63% ~2.88% Additive
Melee Special Chance** 2.00% 2.50% 3.00% 3.25% Melee Special Chance/Special Damage
Melee Swing Speed 1.00% 1.25% 1.50% ~1.63%
Melee Damage** 3.00% 3.75% 4.50% ~4.88% Melee Damage/Ignore Armor Chance Additive
Melee Ignore Armor Chance 4.00% 5.00% 6.00% 6.50% Melee Damage/Ignore Armor Chance
Melee Damage/Ignore Armor Chance** 2.50% ~3.13% 3.75% ~4.06% Additive
Melee Aspect Effect Modifier 5.00% 6.25% 7.50% ~8.13%
Melee Aspect Effect Chance 5.00% 6.25% 7.50% ~8.13%
Spell Damage** 3.00% 3.75% 4.50% ~4.88% Spell Damage/Ignore Resist Chance Additive
Spell Damage When No Followers** 4.00% 5.00% 6.75% 6.50% Additive
Spell Ignore Resist Chance 4.00% 5.00% 6.00% 6.50% Spell Damage/Ignore Resist Chance
Spell Damage/Ignore Resist Chance** 2.50% ~3.13% 3.75% ~4.06% Additive
Spell Charged Chance** 4.00% 5.00% 6.75% 6.50% Spell Charged Chance/Charged Damage
Spell Charged Damage** 6.00% 7.50% 9.00% 9.75% Spell Charged Chance/Charged Damage Additive
Spell Charged Chance/Charged Damage** 3.50% ~4.38% 5.25% ~5.69% Additive
Meditation Rate 2.00% 2.50% 3.00% 3.25% Meditation Rate/Disrupt Avoid Chance
Spell Disrupt Avoid Chance 6.00% 7.50% 9.00% 9.75% Meditation Rate/Disrupt Avoid Chance
Spell Damage When No Followers
Meditation Rate/Disrupt Avoid Chance 2.00% 2.50% 3.00% ~2.44% Spell Damage When No Followers
Spell Aspect Effect Modifier 5.00% 6.25% 7.50% ~8.13%
Spell Aspect Special Chance 5.00% 6.25% 7.50% ~8.13%
Damage to Bestial Creatures 2.50% ~3.13% 3.75% 4.06% Nusero Damage Mutliplicative
Damage to Construct Creatures 2.50% ~3.13% 3.75% 4.06% Mausoleum Damage Mutliplicative
Damage to Daemonic Creatures 2.50% ~3.13% 3.75% 4.06% Inferno Damage Mutliplicative
Damage to Elemental Creatures 2.50% ~3.13% 3.75% 4.06% Mount Petram Damage Mutliplicative
Damage to Humanoid Creatures 2.50% ~3.13% 3.75% 4.06% Aegis Keep Damage Mutliplicative
Damage to Monstrous Creatures 2.50% ~3.13% 3.75% 4.06% Cavernam Damage Mutliplicative
Damage to Nature Creatures 2.50% ~3.13% 3.75% 4.06% Darkmire Temple Damage Mutliplicative
Damage to Undead Creatures 2.50% ~3.13% 3.75% 4.06% Ossuary Damage Mutliplicative
Nusero Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Mausoleum Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Inferno Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Mount Petram Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Aegis Keep Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Cavernam Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Darkmire Temple Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Ossuary Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Pulma Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Shadowspire Cathedral Damage 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Wilderness Damage 2.50% ~3.13% 3.75% 4.06% Netherzone Damage Mutliplicative
Kraul Hive Damage*** 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Time Dungeon Damage*** 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Netherzone Damage*** 2.50% ~3.13% 3.75% 4.06% Mutliplicative
Follower Damage 2.00% 2.50% 3.00% 3.25% Follower Attack Speed Additive
Damage to Barded Creatures 2.00% 2.50% 3.00% 3.25% Mutliplicative
Damage to Poisoned Creatures 2.00% 2.50% 3.00% 3.25% Mutliplicative
Poison Damage** 5.00% 6.25% 7.50% ~8.13% Poison Damage/Poison Resist Ignore Additive
Poison Damage/Poison Resist Ignore** 4.50% ~5.63% 6.75% ~7.31% Additive
Backstab Damage** 5.00% 6.25% 7.50% ~8.13% Mutliplicative
Trap Damage** 4.00% 5.00% 6.00% 6.50% Additive
Damage to Bosses 3.00% 3.75% 4.50% ~4.88% Multiplicative
Damage on Ships 3.00% 3.75% 4.50% ~4.88% Additive (?)
Ship Cannon Damage** 1.50% ~1.88% 2.25% ~2.44% Additive (?)
Ship Crewmember Damage*** 1.50% ~1.88% 2.25% ~2.44% Additive (?)
Damage to Creatures Above 66% HP 2.50% ~3.13% 3.75% 4.06% Damage Dealt By Player Mutliplicative
Damage to Creatures Below 33% HP 2.50% ~3.13% 3.75% 4.06% Damage Dealt By Player Multiplicative
Damage Dealt By Player 1.25% ~1.56% ~1.88% ~2.03% Multiplicative (?)
Physical Damage Resistance 1.50% ~1.88% 2.25% ~2.44% Damage Resistance
Spell Damage Resistance 1.50% ~1.88% 2.25% ~2.44% Damage Resistance
Follower Damage Resistance 2.00% 2.50% 3.00% 3.25% Effective Alchemy/Healing/Veterinary Skill
Follower Attack Speed
Follower Accuracy/Defense*** 1.50% ~1.88% 2.25% ~2.44% Damage Resistance
Effective Parrying Skill 3.00 3.75 4.50 ~4.88 Damage Resistance
Effective Magic Resist Skill 3.00 3.75 4.50 ~4.88 Damage Resistance
Healing Received 3.00% 3.75% 4.50% ~4.88% Effective Alchemy/Healing/Veterinary Skill
Follower Attack Speed 1.00% 1.25% 1.50% ~1.63%
Follower Healing Received 3.00% 3.75% 4.50% ~4.88% Effective Alchemy/Healing/Veterinary Skill, Follower Attack Speed
Boss Damage Resistance 2.00% 2.50% 3.00% 3.25% Damage Resistance
Damage Resistance on Ships 3.00% 3.75% 4.50% ~4.88% Damage Resistance
Ship Crewmember Damage Resistance*** 1.50% ~1.88% 2.25% ~2.44%
Damage Resistance 1.00% 1.25% 1.50% ~1.63%
Chest Success Chances/Progress 3.00% 3.75% 4.50% ~4.88%
Effective Alchemy/Healing/Veterinary Skill 3.00 3.75 4.50 ~4.88
Effective Skill on Chests 3.00 3.75 4.50 ~4.88 Chest Success Chances/Progress
Effective Poisoning Skill 3.00 3.75 4.50 ~4.88 Poison Damage/Resist Ignore
Effective Barding Skill 3.00 3.75 4.50 ~4.88 Bard Reset/Break Ignore Chance
Effective Arms Lore*** 3.00 3.75 4.50 ~4.88
Effective Camping Skill*** 3.00 3.75 4.50 ~4.88
Effective Harvest Skill*** 1.00 1.25 1.50 ~1.63
Effective Alchemy Skill 3.00 3.75 4.50 ~4.88
Spirit Speak/Inscription 2.50 ~3.13 3.75 4.06 Follower Damage
Follower Damage Resistance
Chivalry Skill 2.50 ~3.13 3.75 4.06
Necromancy Skill 2.50 ~3.13 3.75 4.06 Follower Damage
Follower Damage Resistance
Barding Effect Durations 3.00% 3.75% 4.50% ~4.88% Bard Reset/Break Ignore Chance
Bard Reset/Break Ignore Chance 2.50% ~3.13% 3.75% 4.06%
Chance on Stealth for 5 Extra Steps 5.00% 6.25% 7.50% ~8.13%
Gold/Doubloon Drop Increase 1.00% 1.50% 2.00% 2.25%
Special/Rare Loot Chance 1.00% 1.50% 2.00% 2.25%
Special Loot Chance* 1.00% 1.50% 2.00% 2.25% Special/Rare Loot Chance
Rare Loot Chance* 1.00% 1.50% 2.00% 2.25% Special/Rare Loot Chance
Summon Duration and Dispel Resist* 3.00% 3.75% 4.5% 4.88% Spirit Speak/Inscription
Exceptional Quality Chance*** (Crafting) 1.50% ~1.88% 2.25% ~2.44%
* = Link no longer drops
** = Chain link changed with the Wildlands Expansion
*** = New chain link introduced with the Wildlands Expansion