Skulker
Creature Stats
![]() Skulker | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Beastial | 5.9 | 50 | 375 | 9 | 18 | 80 | 50 |
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
| 50 | 40% | 100 | |||||
Tameable Stats
![]() Skulker | ||||||||
|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
| Carrion | 1 | 90 | 175 | 12 | 16 | 60 | 50 | 50 |
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
| 33% | 33% | 100 | ||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 9.08 | 9.08 | 90 | 208 | 64 | 0.21 | 10.99 | 10.99 | 109 | 251 | 77 |
Abilities
| Name | Type | Description |
|---|---|---|
| Swarm | Passive | Gains +2% melee and spell damage for each tamed creature owned by controller (including itself) attacking the same target |
| Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
| Disease | Passive | Has a 15% chance on melee attack to inflict a disease effect dealing (DamageMax * 0.5) damage every 5 seconds to the target for 30 seconds |
| Vanish | Cooldown | Creature immediately enters stealth |
Tamed Stats and Skills
- Followers only use one form of combat, Melee or Spells, each follower's combat type is shown by their damage range stat, i.e. "Melee Damage" or "Spell Damage"
- Tamed creatures will automatically receive scalar bonuses to Stats and Skills applied at each level
- Tamed creatures can gain experience up to level 15, the first 10 levels giving twice as much bonus as the last 5 as shown in the table below
| Level 1-10 | Level 10-15 | |||||
|---|---|---|---|---|---|---|
| Stat | Increment Per Level | Level 10 | Stat | Increment Per Level | Level 15 | |
| Hits | +10% | +100% | Hits | +5% | +125% | |
| Attack Speed | +2.5% | +25% | Attack Speed | +1.25% | +31.25% | |
| Wrestling | +5.0% | +50% | Wrestling | +2.5% | +62.5% | |
| Armor | +2.5 | +25 | Armor | +1.0 | +30 | |
| Magic Resist | +5.0 | +50 | Magic Resist | +2.0 | +60 | |
| Poisoning | +2.5% | +25% | Poisoning | +2.35% | +31.25% | |

