Nightmare
![]() Nightmare | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| Arcane | 2 | 100 | 225 | 16 | 20 | 75 | 25 | 75 | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
| 16 | 20 | ||||||||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
| 19.3 | 9.65 | 193 | 318 | 54 | 0.14 | 22.01 | 11 | 220 | 362 | 61 |
Abilities
| Name | Type | Description |
|---|---|---|
| Spellburn | Passive | Has a 15% chance on spellcast to inflict an additional (SpellDamageMax * 1.0) damage that ignores armor to the target |
Trait Group
| Arcane Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Potency | Increases Charged Spell chance by 25% |
| Enchantment | Increases Damage Resistance by 10% | |
| 6 | Sorcery | Increases Spell Damage by 12.5% |
| Reactive | Increases Passive Ability trigger chances by 50% of normal | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Breach | Spells ignore 50 Magic Resist on target | |
| 10 | Smite | Increases Spell Damage by 20% when target below 66% Hit Points |
| Wrath | Increases Passive Ability damage by 50% | |
