Harvestman
Creature Stats
![]() Harvestman | |||||||
|---|---|---|---|---|---|---|---|
| Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
| Burrow | |||||||
| Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
Tameable Stats
![]() Harvestman | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
| SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
DPS Stats
| DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
|---|---|---|---|---|---|---|---|---|---|---|
Abilities
| Name | Type | Description |
|---|---|---|
Trait Group
| Burrow Trait Group | ||
|---|---|---|
| Level | Name | Description |
| 2 | Predator | Increases All Damage by 10% |
| Survival | Increases Damage Resistance by 10% | |
| 4 | Accuracy | Increases Melee Accuracy by 10% |
| Adaptive | Increases Cooldown Ability trigger chances by 100% of normal | |
| 6 | Savagery | Increases Melee Damage by 12.5% |
| Mutation | Reduces Ability cooldowns by 3 Seconds | |
| 8 | Swiftness | Increases Attack Speed by 7.5% |
| Vengeance | Increases Cooldown Ability damage by 50% | |
| 10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
| Feed | Heals self for 20% of Bleed and Disease damage inflicted | |
