Incubus
Creature Stats
File:incubus.jpg Incubus | ||||||||
---|---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Demonic | ||||||||
Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | |
Tameable Stats
File:incubus.jpg Incubus | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | |||||||
1 | 115 | 175 | 70 | 25 | 50 | ||||||||||
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | |||||||||
12 | 15 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
7.18 | 7.18 | 1.035 | 7.43 | 7.43 |
Abilities
Name | Type | Description |
---|---|---|
Dreamlull | Passive | Has a 15% chance on spellcast to apply a hex effect of (Control Slots * 25) for 15 seconds. Will also hinder creatures for (Control Slots * 1) seconds or hamstring players for 2 seconds. |