Temple Guardian
Creature Stats
Temple Guardian | |||||||
---|---|---|---|---|---|---|---|
Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor |
Construct | 21.5 | 200 | 1000 | 20 | 30 | 90 | 75 |
Resist | Magery | EvalInt | Poisoning | Poison | PoisonResist | Stealth | |
150 | 20% | 100 |
Tameable Stats
Temple Guardian | ||||||||
---|---|---|---|---|---|---|---|---|
TraitGroup | Slots | Taming | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist |
Sentinel | 3 | 115 | 350 | 42 | 64 | 80 | 75 | 100 |
SpellMin | SpellMax | Poisoning | Poison | PoisonRst | SpecialRst | Stealth | ||
33% | 33% | 100 |
DPS Stats
DPS | DPS/Slot | Avg10Sec | High10Sec | HighHit | uDog | uDPS | uDPS/Slot | uAvg10Sec | uHigh10Sec | uHighHit |
---|---|---|---|---|---|---|---|---|---|---|
28.99 | 9.66 | 289 | 552 | 223 | 0.035 | 30 | 10 | 300 | 571 | 230 |
Abilities
Name | Type | Description |
---|---|---|
Backstab | Passive | If stealthed, creature's next melee attack gains +25% accuracy and deals +150% damage |
Vanish | Cooldown | Creature immediately enters stealth |
Reactive Armor | Cooldown | Applies the reactive armor spell to the creature (with 100 total damage reduction) |
Magic Reflect | Cooldown | Applies the magic reflect spell to the creature |
Trait Group
Sentinel Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator | Increases All Damage by 10% |
Survival | Increases Damage Resistance by 10% | |
4 | Accuracy | Increases Melee Accuracy by 10% |
Enchantment | Increases Damage Resistance by 10% | |
6 | Savagery | Increases Melee Damage by 12.5% |
Remedy | Increases Damage Resistance by 5% and Special Resistance by 33% | |
8 | Swiftness | Increases Attack Speed by 7.5% |
Mender | Increases Healing amounts received from Players by 25% | |
10 | Vicious | Increases Melee Damage by 20% when target below 66% Hit Points |
Mutation | Reduces Ability cooldowns by 3 Seconds |