Template:NuseroTameables
| Tameable | Image | Slots | Taming | Hits | Min Dmg | Max Dmg | Wrestling | Armor | Resist | Magery | Eval Int | Poisoning | Poison | Poison Resist | Stealth | DPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primordial Whelp | 1 | 50 | 100 | 8 | 12 | 50 | 25 | 50 | 0.98 | |||||||
| Monitor Hatchling | 1 | 50 | 125 | 8 | 12 | 40 | 50 | 50 | 0.99 | |||||||
| Primordial | ![]() |
1 | 60 | 150 | 10 | 14 | 50 | 25 | 50 | 1.36 | ||||||
| Monitor | 1 | 60 | 175 | 10 | 14 | 40 | 50 | 50 | 1.25 | |||||||
| Drake Whelp | 1 | 75 | 125 | 10 | 14 | 40 | 50 | 50 | 1.48 | |||||||
| Drake | 2 | 85 | 300 | 22 | 28 | 65 | 50 | 50 | 3.07 | |||||||
| Chameleon | 1 | 75 | 150 | 10 | 14 | 45 | 25 | 50 | 100 | 2.1 | ||||||
| Asp | 1 | 70 | 100 | 8 | 12 | 55 | 25 | 50 | 20 | Greater | 20 | 2.9 | ||||
| Dragon Whelp | 1 | 85 | 150 | 10 | 14 | 50 | 50 | 50 | 1.43 | |||||||
| Dragon | 3 | 95 | 400 | 30 | 40 | 80 | 50 | 50 | 4.49 | |||||||
| Wyvern | 3 | 105 | 300 | 26 | 32 | 85 | 50 | 50 | 40 | Deadly | 40 | 7.46 | ||||
| Wyvern Hatchling | 2 | 95 | 150 | 14 | 18 | 75 | 50 | 50 | 30 | Deadly | 30 | 5.36 | ||||
| Adder | 2 | 80 | 200 | 20 | 26 | 65 | 50 | 50 | 30 | Greater | 30 | 5.1 | ||||
| Flame Purger | ![]() |
2 | 90 | 200 | 16 | 22 | 50 | 50 | 50 | 3.46 | ||||||
| Dusk Drake | 2 | 100 | 300 | 22 | 28 | 75 | 50 | 50 | 3.9 | |||||||
| Dusk Dragon | 3 | 110 | 400 | 30 | 40 | 85 | 50 | 50 | 5.75 | |||||||
| Earth Drake | 2 | 105 | 325 | 24 | 32 | 65 | 50 | 50 | 4.31 | |||||||
| Earth Dragon | 3 | 115 | 450 | 32 | 44 | 75 | 50 | 50 | 5.98 | |||||||
| Eldritch Drake | 2 | 105 | 300 | 22 | 28 | 65 | 50 | 100 | 50 | 125 | 6.52 | |||||
| Eldritch Dragon | 3 | 115 | 400 | 30 | 40 | 75 | 50 | 150 | 75 | 125 | 10.11 | |||||
| Ember Drake | 2 | 105 | 300 | 24 | 30 | 65 | 50 | 50 | 3.58 | |||||||
| Ember Dragon | 3 | 115 | 400 | 32 | 44 | 75 | 50 | 50 | 5.81 | |||||||
| Smoke Drake | 2 | 110 | 300 | 22 | 28 | 80 | 50 | 50 | 100 | 4.07 | ||||||
| Smoke Dragon | 3 | 120 | 400 | 30 | 40 | 90 | 50 | 50 | 100 | 6.24 | ||||||
| Army Ant | 1 | 100 | 150 | 12 | 16 | 70 | 25 | 50 | 1.81 | |||||||
| Komodo | 1 | 100 | 200 | 14 | 18 | 60 | 50 | 50 | 2.02 |

























