Template:TameablesNusero: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable sortable" style="text-align:center;" !colspan="28"| Nusero Tameables |- ! Name ! Slots ! Taming ! Hits ! MinDmg ! MaxDmg ! Wrestling ! Armor ! Resist !...") |
AreYouKidden (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|- | |- | ||
! Name | ! Name | ||
! Location | |||
! Slots | ! Slots | ||
! Taming | ! Taming | ||
! Class | |||
! Combat | |||
! Hits | ! Hits | ||
! MinDmg | ! MinDmg | ||
Line 10: | Line 13: | ||
! Wrestling | ! Wrestling | ||
! Armor | ! Armor | ||
! | ! MagicRst | ||
! PoisonRst | ! PoisonRst | ||
! SpecialRst | ! SpecialRst | ||
! Poison | |||
! Poisoning | |||
! Stealth | ! Stealth | ||
! DPS | ! DPS | ||
! uDog Scalar | |||
! uDog | |||
! uDPS | ! uDPS | ||
! uDPS/Slot | ! uDPS/Slot | ||
! | ! Cooldown Ability | ||
! | ! Innate Ability | ||
! | ! Passive Ability | ||
|- | |- | ||
| [[ | | [[Adder]] | ||
| Nusero | |||
| 2 | |||
| 80 | |||
| Utility | |||
| Melee | |||
| 225 | |||
| 28 | |||
| 36 | |||
| 75 | |||
| 50 | |||
| 50 | |||
| 0.33 | |||
| | |||
| Deadly | |||
| 3000% | |||
| | |||
| 12.4 | |||
| 1.286 | |||
| 15.95 | |||
| 7.97 | |||
| | |||
| | |||
| | |||
|- | |||
| [[Army Ant]] | |||
| Nusero | |||
| 1 | | 1 | ||
| 100 | |||
| Utility | |||
| Melee | |||
| 175 | |||
| 20 | |||
| 24 | |||
| 75 | |||
| 50 | |||
| 50 | | 50 | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| 6.88 | |||
| 1.142 | |||
| 7.86 | |||
| 7.86 | |||
| Swarmstrike | |||
| | |||
| | |||
|- | |||
| [[Asp]] | |||
| Nusero | |||
| 1 | |||
| 70 | |||
| Utility | |||
| Melee | |||
| 125 | | 125 | ||
| 12 | | 12 | ||
| 16 | | 16 | ||
| | | 75 | ||
| | | 50 | ||
| 50 | |||
| 0.33 | |||
| | |||
| Deadly | |||
| 2000% | |||
| | |||
| 6.1 | |||
| 1.359 | |||
| 8.29 | |||
| 8.29 | |||
| | |||
| | |||
| | |||
|- | |||
| [[Azure Wyrm]] | |||
| Nusero | |||
| 3 | |||
| 120 | |||
| Attack | |||
| Melee | |||
| 450 | |||
| 46 | |||
| 62 | |||
| 90 | |||
| 50 | |||
| 50 | | 50 | ||
| | | | ||
Line 45: | Line 119: | ||
| | | | ||
| | | | ||
| 30.37 | |||
| 1 | |||
| 30.37 | |||
| 10.12 | |||
| Concussion Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Azure Wyrmling]] | ||
| | | Nusero | ||
| | | 2 | ||
| | | 110 | ||
| | | Attack | ||
| | | Melee | ||
| | | 300 | ||
| 32 | |||
| 38 | |||
| 85 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 74: | Line 144: | ||
| | | | ||
| | | | ||
| 20.04 | |||
| 1.071 | |||
| 21.47 | |||
| 10.73 | |||
| Concussion Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Chameleon]] | ||
| Nusero | |||
| 1 | | 1 | ||
| | | 75 | ||
| Attack | |||
| Melee | |||
| 150 | | 150 | ||
| 16 | | 16 | ||
| | | 20 | ||
| 65 | |||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 102: | Line 168: | ||
| | | | ||
| | | | ||
| | | 10000% | ||
| | | 7.54 | ||
| 1.322 | |||
| 9.97 | |||
| 9.97 | |||
| Vanish | |||
| Backstab | |||
| Frenzy | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Dragon]] | ||
| | | Nusero | ||
| 3 | |||
| 95 | |||
| Attack | |||
| Melee | |||
| 450 | |||
| 40 | |||
| 60 | | 60 | ||
| | | 85 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 132: | Line 194: | ||
| | | | ||
| | | | ||
| 25.67 | |||
| 1.178 | |||
| 30.25 | |||
| 10.08 | |||
| Fire Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Dragon Whelp]] | ||
| Nusero | |||
| 1 | | 1 | ||
| | | 85 | ||
| | | Attack | ||
| | | Melee | ||
| | | 150 | ||
| | | 18 | ||
| 22 | |||
| 60 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 161: | Line 219: | ||
| | | | ||
| | | | ||
| 8.1 | |||
| 1.249 | |||
| 10.12 | |||
| 10.12 | |||
| Fire Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[Drake]] | | [[Drake]] | ||
| Nusero | |||
| 2 | | 2 | ||
| 85 | | 85 | ||
| Attack | |||
| Melee | |||
| 300 | | 300 | ||
| | | 30 | ||
| | | 36 | ||
| 80 | | 80 | ||
| 50 | | 50 | ||
Line 190: | Line 244: | ||
| | | | ||
| | | | ||
| 14.6 | |||
| 1.251 | |||
| 18.26 | |||
| 9.13 | |||
| Fire Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Drake Whelp]] | ||
| Nusero | |||
| 1 | | 1 | ||
| 75 | | 75 | ||
| | | Attack | ||
| | | Melee | ||
| 125 | |||
| 16 | | 16 | ||
| | | 20 | ||
| | | 60 | ||
| 50 | |||
| 50 | | 50 | ||
| | | | ||
Line 218: | Line 268: | ||
| | | | ||
| | | | ||
| | |||
| 7.15 | |||
| 1.322 | |||
| 9.45 | |||
| 9.45 | |||
| Fire Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Eldritch Dragon]] | ||
| | | Nusero | ||
| | | 3 | ||
| | | 115 | ||
| | | Utility | ||
| | | Spell | ||
| | | 450 | ||
| | | 36 | ||
| 44 | |||
| 80 | |||
| 50 | | 50 | ||
| 150 | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
| 24.78 | |||
| 1.036 | |||
| 25.67 | |||
| 8.55 | |||
| Eldritch Breath | |||
| | | | ||
| | | Spellshield | ||
|- | |- | ||
| [[ | | [[Eldritch Drake]] | ||
| | | Nusero | ||
| | | 2 | ||
| | | 105 | ||
| | | Utility | ||
| | | Spell | ||
| | | 300 | ||
| | | 22 | ||
| 28 | |||
| 70 | |||
| 50 | | 50 | ||
| 100 | |||
| | | | ||
| | | | ||
Line 277: | Line 319: | ||
| | | | ||
| | | | ||
| 16.58 | |||
| 1.107 | |||
| 18.35 | |||
| 9.17 | |||
| Eldritch Breath | |||
| | | | ||
| | | Spellshield | ||
|- | |- | ||
| [[Dragon]] | | [[Ember Dragon]] | ||
| Nusero | |||
| 3 | | 3 | ||
| | | 115 | ||
| Attack | |||
| Melee | |||
| 450 | | 450 | ||
| | | 48 | ||
| | | 64 | ||
| 85 | | 85 | ||
| 50 | | 50 | ||
Line 306: | Line 344: | ||
| | | | ||
| | | | ||
| 26.52 | |||
| 1.036 | |||
| 27.47 | |||
| 9.15 | |||
| Massive Fire Breath | |||
| | | | ||
| | | Flamestrike | ||
|- | |- | ||
| [[ | | [[Ember Drake]] | ||
| | | Nusero | ||
| 2 | |||
| 105 | | 105 | ||
| Attack | |||
| Melee | |||
| 300 | | 300 | ||
| | | 34 | ||
| 40 | |||
| 80 | |||
| 50 | |||
| 50 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| 18.46 | |||
| 1.107 | |||
| 20.43 | |||
| 10.21 | |||
| Massive Fire Breath | |||
| | |||
| Flamestrike | |||
|- | |||
| [[Flame Purger]] | |||
| Nusero | |||
| 2 | |||
| 90 | |||
| Attack | |||
| Melee | |||
| 225 | |||
| 36 | | 36 | ||
| | | 44 | ||
| 75 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | | ||
| 0.33 | |||
| | |||
| | |||
| | |||
| 12.63 | |||
| 1.215 | |||
| 15.34 | |||
| 7.67 | |||
| Giant Fire Barrage | |||
| Fire Barrage | |||
| | |||
|- | |||
| [[Harvestman]] | |||
| Nusero | |||
| 2 | |||
| 120 | |||
| Utility | |||
| Melee | |||
| 275 | |||
| 40 | |||
| 46 | |||
| 90 | |||
| 25 | |||
| 50 | |||
| | | | ||
| 0.33 | | 0.33 | ||
| | | | ||
| | | | ||
| | | | ||
| | | 18.65 | ||
| | | 1 | ||
| 18.65 | |||
| 9.32 | |||
| Burrow | |||
| | | | ||
| | | Disease | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Komodo]] | ||
| | | Nusero | ||
| | | 1 | ||
| 100 | |||
| Utility | |||
| Melee | |||
| 200 | | 200 | ||
| | | 24 | ||
| | | 30 | ||
| | | 70 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 8.86 | |||
| 8. | | 1.142 | ||
| 10.12 | |||
| 10.12 | |||
| | |||
| | | | ||
| | | Crush | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Monitor]] | ||
| | | Nusero | ||
| | | 1 | ||
| | | 60 | ||
| | | Utility | ||
| | | Melee | ||
| 175 | |||
| 18 | |||
| 22 | |||
| 65 | | 65 | ||
| 50 | | 50 | ||
Line 390: | Line 466: | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 5.5 | ||
| | | 1.431 | ||
| | | 7.87 | ||
| 7.87 | |||
| | |||
| | |||
| | | Crush | ||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Monitor Hatchling]] | ||
| | | Nusero | ||
| | | 1 | ||
| | | 50 | ||
| | | Utility | ||
| | | Melee | ||
| | | 125 | ||
| 16 | |||
| 20 | |||
| 55 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 422: | Line 494: | ||
| | | | ||
| | | | ||
| | | 4.91 | ||
| 1.499 | |||
| 7.36 | |||
| 7.36 | |||
| | |||
| | | | ||
| | | Crush | ||
| | |- | ||
| | | [[Primordial]] | ||
| | | Nusero | ||
| | | 1 | ||
| 60 | |||
| Attack | |||
| Melee | |||
| 150 | |||
| 16 | |||
| 20 | |||
| 70 | |||
| 25 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 5.31 | ||
| 1.429 | |||
| 7.59 | |||
| 7.59 | |||
| | |||
| | |||
| Frenzy | |||
|- | |- | ||
| [[ | | [[Primordial Whelp]] | ||
| | | Nusero | ||
| | | 1 | ||
| | | 50 | ||
| | | Attack | ||
| | | Melee | ||
| | | 125 | ||
| 14 | |||
| 18 | |||
| 65 | |||
| 25 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
Line 453: | Line 544: | ||
| | | | ||
| | | | ||
| | | 4.95 | ||
| 1.501 | |||
| 7.43 | |||
| 7.43 | |||
| | |||
| | |||
| | | Frenzy | ||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Ruby Wyrm]] | ||
| Nusero | |||
| 3 | | 3 | ||
| | | 120 | ||
| Utility | |||
| Melee | |||
| 450 | | 450 | ||
| | | 52 | ||
| | | 72 | ||
| | | 85 | ||
| 50 | |||
| 50 | | 50 | ||
| | | | ||
| | | | ||
Line 482: | Line 569: | ||
| | | | ||
| | | | ||
| | | 30.95 | ||
| 1 | |||
| | | 30.95 | ||
| 10.31 | |||
| Massive Ruby Breath | |||
| | |||
| | |||
| 30. | |||
| 10. | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Ruby Wyrmling]] | ||
| Nusero | |||
| 2 | | 2 | ||
| | | 110 | ||
| Utility | |||
| Melee | |||
| 300 | | 300 | ||
| | | 40 | ||
| | | 46 | ||
| | | 80 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 509: | Line 594: | ||
| | | | ||
| | | | ||
| 17.94 | |||
| 1.071 | |||
| 19.22 | |||
| 9.61 | |||
| Massive Ruby Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Smoke Dragon]] | ||
| Nusero | |||
| 3 | | 3 | ||
| | | 120 | ||
| Attack | |||
| Melee | |||
| 450 | | 450 | ||
| | | 46 | ||
| | | 62 | ||
| | | 90 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 537: | Line 618: | ||
| | | | ||
| | | | ||
| 10000% | |||
| 29.3 | |||
| 1 | |||
| 29.3 | |||
| 9.76 | |||
| Steam Cloud | |||
| Backstab, Elusive Form | |||
| | | | ||
|- | |- | ||
| [[Smoke Drake]] | | [[Smoke Drake]] | ||
| Nusero | |||
| 2 | | 2 | ||
| 110 | | 110 | ||
| Attack | |||
| Melee | |||
| 300 | | 300 | ||
| 32 | | 32 | ||
| 38 | |||
| 85 | | 85 | ||
| 50 | | 50 | ||
Line 566: | Line 643: | ||
| | | | ||
| | | | ||
| 10000% | |||
| 17.85 | |||
| 1.071 | |||
| 19.12 | |||
| 9.56 | |||
| Steam Cloud | |||
| Backstab, Elusive Form | |||
| | | | ||
|- | |||
| [[Smoke Faerie Dragon]] | |||
| Nusero | |||
| 1 | |||
| 120 | |||
| Attack | |||
| Melee | |||
| 200 | |||
| 18 | |||
| 22 | |||
| 75 | |||
| 50 | |||
| 50 | |||
| | |||
| | |||
| | |||
| | |||
| 10000% | |||
| 9.41 | |||
| 1 | |||
| 9.41 | |||
| 9.41 | |||
| Steam Cloud | |||
| Backstab, Elusive Form | |||
| | | | ||
|- | |- | ||
| [[ | | [[Sun Wyrm]] | ||
| Nusero | |||
| 3 | | 3 | ||
| 120 | | 120 | ||
| Attack | |||
| Melee | |||
| 450 | | 450 | ||
| | | 52 | ||
| | | 66 | ||
| | | 85 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 595: | Line 693: | ||
| | | | ||
| | | | ||
| | |||
| 28.04 | |||
| 1 | |||
| 28.04 | |||
| 9.34 | |||
| Scorching Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Sun Wyrmling]] | ||
| | | Nusero | ||
| | | 2 | ||
| | | 110 | ||
| | | Attack | ||
| | | Melee | ||
| | | 300 | ||
| 38 | |||
| 44 | |||
| 80 | |||
| 50 | | 50 | ||
| 50 | | 50 | ||
Line 625: | Line 719: | ||
| | | | ||
| | | | ||
| 19.68 | |||
| 1.071 | |||
| 21.08 | |||
| 10.54 | |||
| Scorching Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Wyvern]] | ||
| | | Nusero | ||
| 3 | |||
| 105 | |||
| Utility | |||
| Melee | |||
| 300 | |||
| 48 | |||
| 58 | |||
| 100 | | 100 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| 0.33 | |||
| | |||
| Lethal | |||
| 4000% | |||
| | |||
| 25.22 | |||
| 1.107 | |||
| 27.92 | |||
| 9.30 | |||
| | |||
| | | | ||
| | | | ||
|- | |||
| [[Wyvern Hatchling]] | |||
| Nusero | |||
| 2 | |||
| 95 | |||
| Utility | |||
| Melee | |||
| 200 | |||
| 30 | |||
| 36 | |||
| 90 | |||
| 50 | |||
| 50 | |||
| 0.33 | |||
| | | | ||
| Lethal | |||
| 3000% | |||
| | | | ||
| 15.68 | |||
| 1.179 | |||
| 18.48 | |||
| 9.24 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Latest revision as of 01:31, 1 September 2023
Nusero Tameables | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Location | Slots | Taming | Class | Combat | Hits | MinDmg | MaxDmg | Wrestling | Armor | MagicRst | PoisonRst | SpecialRst | Poison | Poisoning | Stealth | DPS | uDog Scalar | uDPS | uDPS/Slot | Cooldown Ability | Innate Ability | Passive Ability | ||||
Adder | Nusero | 2 | 80 | Utility | Melee | 225 | 28 | 36 | 75 | 50 | 50 | 0.33 | Deadly | 3000% | 12.4 | 1.286 | 15.95 | 7.97 | |||||||||
Army Ant | Nusero | 1 | 100 | Utility | Melee | 175 | 20 | 24 | 75 | 50 | 50 | 6.88 | 1.142 | 7.86 | 7.86 | Swarmstrike | |||||||||||
Asp | Nusero | 1 | 70 | Utility | Melee | 125 | 12 | 16 | 75 | 50 | 50 | 0.33 | Deadly | 2000% | 6.1 | 1.359 | 8.29 | 8.29 | |||||||||
Azure Wyrm | Nusero | 3 | 120 | Attack | Melee | 450 | 46 | 62 | 90 | 50 | 50 | 30.37 | 1 | 30.37 | 10.12 | Concussion Breath | |||||||||||
Azure Wyrmling | Nusero | 2 | 110 | Attack | Melee | 300 | 32 | 38 | 85 | 50 | 50 | 20.04 | 1.071 | 21.47 | 10.73 | Concussion Breath | |||||||||||
Chameleon | Nusero | 1 | 75 | Attack | Melee | 150 | 16 | 20 | 65 | 25 | 50 | 10000% | 7.54 | 1.322 | 9.97 | 9.97 | Vanish | Backstab | Frenzy | ||||||||
Dragon | Nusero | 3 | 95 | Attack | Melee | 450 | 40 | 60 | 85 | 50 | 50 | 25.67 | 1.178 | 30.25 | 10.08 | Fire Breath | |||||||||||
Dragon Whelp | Nusero | 1 | 85 | Attack | Melee | 150 | 18 | 22 | 60 | 50 | 50 | 8.1 | 1.249 | 10.12 | 10.12 | Fire Breath | |||||||||||
Drake | Nusero | 2 | 85 | Attack | Melee | 300 | 30 | 36 | 80 | 50 | 50 | 14.6 | 1.251 | 18.26 | 9.13 | Fire Breath | |||||||||||
Drake Whelp | Nusero | 1 | 75 | Attack | Melee | 125 | 16 | 20 | 60 | 50 | 50 | 7.15 | 1.322 | 9.45 | 9.45 | Fire Breath | |||||||||||
Eldritch Dragon | Nusero | 3 | 115 | Utility | Spell | 450 | 36 | 44 | 80 | 50 | 150 | 24.78 | 1.036 | 25.67 | 8.55 | Eldritch Breath | Spellshield | ||||||||||
Eldritch Drake | Nusero | 2 | 105 | Utility | Spell | 300 | 22 | 28 | 70 | 50 | 100 | 16.58 | 1.107 | 18.35 | 9.17 | Eldritch Breath | Spellshield | ||||||||||
Ember Dragon | Nusero | 3 | 115 | Attack | Melee | 450 | 48 | 64 | 85 | 50 | 50 | 26.52 | 1.036 | 27.47 | 9.15 | Massive Fire Breath | Flamestrike | ||||||||||
Ember Drake | Nusero | 2 | 105 | Attack | Melee | 300 | 34 | 40 | 80 | 50 | 50 | 18.46 | 1.107 | 20.43 | 10.21 | Massive Fire Breath | Flamestrike | ||||||||||
Flame Purger | Nusero | 2 | 90 | Attack | Melee | 225 | 36 | 44 | 75 | 50 | 50 | 0.33 | 12.63 | 1.215 | 15.34 | 7.67 | Giant Fire Barrage | Fire Barrage | |||||||||
Harvestman | Nusero | 2 | 120 | Utility | Melee | 275 | 40 | 46 | 90 | 25 | 50 | 0.33 | 18.65 | 1 | 18.65 | 9.32 | Burrow | Disease | |||||||||
Komodo | Nusero | 1 | 100 | Utility | Melee | 200 | 24 | 30 | 70 | 50 | 50 | 8.86 | 1.142 | 10.12 | 10.12 | Crush | |||||||||||
Monitor | Nusero | 1 | 60 | Utility | Melee | 175 | 18 | 22 | 65 | 50 | 50 | 5.5 | 1.431 | 7.87 | 7.87 | Crush | |||||||||||
Monitor Hatchling | Nusero | 1 | 50 | Utility | Melee | 125 | 16 | 20 | 55 | 50 | 50 | 4.91 | 1.499 | 7.36 | 7.36 | Crush | |||||||||||
Primordial | Nusero | 1 | 60 | Attack | Melee | 150 | 16 | 20 | 70 | 25 | 50 | 5.31 | 1.429 | 7.59 | 7.59 | Frenzy | |||||||||||
Primordial Whelp | Nusero | 1 | 50 | Attack | Melee | 125 | 14 | 18 | 65 | 25 | 50 | 4.95 | 1.501 | 7.43 | 7.43 | Frenzy | |||||||||||
Ruby Wyrm | Nusero | 3 | 120 | Utility | Melee | 450 | 52 | 72 | 85 | 50 | 50 | 30.95 | 1 | 30.95 | 10.31 | Massive Ruby Breath | |||||||||||
Ruby Wyrmling | Nusero | 2 | 110 | Utility | Melee | 300 | 40 | 46 | 80 | 50 | 50 | 17.94 | 1.071 | 19.22 | 9.61 | Massive Ruby Breath | |||||||||||
Smoke Dragon | Nusero | 3 | 120 | Attack | Melee | 450 | 46 | 62 | 90 | 50 | 50 | 10000% | 29.3 | 1 | 29.3 | 9.76 | Steam Cloud | Backstab, Elusive Form | |||||||||
Smoke Drake | Nusero | 2 | 110 | Attack | Melee | 300 | 32 | 38 | 85 | 50 | 50 | 10000% | 17.85 | 1.071 | 19.12 | 9.56 | Steam Cloud | Backstab, Elusive Form | |||||||||
Smoke Faerie Dragon | Nusero | 1 | 120 | Attack | Melee | 200 | 18 | 22 | 75 | 50 | 50 | 10000% | 9.41 | 1 | 9.41 | 9.41 | Steam Cloud | Backstab, Elusive Form | |||||||||
Sun Wyrm | Nusero | 3 | 120 | Attack | Melee | 450 | 52 | 66 | 85 | 50 | 50 | 28.04 | 1 | 28.04 | 9.34 | Scorching Breath | |||||||||||
Sun Wyrmling | Nusero | 2 | 110 | Attack | Melee | 300 | 38 | 44 | 80 | 50 | 50 | 19.68 | 1.071 | 21.08 | 10.54 | Scorching Breath | |||||||||||
Wyvern | Nusero | 3 | 105 | Utility | Melee | 300 | 48 | 58 | 100 | 50 | 50 | 0.33 | Lethal | 4000% | 25.22 | 1.107 | 27.92 | 9.30 | |||||||||
Wyvern Hatchling | Nusero | 2 | 95 | Utility | Melee | 200 | 30 | 36 | 90 | 50 | 50 | 0.33 | Lethal | 3000% | 15.68 | 1.179 | 18.48 | 9.24 |