Cartography: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 12: | Line 12: | ||
==Training== | ==Training== | ||
* Estimated 11,000 maps to GM | * Estimated 11,000 maps to GM | ||
{| class="wikitable" style="text-align: center;" | |||
! Skill | |||
! Craft | |||
|- | |||
| 0-50 | |||
| [[Skills_%26_Stats#Trainable_Skills_from_NPCs|Train from NPC]] | |||
|- | |||
| 50-75 | |||
| City Map | |||
|- | |||
| 75-100 | |||
| Regional Map | |||
|} |
Revision as of 21:28, 18 May 2021
- Use a Map Maker's Pen to create Local, City, Regional, and World Maps
- Used to decipher Research Materials, Resource Maps and Treasure Maps
Craftables
Cartography Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Maps | Local Map |
1 Blank Map | 0 |
Maps | City Map |
1 Blank Map | 50 |
Maps | Regional Map |
1 Blank Map | 75 |
Maps | World Map |
1 Blank Map | 100 |
Training
- Estimated 11,000 maps to GM
Skill | Craft |
---|---|
0-50 | Train from NPC |
50-75 | City Map |
75-100 | Regional Map |