Cartography: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
mNo edit summary  | 
				No edit summary  | 
				||
| Line 4: | Line 4: | ||
* Used to create Local, City, Regional, and World Maps  | * Used to create Local, City, Regional, and World Maps  | ||
* Used to decipher [[Research Materials]], [[Resource Maps]] and [[Treasure Hunting|Treasure Maps]]  | * Used to decipher [[Lore_System#Research_Materials|Research Materials]], [[Resource Maps]] and [[Treasure Hunting|Treasure Maps]]  | ||
| Line 10: | Line 10: | ||
==Training==  | ==Training==  | ||
* Estimated 11,000 maps to GM  | * Estimated 11,000 maps to GM  | ||
Revision as of 05:30, 3 June 2019

- Used to create Local, City, Regional, and World Maps
 - Used to decipher Research Materials, Resource Maps and Treasure Maps
 
Training
- Estimated 11,000 maps to GM