Cartography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
TheGmaster (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
* Use a Map Maker's Pen and a [[Blank Map]] to create Local, City, Regional, and World Maps | * Use a Map Maker's Pen and a [[Blank Map]] to create Local, City, Regional, and World Maps | ||
* Used to decipher [[Lore_System#Research_Materials|Research Materials]], [[Resource Maps]] and [[Treasure Hunting|Treasure Maps]] | * Used to decipher [[Lore_System#Research_Materials|Research Materials]], [[Resource Maps]] and [[Treasure Hunting|Treasure Maps]] | ||
==Deciphering maps== | |||
* Using a [[Spyglass]] on a Treasure or Resource map will bring up the decoding gump. | |||
** This allows players to decode and enhance a map's accuracy, up until a certain point, limited to a players skill and tool bonus. | |||
[[File:CartographyDecodeGump.png]] | |||
Revision as of 12:25, 22 August 2022
Summary
- Use a Map Maker's Pen and a Blank Map to create Local, City, Regional, and World Maps
- Used to decipher Research Materials, Resource Maps and Treasure Maps
Deciphering maps
- Using a Spyglass on a Treasure or Resource map will bring up the decoding gump.
- This allows players to decode and enhance a map's accuracy, up until a certain point, limited to a players skill and tool bonus.
Craftables
Cartography Craftables | |||
---|---|---|---|
Category | Item | Ingredients | Min. Skill |
Maps | Local Map |
1 Blank Map | 0 |
Maps | City Map |
1 Blank Map | 50 |
Maps | Regional Map |
1 Blank Map | 75 |
Maps | World Map |
1 Blank Map | 100 |
Training
- Estimated 11,000 Blank Map to GM
Skill | Craft |
---|---|
0-50 | Train from NPC |
50-75 | City Map |
75-100 | Regional Map |
100-120 | World Map |