Template:TameablePetTraitsGroupSentinel: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
!colspan="4"|Sentinel Group Pets | !colspan="4"|Sentinel Group Pets | ||
|- | |- | ||
| style="vertical-align:bottom;" |[[File:aegisslime.jpg|link=]]<br />Aegis Slime | | style="vertical-align:bottom;" |[[File:aegisslime.jpg|link=Aegis Slime]]<br />[[Aegis Slime]] | ||
| style="vertical-align:bottom;" |[[File:fortressbeetle.jpg|link=]]<br />Fortress Beetle | | style="vertical-align:bottom;" |[[File:fortressbeetle.jpg|link=Fortress Beetle]]<br />[[Fortress Beetle]] | ||
| style="vertical-align:bottom;" |[[File:lemura.jpg|link=]]<br />Lemura | | style="vertical-align:bottom;" |[[File:lemura.jpg|link=Lemura]]<br />[[Lemura]] | ||
| style="vertical-align:bottom;" |[[File:sphinx.jpg|link=]]<br />Sphinx | | style="vertical-align:bottom;" |[[File:sphinx.jpg|link=Sphinx]]<br />[[Sphinx]] | ||
|- | |- | ||
| style="vertical-align:bottom;" |[[File:aegismongbat.jpg|link=]]<br />Aegis Mongbat | | style="vertical-align:bottom;" |[[File:aegismongbat.jpg|link=Aegis Mongbat]]<br />[[Aegis Mongbat]] | ||
| style="vertical-align:bottom;" |[[File:shallowwater.jpg|link=]]<br />Shallow Water | | style="vertical-align:bottom;" |[[File:shallowwater.jpg|link=Shallow Water]]<br />[[Shallow Water]] | ||
| style="vertical-align:bottom;" |[[File:templeguardian.jpg|link=]]<br />Temple Guardian | | style="vertical-align:bottom;" |[[File:templeguardian.jpg|link=Temple Guardian]]<br />[[Temple Guardian]] | ||
| style="vertical-align:bottom;" |[[File:sandmuck.jpg|link=]]<br />Sand Muck | | style="vertical-align:bottom;" |[[File:sandmuck.jpg|link=Sand Muck]]<br />[[Sand Muck]] | ||
|} | |} | ||
{{SentinelPetTraits1}} | {{SentinelPetTraits1}} |
Latest revision as of 04:58, 15 April 2021
Sentinel Group Pets | |||
---|---|---|---|
Aegis Slime |
Fortress Beetle |
Lemura |
Sphinx |
Aegis Mongbat |
Shallow Water |
Temple Guardian |
Sand Muck |
Sentinel Trait Group | ||
---|---|---|
Level | Name | Description |
2 | Predator |
Increases All Damage by 10% |
Survival |
Increases Damage Resistance by 10% | |
4 | Accuracy |
Increases Melee Accuracy by 10% |
Enchantment |
Increases Damage Resistance by 10% | |
6 | Savagery |
Increases Melee Damage by 12.5% |
Remedy |
Increases Damage Resistance by 5% and Special Resistance by 33% | |
8 | Swiftness |
Increases Attack Speed by 7.5% |
Mender |
Increases Healing amounts received from Players by 25% | |
10 | Vicious |
Increases Melee Damage by 20% when target below 66% Hit Points |
Mutation |
Reduces Ability cooldowns by 3 Seconds |