User contributions for Expo
Jump to navigation
Jump to search
27 April 2021
- 01:4501:45, 27 April 2021 diff hist +438 Primordial No edit summary
- 01:4301:43, 27 April 2021 diff hist +388 N Orc Mage Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Orc Mage |- ! Slayer ! Difficulty ! GoldValu..."
- 01:4201:42, 27 April 2021 diff hist +385 N Orc Lord Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Orc Lord |- ! Slayer ! Difficulty ! GoldValu..."
- 01:4101:41, 27 April 2021 diff hist +391 N Orc Captain Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Orc Captain |- ! Slayer ! Difficulty ! Go..."
- 01:4001:40, 27 April 2021 diff hist +375 N Orc Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Orc |- ! Slayer ! Difficulty ! GoldValue ! Hits..."
- 01:3901:39, 27 April 2021 diff hist +391 N Ogre Mage Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ogre Mage |- ! Slayer ! Difficulty ! GoldVa..."
- 01:3901:39, 27 April 2021 diff hist +390 N Ogre Lord Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ogre Lord |- ! Slayer ! Difficulty ! GoldVa..."
- 01:3801:38, 27 April 2021 diff hist +377 N Ogre Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ogre |- ! Slayer ! Difficulty ! GoldValue ! Hit..."
- 01:3701:37, 27 April 2021 diff hist +394 N Norse Trapper Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Norse Trapper |- ! Slayer ! Difficulty..."
- 01:3601:36, 27 April 2021 diff hist +398 N Norse Swordsman Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Norse Swordsman |- ! Slayer ! Difficu..."
- 01:3501:35, 27 April 2021 diff hist +394 N Norse Mage Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Norse Mage |- ! Slayer ! Difficulty ! Gold..."
- 01:3401:34, 27 April 2021 diff hist +398 N Norse Hammerman Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Norse Hammerman |- ! Slayer ! Difficu..."
- 01:3301:33, 27 April 2021 diff hist +401 N Norse Bear Rider Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Norse Bear Rider |- ! Slayer ! Diffic..."
- 01:3201:32, 27 April 2021 diff hist +392 N Norse Axeman Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Norse Axeman |- ! Slayer ! Difficulty !..."
- 01:3101:31, 27 April 2021 diff hist +399 N Nomadic Rifleman Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Nomadic Rifleman |- ! Slayer ! Diffi..."
- 01:3001:30, 27 April 2021 diff hist +400 N Nomadic Outrider Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Nomadic Outrider |- ! Slayer ! Diffi..."
- 01:3001:30, 27 April 2021 diff hist +403 N Nomadic Janissary Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Nomadic Janissary |- ! Slayer ! Dif..."
- 01:2901:29, 27 April 2021 diff hist +407 N Nomadic Horse Archer Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Nomadic Horse Archer |- ! Slayer..."
- 01:2701:27, 27 April 2021 diff hist +394 N Nomadic Guard Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Nomadic Guard |- ! Slayer ! Difficulty..."
- 01:2701:27, 27 April 2021 diff hist +20 Necromancer No edit summary
- 01:2601:26, 27 April 2021 diff hist +395 N Necromancer Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Necromancer |- ! Slayer ! Difficulty ! G..."
- 01:2501:25, 27 April 2021 diff hist +452 Monitor Hatchling No edit summary
- 01:2201:22, 27 April 2021 diff hist +433 Monitor No edit summary
- 01:2101:21, 27 April 2021 diff hist +412 Mongbat No edit summary
- 01:1901:19, 27 April 2021 diff hist +400 N Molten Idol Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Molten Idol |- ! Slayer ! Difficulty ! Go..."
- 01:1701:17, 27 April 2021 diff hist +440 Minion No edit summary
- 01:1601:16, 27 April 2021 diff hist +5 Marooned Pirate Captain No edit summary
- 01:1501:15, 27 April 2021 diff hist +409 N Marooned Pirate Captain Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Marooned Pirate Captain |- ! Slayer..."
- 01:1501:15, 27 April 2021 diff hist +398 N Marooned Pirate Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Marooned Pirate |- ! Slayer ! Difficu..."
- 01:1401:14, 27 April 2021 diff hist +409 N Lizardman Warchief Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Lizardman Warchief |- ! Slayer ! D..."
- 01:1201:12, 27 April 2021 diff hist +405 N Lizardman Shaman Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Lizardman Shaman |- ! Slayer ! Diffi..."
- 01:1101:11, 27 April 2021 diff hist +414 N Lizardman Elite Hunter Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Lizardman Elite Hunter |- ! Sla..."
- 01:1001:10, 27 April 2021 diff hist +388 N Lizardman Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Lizardman |- ! Slayer ! Difficulty ! GoldV..."
- 01:0901:09, 27 April 2021 diff hist +414 N Living Necromancer Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Living Necromancer |- ! Slayer ! D..."
- 01:0801:08, 27 April 2021 diff hist +432 Komodo No edit summary
- 01:0601:06, 27 April 2021 diff hist +412 Jaguar No edit summary
- 01:0101:01, 27 April 2021 diff hist +434 Imp No edit summary
- 01:0001:00, 27 April 2021 diff hist +397 N Ice Elemental Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ice Elemental |- ! Slayer ! Difficulty..."
- 00:5700:57, 27 April 2021 diff hist +436 Husk Crab No edit summary
- 00:5600:56, 27 April 2021 diff hist +393 N Hierarch Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Hierarch |- ! Slayer ! Difficulty ! GoldVal..."
- 00:5400:54, 27 April 2021 diff hist +440 Hellhound No edit summary
- 00:5300:53, 27 April 2021 diff hist +379 N Harpy Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Harpy |- ! Slayer ! Difficulty ! GoldValue ! H..."
- 00:5200:52, 27 April 2021 diff hist +392 N Grave Robber Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Grave Robber |- ! Slayer ! Difficulty !..."
- 00:5000:50, 27 April 2021 diff hist +477 Giant Trapdoor Spider No edit summary
- 00:4700:47, 27 April 2021 diff hist +460 Giant Swamp Slug No edit summary
- 00:4500:45, 27 April 2021 diff hist +435 Giant Spider No edit summary
- 00:4400:44, 27 April 2021 diff hist +441 Giant Scorpion No edit summary
- 00:4000:40, 27 April 2021 diff hist +481 Giant Poison Dart Frog No edit summary
- 00:3900:39, 27 April 2021 diff hist +383 N Ghoul Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ghoul |- ! Slayer ! Difficulty ! GoldValue ! H..."
- 00:3800:38, 27 April 2021 diff hist +404 N Ghostly Lumberjack Created page with "Category:Creatures__NOTOC__ {| class="wikitable" style="text-align:center;" |- ! colspan="8" | link=<br />Ghostly Lumberjack |- ! Slayer ! D..."