Template:SlayerGroupList
Editing this template will not change what the template displays, see #Editing for more information
SlayerGroupList generates a table containing all creatures in a given slayer group.
Parameters
Name | Alias | Default Value | Function | Example |
---|---|---|---|---|
group | 1 | The slayer group to display. | Daemonic |
*Default value assigned by the module instead of in the template/invoke
Editing
This template is generated by Module:Creatures, which conditionally formats the creature data, this cannot be edited without a basic understanding of Lua, or at least general programming. However the creatures' data is pulled from Module:WildCreatureData. The module's documentation (linked at the top of it's pages) gives details on how to structure data in the Lua tables, after editing it is recommended that editors make sure the template still functions properly.
These modules were created by User:TheGmaster, feel free to dm any questions/concerns/requests directly via Discord @thegmaster1.
Template Example
The template when given "Daemonic"
Name | Location | Slayer | Difficulty | Gold Value | Hits | Melee Dmg | Wrestling | Armor | Magic Resist | Parry | AtkSpd | Magery | Spell Dmg | Poison | Poisoning | Poison Resist | Stealth | AI | Speed | Unique Scalar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Fury | Cavernam | Daemonic | 41.2 | 413 | 2,500 | 30 - 40 | 85 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Abyssal Assassin | Wilderness | Daemonic | 1533 | 100,000 | 250,000 | 25 - 35 | 120 | 50 | 100 | 60 | Greater | 20 | 40% | X | Melee | VeryFast | 1.6 | |||||
Daemonic Infantry | Aegis Keep | Daemonic | 206.7 | 2,068 | 12,000 | 60 - 70 | 130 | 25 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Reflection | Time Dungeon | Daemonic | 418.5 | 4,185 | 20,000 | 50 - 60 | 120 | 25 | 125 | 50 | 175 | 35 - 45 | MeleeMage | VeryFast | 1.3 | |||||||
Balron | Time Dungeon | Daemonic | 673 | 6,731 | 30,000 | 60 - 70 | 120 | 75 | 300 | 60 | 200 | 40 - 50 | MeleeMage | VeryFast | 1.3 | |||||||
Mud Gargoyle | Shadowspire Cathedral | Daemonic | 65.9 | 660 | 3,500 | 25 - 35 | 110 | 75 | 100 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.25 | |||||||
The Damsel | Time Dungeon | Daemonic | 6114 | 61,140 | 300,000 | 110 - 120 | 150 | 275 | 175 | 80 | 75% | Melee | VeryFast | 1.4 | ||||||||
Searing Imp | Inferno | Daemonic | 14.2 | 143 | 800 | 10 - 20 | 60 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Medium | 1.14 | |||||||
Lesser Blood Daemon | Aegis Keep | Daemonic | 111.7 | 1,117 | 6,000 | 40 - 50 | 110 | 25 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.14 | |||||||
Chaos Dweller | Time Dungeon | Daemonic | 609.5 | 6,096 | 36,000 | 60 - 80 | 110 | 50 | 150 | 80 | 65% | Melee | VeryFast | 1.3 | ||||||||
Morgrath The Shadowmourn | Time Dungeon | Daemonic | 1291 | 12,906 | 50,000 | 80 - 100 | 150 | 100 | 400 | 60 | 300 | 60 - 70 | 100% | MeleeMage | VeryFast | 1.3 | ||||||
Flamekeeper | Wilderness | Daemonic | 624.9 | 25,000 | 75,000 | 40 - 50 | 120 | 50 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.6 | |||||||
Bedlam Gazer | Time Dungeon | Daemonic | 686.7 | 6,867 | 30,000 | 30 - 40 | 120 | 75 | 300 | 50 | 225 | 45 - 55 | 25% | Mage | VeryFast | 1.2 | ||||||
Minion | Pulma | Daemonic | 12.7 | 128 | 1,000 | 10 - 20 | 65 | 25 | 50 | ? | 25 | 5 - 15 | Mage | Slow | 1 | |||||||
Lesser Balron | Time Dungeon | Daemonic | 521.1 | 5,212 | 25,000 | 80 - 90 | 140 | 50 | 200 | 50 | 150 | 30 - 40 | MeleeMage | VeryFast | 1.3 | |||||||
Chaos Knight | Aegis Keep | Daemonic | 60.6 | 606 | 4,000 | 20 - 30 | 105 | 75 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Gargoyle Primogen | Shadowspire Cathedral | Daemonic | 1694 | 100,000 | 200,000 | 50 - 60 | 110 | 75 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 2 | |||||||
Shadow Minion | Mausoleum | Daemonic | 37.9 | 379 | 2,000 | 10 - 20 | 85 | 25 | 100 | ? | 75 | 15 - 25 | Mage | Slow | 1.1 | |||||||
Blood Fiend | Aegis Keep | Daemonic | 75 | 751 | 4,000 | 40 - 50 | 100 | 75 | 25 | ? | Melee | Slow | 1.3 | |||||||||
Blazing Archfiend | Wilderness | Daemonic | 259.1 | 2,591 | 14,000 | 60 - 70 | 130 | 50 | 175 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.3 | |||||||
Storm Daemon | Omni Realm | Daemonic | 6554 | 200,000 | 1,500,000 | 25 - 35 | 110 | 50 | 100 | 60 | Melee | VeryFast | 1.4 | |||||||||
Iron Gargoyle | Shadowspire Cathedral | Daemonic | 58.5 | 585 | 3,500 | 30 - 40 | 90 | 100 | 100 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.1 | |||||||
Rage Daemon | Aegis Keep | Daemonic | 370.1 | 3,702 | 20,000 | 70 - 80 | 135 | 25 | 150 | ? | 200 | 40 - 50 | MeleeMage | Fast | 1.4 | |||||||
Frigid Hornbeast | Cavernam | Daemonic | 32.7 | 327 | 2,000 | 25 - 35 | 90 | 50 | 25 | ? | Melee | VeryFast | 1.2 | |||||||||
Abyss Whisperer | Time Dungeon | Daemonic | 880.7 | 8,807 | 40,000 | 40 - 50 | 120 | 75 | 200 | 60 | 200 | 40 - 50 | 50% | Mage | VeryFast | 1.25 | ||||||
Infernus | Inferno | Daemonic | 1615 | 100,000 | 200,000 | 40 - 50 | 110 | 50 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 2 | |||||||
Infernal Gargoyle | Inferno | Daemonic | 46.4 | 464 | 2,500 | 30 - 40 | 100 | 75 | 100 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.14 | |||||||
Crag Daemon | Cavernam | Daemonic | 146.4 | 1,465 | 8,000 | 55 - 65 | 120 | 75 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.14 | |||||||
Horned Devil | Shadowspire Cathedral | Daemonic | 96.8 | 968 | 5,000 | 40 - 50 | 110 | 50 | 100 | 45 | Melee | Fast | 1.1 | |||||||||
Winged Hulk | Shadowspire Cathedral | Daemonic | 77.7 | 777 | 4,000 | 50 - 60 | 100 | 25 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Blood Hellion | Aegis Keep | Daemonic | 23.2 | 232 | 1,500 | 20 - 30 | 80 | 25 | 25 | ? | Melee | VeryFast | 1.25 | |||||||||
Aegis Mongbat | Aegis Keep | Daemonic | 6.5 | 66 | 600 | 10 - 20 | 80 | 25 | 25 | ? | Melee | Medium | 1.05 | |||||||||
Jungle Devourer | ? | Daemonic | 19.3 | 194 | 1,250 | 20 - 30 | 90 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Infernal Mage | Inferno | Daemonic | 73.3 | 733 | 3,500 | 25 - 35 | 100 | 25 | 125 | ? | 100 | 20 - 30 | Mage | Medium | 1.14 | |||||||
Abyssal Executioner | Time Dungeon | Daemonic | 4836 | 48,356 | 290,000 | 70 - 90 | 120 | 125 | 175 | 70 | Lethal | 75 | 90% | X | Melee | VeryFast | 1.7 | |||||
Entropic Weaver | Time Dungeon | Daemonic | 614.4 | 6,145 | 28,000 | 40 - 50 | 100 | 50 | 250 | 50 | 50 | 200 | 40 - 50 | 33% | Mage | VeryFast | 1.2 | |||||
Blood Feaster | Aegis Keep | Daemonic | 64.1 | 641 | 4,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Blood Daemon | Aegis Keep | Daemonic | 151.3 | 1,513 | 8,000 | 50 - 60 | 120 | 25 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.14 | |||||||
Infernal Beastmaster | Inferno | Daemonic | 39.8 | 398 | 3,500 | 30 - 40 | 100 | 50 | 25 | 45 | Melee | Medium | 1.2 | |||||||||
Lesser Molten Daemon | Inferno | Daemonic | 106.9 | 1,069 | 6,000 | 40 - 50 | 100 | 50 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.1 | |||||||
Void Lurker | Time Dungeon | Daemonic | 769.2 | 7,693 | 36,000 | 50 - 60 | 110 | 75 | 75 | 60 | 275 | 55 - 65 | 75% | MeleeMage | VeryFast | 1.2 | ||||||
Fire Minion | Inferno | Daemonic | 14.6 | 147 | 1,000 | 10 - 20 | 65 | 25 | 50 | ? | 25 | 5 - 15 | Mage | Medium | 1.14 | |||||||
Fen Daemon | Mount Petram | Daemonic | 145.2 | 1,452 | 8,000 | 50 - 60 | 120 | 25 | 175 | ? | 150 | 30 - 40 | 60% | MeleeMage | Medium | 1.1 | ||||||
Aegis Imp | Aegis Keep | Daemonic | 13 | 131 | 800 | 10 - 20 | 80 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Medium | 1.05 | |||||||
Molten Daemon | Inferno Nusero | Daemonic | 151.3 | 1,514 | 8,000 | 50 - 60 | 110 | 50 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.14 | |||||||
Daemon | Wilderness | Daemonic | 134.2 | 1,342 | 8,000 | 50 - 60 | 120 | 25 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.1 | |||||||
Infernal Daemon | Inferno | Daemonic | 149.3 | 1,493 | 8,000 | 50 - 60 | 110 | 25 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.14 | |||||||
Infernal Knight | Inferno | Daemonic | 78.3 | 784 | 6,000 | 40 - 50 | 120 | 75 | 25 | 50 | ? | Melee | VeryFast | 1.5 | ||||||||
Non-Euclidean Space | Time Dungeon | Daemonic | 737 | 7,371 | 32,000 | 60 - 70 | 120 | 150 | 100 | 50 | 50 | 225 | 45 - 55 | 75% | MeleeMage | VeryFast | 1.4 | |||||
Chaotic Mass | Time Dungeon | Daemonic | 645.7 | 6,458 | 42,000 | 80 - 100 | 100 | 75 | 300 | 50 | 100% | Melee | VeryFast | 1.3 | ||||||||
The One Left Behind | Time Dungeon | Daemonic | 4377 | 43,767 | 240,000 | 70 - 80 | 150 | 150 | 175 | 70 | 275 | 55 - 65 | 50% | MeleeMage | VeryFast | 1.4 | ||||||
Drowned Daemon | Pulma | Daemonic | 144.7 | 1,447 | 8,000 | 50 - 60 | 120 | 25 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.1 | |||||||
Familiar | Mausoleum | Daemonic | 10.2 | 103 | 800 | 10 - 20 | 70 | 25 | 50 | ? | 25 | 5 - 15 | Mage | Fast | 1 | |||||||
Incubus | Mausoleum | Daemonic | 201.4 | 2,014 | 10,000 | 10 - 20 | 120 | 25 | 200 | ? | 200 | 40 - 50 | Mage | Medium | 1.05 | |||||||
Abyssal Daemon | Omni Realm | Daemonic | 5703 | 200,000 | 1,500,000 | 25 - 35 | 110 | 50 | 150 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.4 | |||||||
Blood Ravager | Aegis Keep | Daemonic | 56.7 | 567 | 3,500 | 35 - 45 | 100 | 50 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Frost Daemon | Wilderness | Daemonic | 140.3 | 1,403 | 8,000 | 50 - 60 | 120 | 25 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.14 | |||||||
Infernal Archer | Inferno | Daemonic | 18.3 | 184 | 1,500 | 20 - 30 | 85 | 25 | 25 | ? | Ranged | Medium | 1.35 | |||||||||
Molten Mongbat | Inferno | Daemonic | 17.6 | 176 | 1,250 | 15 - 25 | 85 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Infernal Chosen | Inferno | Daemonic | 51.6 | 516 | 4,000 | 40 - 50 | 110 | 75 | 25 | 50 | 45 | Melee | Medium | 1.25 | ||||||||
Blood Curdler | Aegis Keep | Daemonic | 244 | 2,441 | 14,000 | 50 - 60 | 120 | 50 | 25 | ? | Melee | VeryFast | 1.5 | |||||||||
Infernal Sorcerer | Inferno | Daemonic | 107.8 | 1,079 | 5,000 | 20 - 30 | 100 | 25 | 150 | ? | 125 | 25 - 35 | Mage | Medium | 1.14 | |||||||
Rift Warrior | Wilderness Omni Realm | Daemonic | 63.8 | 638 | 4,000 | 30 - 40 | 95 | 100 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Rift Footman | Wilderness Omni Realm | Daemonic | 46.1 | 461 | 3,000 | 25 - 35 | 90 | 75 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Lesser Rift Daemon | Wilderness Omni Realm | Daemonic | 116.5 | 1,166 | 6,000 | 40 - 50 | 110 | 25 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.2 | |||||||
Lloth's Balor | Undermountain | Daemonic | 472.1 | 50,000 | 1,000,000 | 30 - 40 | 120 | 50 | 100 | ? | 100 | 20 - 30 | MeleeMage | Fast | 0.15 | |||||||
Void Spawn | Time Dungeon | Daemonic | 807.6 | 8,077 | 32,000 | 40 - 50 | 120 | 50 | 150 | 50 | 40 | 275 | 55 - 65 | 75% | Mage | VeryFast | 1.4 | |||||
Deep Devourer | Pulma | Daemonic | 77.8 | 779 | 4,500 | 40 - 50 | 85 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Smouldering Gargoyle | Wilderness | Daemonic | 154 | 1,541 | 8,000 | 40 - 50 | 110 | 75 | 150 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.2 | |||||||
Screaming Horror | Wilderness | Daemonic | 1617 | 100,000 | 250,000 | 30 - 40 | 120 | 50 | 100 | 60 | Melee | VeryFast | 1.6 | |||||||||
Entropy Catalyst | Time Dungeon | Daemonic | 707.1 | 7,071 | 35,000 | 70 - 80 | 120 | 200 | 125 | 50 | 50 | Deadly | 33 | 75% | Melee | VeryFast | 1.45 | |||||
Frigid Archfiend | Cavernam | Daemonic | 125.5 | 1,256 | 6,000 | 35 - 45 | 110 | 50 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.3 | |||||||
Maw Of The Abyss | Time Dungeon | Daemonic | 6046 | 60,464 | 250,000 | 50 - 60 | 120 | 200 | 300 | 60 | 325 | 65 - 75 | 90% | MeleeMage | VeryFast | 2 | ||||||
Rift Minion | Omni Realm | Daemonic | 30.3 | 304 | 2,000 | 15 - 25 | 100 | 25 | 150 | ? | 75 | 15 - 25 | MeleeMage | Slow | 1 | |||||||
Greater Infernal Daemon | Wilderness | Daemonic | 1364 | 100,000 | 250,000 | 30 - 40 | 100 | 50 | 150 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.6 | |||||||
Astral Daemon | Omni Realm | Daemonic | 6224 | 200,000 | 1,500,000 | 25 - 35 | 100 | 50 | 150 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.4 | |||||||
Gargoyle | Wilderness | Daemonic | 31.9 | 319 | 2,000 | 25 - 35 | 85 | 75 | 100 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1 | |||||||
All Seer | Time Dungeon | Daemonic | 878.1 | 8,781 | 38,000 | 40 - 50 | 120 | 75 | 300 | 50 | 250 | 50 - 60 | 75% | MeleeMage | VeryFast | 1.6 | ||||||
Molten Hellion | Inferno | Daemonic | 34.8 | 348 | 2,000 | 25 - 35 | 85 | 50 | 25 | ? | Melee | VeryFast | 1.3 | |||||||||
The Forgotten One | Time Dungeon | Daemonic | 4029 | 40,294 | 275,000 | 80 - 90 | 140 | 100 | 275 | 80 | Greater | 33 | 50% | Melee | VeryFast | 1.4 | ||||||
Mongbat | Wilderness | Daemonic | 1.6 | 17 | 200 | 5 - 10 | 25 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Timeless Cursed | Time Dungeon | Daemonic | 597 | 5,971 | 25,000 | 40 - 50 | 110 | 50 | 300 | 50 | 275 | 55 - 65 | 75% | MeleeMage | VeryFast | 1.3 | ||||||
The One Who Wanders | Time Dungeon | Daemonic | 6314 | 63,144 | 350,000 | 90 - 100 | 130 | 150 | 200 | 70 | 275 | 55 - 65 | 50% | MeleeMage | VeryFast | 1.4 | ||||||
Mooing Chaos | Time Dungeon | Daemonic | 8743 | 87,433 | 400,000 | 80 - 90 | 140 | 350 | 350 | 80 | 75% | X | Melee | VeryFast | 2 | |||||||
Twisted Prevalian | Time Dungeon | Daemonic | 546.4 | 5,464 | 40,000 | 55 - 65 | 110 | 125 | 50 | 25 | 60 | 75% | Melee | VeryFast | 1.35 | |||||||
Chaos Footman | Aegis Keep | Daemonic | 20.7 | 207 | 1,500 | 20 - 30 | 95 | 75 | 25 | ? | Melee | Medium | 1.1 | |||||||||
Feral Mongbat | Time Dungeon | Daemonic | 57.5 | 575 | 5,000 | 30 - 40 | 80 | 50 | 50 | 80 | Melee | VeryFast | 0.7 | |||||||||
Golden Gargoyle | Shadowspire Cathedral | Daemonic | 74.8 | 748 | 3,500 | 30 - 40 | 110 | 75 | 25 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.4 | |||||||
Chaos Spawn | Time Dungeon | Daemonic | 681.9 | 6,820 | 38,000 | 70 - 80 | 120 | 75 | 100 | 25 | 60 | 50% | Ranged | VeryFast | 1.4 | |||||||
Horrific Fiend | ? | Daemonic | 14 | 141 | 1,000 | 15 - 25 | 80 | 75 | 25 | ? | Melee | Slow | 1.25 | |||||||||
Imp | Mausoleum | Daemonic | 15.4 | 155 | 1,000 | 10 - 20 | 80 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Medium | 1 | |||||||
Crimson Gargoyle | Shadowspire Cathedral | Daemonic | 68.5 | 686 | 3,500 | 25 - 35 | 110 | 75 | 100 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.3 | |||||||
Corrupted Hornbeast | Shadowspire Cathedral | Daemonic | 70.8 | 708 | 4,000 | 30 - 40 | 100 | 50 | 25 | ? | Melee | VeryFast | 1.3 | |||||||||
Rift Daemon | Wilderness Omni Realm | Daemonic | 155.8 | 1,558 | 8,000 | 50 - 60 | 110 | 25 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.2 | |||||||
Musisin The Arch-Daemon | Time Dungeon | Daemonic | 304.6 | 3,047 | 20,000 | 50 - 60 | 120 | 100 | 250 | ? | 150 | 30 - 40 | MeleeMage | VeryFast | 1.35 | |||||||
Aegis Minion | Aegis Keep | Daemonic | 10.7 | 108 | 800 | 10 - 20 | 65 | 25 | 50 | ? | 25 | 5 - 15 | Mage | Slow | 1.05 | |||||||
Gargoyle Archon | Shadowspire Cathedral | Daemonic | 759.8 | 50,000 | 100,000 | 35 - 45 | 100 | 75 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.8 | |||||||
Infernal Soldier | Inferno | Daemonic | 25.1 | 251 | 2,000 | 30 - 40 | 90 | 75 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Chaos Warrior | Aegis Keep | Daemonic | 45.7 | 457 | 2,500 | 30 - 40 | 100 | 75 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Infernal Giant | Inferno | Daemonic | 87.4 | 875 | 5,000 | 40 - 50 | 80 | 25 | 25 | ? | Ranged | Medium | 1.4 |
Template
Name | Location | Slayer | Difficulty | Gold Value | Hits | Melee Dmg | Wrestling | Armor | Magic Resist | Parry | AtkSpd | Magery | Spell Dmg | Poison | Poisoning | Poison Resist | Stealth | AI | Speed | Unique Scalar |
---|