Template:SlayerGroupList
Editing this template will not change what the template displays, see #Editing for more information
SlayerGroupList generates a table containing all creatures in a given slayer group.
Parameters
Name | Alias | Default Value | Function | Example |
---|---|---|---|---|
group | 1 | The slayer group to display. | Daemonic |
*Default value assigned by the module instead of in the template/invoke
Editing
This template is generated by Module:Creatures, which conditionally formats the creature data, this cannot be edited without a basic understanding of Lua, or at least general programming. However the creatures' data is pulled from Module:WildCreatureData. The module's documentation (linked at the top of it's pages) gives details on how to structure data in the Lua tables, after editing it is recommended that editors make sure the template still functions properly.
These modules were created by User:TheGmaster, feel free to dm any questions/concerns/requests directly via Discord @thegmaster1.
Template Example
The template when given "Daemonic"
Name | Location | Slayer | Difficulty | Gold Value | Hits | Melee Dmg | Wrestling | Armor | Magic Resist | Parry | AtkSpd | Magery | Spell Dmg | Poison | Poisoning | Poison Resist | Stealth | AI | Speed | Unique Scalar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Fury | Cavernam | Daemonic | 76.4 | 765 | 5,000 | 40 - 50 | 90 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Corrupted Hornbeast | Shadowspire Cathedral | Daemonic | 121.6 | 1,216 | 8,000 | 40 - 50 | 105 | 50 | 25 | ? | Melee | VeryFast | 1.3 | |||||||||
Abyssal Assassin | Wilderness | Daemonic | 1491 | 100,000 | 250,000 | 25 - 35 | 120 | 50 | 100 | 60 | Greater | 20 | 40% | X | Melee | VeryFast | 1.6 | |||||
Daemonic Infantry | Aegis Keep | Daemonic | 250.5 | 2,506 | 16,000 | 70 - 80 | 140 | 25 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Reflection | Time Dungeon | Daemonic | 416.1 | 4,162 | 20,000 | 50 - 60 | 110 | 50 | 125 | 50 | 200 | 40 - 50 | MeleeMage | VeryFast | 1.35 | |||||||
Rift Warrior | Wilderness Omni Realm | Daemonic | 125.8 | 1,258 | 8,000 | 50 - 60 | 110 | 100 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Screaming Horror | Wilderness | Daemonic | 1580 | 100,000 | 250,000 | 30 - 40 | 120 | 50 | 100 | 60 | Melee | VeryFast | 1.6 | |||||||||
Balron | Time Dungeon | Daemonic | 828.8 | 8,289 | 45,000 | 65 - 75 | 120 | 75 | 300 | 60 | 200 | 40 - 50 | MeleeMage | VeryFast | 1.4 | |||||||
Mud Gargoyle | Shadowspire Cathedral | Daemonic | 109.6 | 1,097 | 7,000 | 30 - 40 | 110 | 75 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.25 | |||||||
The Damsel | Time Dungeon | Daemonic | 2821 | 28,210 | 250,000 | 60 - 70 | 110 | 150 | 125 | ? | 300 | 60 - 70 | 80% | Mage | SuperFast | 1.5 | ||||||
Searing Imp | Inferno | Daemonic | 24.3 | 244 | 1,500 | 10 - 20 | 60 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Medium | 1.14 | |||||||
Chaos Dweller | Time Dungeon | Daemonic | 619.3 | 6,194 | 28,000 | 70 - 80 | 110 | 75 | 150 | 70 | 65% | Melee | SuperFast | 1.45 | ||||||||
Flamekeeper | Wilderness | Daemonic | 580 | 25,000 | 75,000 | 40 - 50 | 120 | 50 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.6 | |||||||
Maw Of The Abyss | Time Dungeon | Daemonic | 6133 | 61,327 | 250,000 | 50 - 60 | 120 | 200 | 300 | 60 | 350 | 70 - 80 | 90% | MeleeMage | SuperFast | 2 | ||||||
Bedlam Gazer | Time Dungeon | Daemonic | 654.8 | 6,548 | 26,000 | 30 - 40 | 120 | 75 | 225 | 50 | 225 | 45 - 55 | 25% | Mage | VeryFast | 1.4 | ||||||
Minion | Pulma | Daemonic | 27.3 | 274 | 2,000 | 10 - 20 | 65 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Slow | 1 | |||||||
Smouldering Gargoyle | Wilderness | Daemonic | 138.7 | 1,388 | 8,000 | 40 - 50 | 110 | 75 | 150 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.2 | |||||||
Lesser Balron | Time Dungeon | Daemonic | 539.8 | 5,399 | 28,000 | 80 - 90 | 130 | 50 | 200 | 50 | 175 | 35 - 45 | MeleeMage | VeryFast | 1.35 | |||||||
Chaos Knight | Aegis Keep | Daemonic | 108.3 | 1,084 | 8,000 | 30 - 40 | 110 | 75 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Gargoyle Primogen | Shadowspire Cathedral | Daemonic | 1611 | 100,000 | 200,000 | 50 - 60 | 110 | 75 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 2 | |||||||
Shadow Minion | The Mausoleum | Daemonic | 71.2 | 712 | 4,000 | 10 - 20 | 90 | 25 | 125 | ? | 100 | 20 - 30 | Mage | Slow | 1.1 | |||||||
Blood Fiend | Aegis Keep | Daemonic | 116.8 | 1,169 | 8,000 | 45 - 55 | 110 | 75 | 25 | ? | Melee | Slow | 1.3 | |||||||||
Blazing Archfiend | Wilderness | Daemonic | 232.2 | 2,322 | 14,000 | 60 - 70 | 130 | 50 | 175 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.3 | |||||||
Storm Daemon | Omni Realm | Daemonic | 6502 | 200,000 | 1,500,000 | 25 - 35 | 110 | 50 | 100 | 60 | Melee | VeryFast | 1.4 | |||||||||
Iron Gargoyle | Shadowspire Cathedral | Daemonic | 97 | 970 | 7,000 | 35 - 45 | 90 | 100 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.1 | |||||||
Frost Daevil | Cavernam | Daemonic | 400.6 | 4,007 | 30,000 | 65 - 75 | 140 | 25 | 225 | ? | 200 | 40 - 50 | MeleeMage | Medium | 1.4 | |||||||
Rage Daemon | Aegis Keep | Daemonic | 421.3 | 4,214 | 30,000 | 75 - 85 | 140 | 25 | 225 | ? | 200 | 40 - 50 | MeleeMage | Fast | 1.4 | |||||||
Abyss Whisperer | Time Dungeon | Daemonic | 848.5 | 8,485 | 35,000 | 40 - 50 | 120 | 75 | 200 | 60 | 200 | 40 - 50 | 50% | Mage | VeryFast | 1.45 | ||||||
Infernus | Inferno | Daemonic | 1536 | 100,000 | 200,000 | 40 - 50 | 110 | 50 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 2 | |||||||
Infernal Gargoyle | Inferno | Daemonic | 94.5 | 945 | 6,000 | 40 - 50 | 100 | 75 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.14 | |||||||
Greater Infernal Daemon | Wilderness | Daemonic | 1305 | 100,000 | 250,000 | 30 - 40 | 100 | 50 | 150 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.6 | |||||||
Crag Daemon | Cavernam | Daemonic | 212.5 | 2,125 | 16,000 | 65 - 75 | 130 | 75 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.14 | |||||||
Horned Devil | Shadowspire Cathedral | Daemonic | 167.5 | 1,675 | 10,000 | 50 - 60 | 130 | 50 | 100 | 45 | Melee | Fast | 1.1 | |||||||||
Winged Hulk | Shadowspire Cathedral | Daemonic | 118.6 | 1,187 | 8,000 | 55 - 65 | 100 | 25 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Aegis Mongbat | Aegis Keep | Daemonic | 25.6 | 257 | 2,500 | 15 - 25 | 80 | 25 | 25 | ? | Melee | Medium | 1.05 | |||||||||
Crimson Gargoyle | Shadowspire Cathedral | Daemonic | 114 | 1,141 | 7,000 | 30 - 40 | 110 | 75 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.3 | |||||||
Jungle Devourer | ? | Daemonic | 38.2 | 382 | 2,500 | 25 - 35 | 100 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Lesser Rift Daemon | Wilderness Omni Realm | Daemonic | 139.7 | 1,397 | 8,000 | 45 - 55 | 120 | 25 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.2 | |||||||
Infernal Mage | Inferno | Daemonic | 145.5 | 1,455 | 8,000 | 40 - 50 | 110 | 25 | 175 | ? | 150 | 30 - 40 | Mage | Medium | 1.14 | |||||||
Abyssal Executioner | Time Dungeon | Daemonic | 4605 | 46,045 | 275,000 | 70 - 90 | 120 | 125 | 175 | 60 | Lethal | 75 | 90% | X | Melee | SuperFast | 1.7 | |||||
Entropic Weaver | Time Dungeon | Daemonic | 591.9 | 5,920 | 22,000 | 40 - 50 | 100 | 50 | 250 | 50 | 50 | 225 | 45 - 55 | 33% | Mage | VeryFast | 1.35 | |||||
Blood Feaster | Aegis Keep | Daemonic | 109.8 | 1,099 | 8,000 | 40 - 50 | 100 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Chaos Spawn | Time Dungeon | Daemonic | 649 | 6,490 | 32,000 | 75 - 85 | 120 | 75 | 100 | 25 | 70 | 50% | Ranged | VeryFast | 1.4 | |||||||
Vesperax The Vortexlord | Time Dungeon | Daemonic | 1597 | 15,966 | 70,000 | 90 - 100 | 150 | 100 | 400 | 60 | 300 | 60 - 70 | 100% | MeleeMage | SuperFast | 1.35 | ||||||
Blood Daemon | Aegis Keep | Daemonic | 217.5 | 2,175 | 16,000 | 60 - 70 | 130 | 25 | 200 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.14 | |||||||
Infernal Beastmaster | Inferno | Daemonic | 69.9 | 700 | 8,000 | 40 - 50 | 110 | 50 | 25 | 45 | Melee | Medium | 1.2 | |||||||||
Lesser Molten Daemon | Inferno | Daemonic | 129.8 | 1,298 | 8,000 | 45 - 55 | 120 | 50 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.1 | |||||||
Void Lurker | Time Dungeon | Daemonic | 629.5 | 6,296 | 32,000 | 50 - 60 | 110 | 75 | 75 | 50 | 250 | 50 - 60 | 75% | MeleeMage | VeryFast | 1.4 | ||||||
Fire Minion | Inferno | Daemonic | 27.3 | 273 | 2,000 | 15 - 25 | 65 | 25 | 50 | ? | 25 | 5 - 15 | Mage | Medium | 1.2 | |||||||
Fen Daemon | Mount Petram | Daemonic | 208.7 | 2,088 | 16,000 | 60 - 70 | 130 | 25 | 200 | ? | 175 | 35 - 45 | 60% | MeleeMage | Medium | 1.1 | ||||||
Molten Daemon | Inferno | Daemonic | 220.6 | 2,206 | 16,000 | 60 - 70 | 130 | 50 | 200 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.14 | |||||||
Daemon | Wilderness | Daemonic | 191.5 | 1,915 | 14,000 | 60 - 70 | 120 | 25 | 200 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.1 | |||||||
Infernal Daemon | Inferno | Daemonic | 217.5 | 2,175 | 16,000 | 60 - 70 | 130 | 25 | 200 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.14 | |||||||
Non-Euclidean Space | Time Dungeon | Daemonic | 835.5 | 8,355 | 34,000 | 60 - 70 | 110 | 125 | 100 | 50 | 60 | 225 | 45 - 55 | 75% | MeleeMage | SuperFast | 1.5 | |||||
Chaotic Mass | Time Dungeon | Daemonic | 630.6 | 6,307 | 31,000 | 80 - 90 | 100 | 75 | 300 | 60 | 100% | Melee | SuperFast | 1.4 | ||||||||
The One Left Behind | Time Dungeon | Daemonic | 4456 | 44,560 | 250,000 | 70 - 80 | 150 | 150 | 175 | 70 | 275 | 55 - 65 | 50% | MeleeMage | SuperFast | 1.4 | ||||||
Drowned Daemon | Pulma | Daemonic | 208 | 2,081 | 16,000 | 60 - 70 | 130 | 25 | 200 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.1 | |||||||
The One Who Wanders | Time Dungeon | Daemonic | 4482 | 44,825 | 300,000 | 90 - 100 | 130 | 150 | 200 | 50 | 300 | 60 - 70 | 50% | MeleeMage | SuperFast | 1.4 | ||||||
Incubus | The Mausoleum | Daemonic | 179.4 | 1,794 | 10,000 | 10 - 20 | 130 | 25 | 200 | ? | 200 | 40 - 50 | Mage | Medium | 1.05 | |||||||
The Forgotten One | Time Dungeon | Daemonic | 3862 | 38,618 | 250,000 | 80 - 90 | 140 | 100 | 275 | 70 | Greater | 50 | 50% | Melee | SuperFast | 1.4 | ||||||
Abyssal Daemon | Omni Realm | Daemonic | 5547 | 200,000 | 1,500,000 | 25 - 35 | 110 | 50 | 150 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.4 | |||||||
Blood Ravager | Aegis Keep | Daemonic | 113.6 | 1,136 | 8,000 | 50 - 60 | 110 | 50 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Frost Daemon | Wilderness | Daemonic | 217.5 | 2,175 | 16,000 | 60 - 70 | 130 | 25 | 200 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.14 | |||||||
Molten Mongbat | Inferno | Daemonic | 34.3 | 344 | 2,500 | 20 - 30 | 90 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Blood Curdler | Aegis Keep | Daemonic | 314.9 | 3,150 | 20,000 | 60 - 70 | 130 | 50 | 25 | ? | Melee | VeryFast | 1.5 | |||||||||
Infernal Sorcerer | Inferno | Daemonic | 196.1 | 1,962 | 10,000 | 30 - 40 | 110 | 25 | 225 | ? | 200 | 40 - 50 | Mage | Medium | 1.14 | |||||||
Lloth's Balor | Undermountain | Daemonic | 458.1 | 50,000 | 1,000,000 | 30 - 40 | 120 | 50 | 100 | ? | 100 | 20 - 30 | MeleeMage | Fast | 0.15 | |||||||
Deep Devourer | Pulma | Daemonic | 120.7 | 1,207 | 8,000 | 50 - 60 | 95 | 50 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Familiar | The Mausoleum | Daemonic | 21.1 | 212 | 1,500 | 10 - 20 | 60 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Fast | 1 | |||||||
Ice Knight | Cavernam | Daemonic | 239.9 | 2,399 | 14,000 | 60 - 70 | 130 | 75 | 25 | ? | Melee | Medium | 1.5 | |||||||||
Aegis Imp | Aegis Keep | Daemonic | 22.3 | 223 | 1,500 | 10 - 20 | 80 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Medium | 1.05 | |||||||
Entropy Catalyst | Time Dungeon | Daemonic | 581.8 | 5,819 | 24,000 | 80 - 90 | 110 | 150 | 100 | 50 | 50 | Deadly | 33 | 75% | Melee | SuperFast | 1.4 | |||||
Frigid Archfiend | Cavernam | Daemonic | 194.9 | 1,950 | 12,000 | 55 - 65 | 120 | 50 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.3 | |||||||
Imp | The Mausoleum | Daemonic | 27.4 | 274 | 2,000 | 10 - 20 | 80 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Medium | 1 | |||||||
Horrific Fiend | ? | Daemonic | 27.7 | 278 | 2,000 | 20 - 30 | 90 | 75 | 25 | ? | Melee | Slow | 1.25 | |||||||||
Rift Minion | Omni Realm | Daemonic | 44.8 | 449 | 3,000 | 20 - 30 | 100 | 25 | 125 | ? | 100 | 20 - 30 | MeleeMage | Slow | 1 | |||||||
Astral Daemon | Omni Realm | Daemonic | 6040 | 200,000 | 1,500,000 | 25 - 35 | 100 | 50 | 150 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.4 | |||||||
Gargoyle | Wilderness | Daemonic | 29.9 | 299 | 2,000 | 25 - 35 | 85 | 75 | 100 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1 | |||||||
Chaos Warrior | Aegis Keep | Daemonic | 97.3 | 974 | 6,000 | 40 - 50 | 110 | 75 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Infernal Archer | Inferno | Daemonic | 39.8 | 399 | 4,000 | 30 - 40 | 85 | 25 | 25 | ? | Ranged | Medium | 1.25 | |||||||||
Frigid Hornbeast | Cavernam | Daemonic | 61.6 | 617 | 4,000 | 30 - 40 | 100 | 50 | 25 | ? | Melee | VeryFast | 1.2 | |||||||||
All Seer | Time Dungeon | Daemonic | 829.8 | 8,299 | 42,000 | 40 - 50 | 120 | 75 | 275 | 50 | 275 | 55 - 65 | 75% | MeleeMage | VeryFast | 1.5 | ||||||
Molten Hellion | Inferno | Daemonic | 65.5 | 656 | 4,000 | 30 - 40 | 95 | 50 | 25 | ? | Melee | VeryFast | 1.3 | |||||||||
Infernal Soldier | Inferno | Daemonic | 48.6 | 487 | 5,000 | 40 - 50 | 95 | 75 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Blood Hellion | Aegis Keep | Daemonic | 49.5 | 496 | 3,500 | 25 - 35 | 80 | 25 | 25 | ? | Melee | VeryFast | 1.25 | |||||||||
Mongbat | Wilderness | Daemonic | 2.1 | 21 | 250 | 5 - 10 | 25 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Feral Mongbat | Time Dungeon | Daemonic | 53.9 | 539 | 5,000 | 30 - 40 | 80 | 50 | 50 | 80 | Melee | VeryFast | 0.7 | |||||||||
Twisted Prevalian | Time Dungeon | Daemonic | 506.7 | 5,068 | 25,000 | 60 - 70 | 110 | 125 | 75 | 50 | 60 | 75% | Melee | SuperFast | 1.45 | |||||||
Aglaisis The Arch-Daemon | Time Dungeon | Daemonic | 288.3 | 2,884 | 24,000 | 50 - 60 | 120 | 100 | 250 | ? | 150 | 30 - 40 | MeleeMage | VeryFast | 1.3 | |||||||
Timeless Cursed | Time Dungeon | Daemonic | 521.8 | 5,218 | 21,000 | 50 - 60 | 100 | 75 | 150 | 40 | 275 | 55 - 65 | 75% | MeleeMage | VeryFast | 1.6 | ||||||
Chaos Footman | Aegis Keep | Daemonic | 38.8 | 388 | 3,000 | 25 - 35 | 95 | 75 | 25 | ? | Melee | Medium | 1.1 | |||||||||
Mooing Chaos | Time Dungeon | Daemonic | 9578 | 95,780 | 400,000 | 80 - 90 | 140 | 350 | 350 | 80 | 75% | X | Melee | SuperFast | 2 | |||||||
Golden Gargoyle | Shadowspire Cathedral | Daemonic | 125.4 | 1,254 | 7,000 | 35 - 45 | 110 | 75 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.4 | |||||||
Infernal Chosen | Inferno | Daemonic | 73.6 | 736 | 8,000 | 50 - 60 | 120 | 75 | 25 | 50 | ? | Melee | Medium | 1.25 | ||||||||
Rift Footman | Wilderness Omni Realm | Daemonic | 90.1 | 901 | 6,000 | 40 - 50 | 100 | 75 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Rift Daemon | Wilderness Omni Realm | Daemonic | 226.9 | 2,270 | 16,000 | 60 - 70 | 130 | 25 | 200 | ? | 175 | 35 - 45 | MeleeMage | Medium | 1.2 | |||||||
Infernal Giant | Inferno | Daemonic | 130.8 | 1,308 | 10,000 | 50 - 60 | 90 | 25 | 25 | ? | Ranged | Medium | 1.3 | |||||||||
Infernal Knight | Inferno | Daemonic | 102.7 | 1,028 | 12,000 | 50 - 60 | 130 | 75 | 25 | 50 | ? | Melee | VeryFast | 1.35 | ||||||||
Lesser Blood Daemon | Aegis Keep | Daemonic | 133.9 | 1,339 | 8,000 | 45 - 55 | 120 | 25 | 175 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.14 | |||||||
Aegis Minion | Aegis Keep | Daemonic | 22.2 | 223 | 1,500 | 10 - 20 | 65 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Slow | 1.05 | |||||||
Gargoyle Archon | Shadowspire Cathedral | Daemonic | 712.5 | 50,000 | 100,000 | 35 - 45 | 100 | 75 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.8 | |||||||
Void Spawn | Time Dungeon | Daemonic | 790 | 7,900 | 38,000 | 50 - 60 | 110 | 50 | 175 | 50 | 40 | 275 | 55 - 65 | 75% | Mage | VeryFast | 1.4 |
Template
Name | Location | Slayer | Difficulty | Gold Value | Hits | Melee Dmg | Wrestling | Armor | Magic Resist | Parry | AtkSpd | Magery | Spell Dmg | Poison | Poisoning | Poison Resist | Stealth | AI | Speed | Unique Scalar |
---|