Template:Skills: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) (→Combat) |
(→Misc) |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="11" | [[File:icon-combat.png|link=]] | |||
Combat | Combat | ||
| [[Anatomy]] | |||
|- | |- | ||
| [[Archery]] | |||
|- | |- | ||
| [[Chivalry]] | |||
|- | |- | ||
| [[Fencing]] | |||
|- | |- | ||
| [[Healing]] | |||
|- | |- | ||
| [[Mace Fighting]] | |||
|- | |- | ||
| [[Parrying]] | |||
|- | |- | ||
| [[Swordsmanship]] | |||
|- | |- | ||
| | | [[Tactics]] | ||
|- | |||
| [[Wrestling]] | |||
|} | |} | ||
Line 37: | Line 39: | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="8" | [[File:icon-magery.png|link=]] | |||
Magic | Magic | ||
| | | [[Arcane]] | ||
|- | |||
| [[Evaluating Intelligence]] | |||
|- | |||
| [[Magery]] | |||
|- | |- | ||
| [[Meditation]] | |||
|- | |- | ||
| [[Necromancy]] | |||
|- | |- | ||
| [[Resisting Spells]] | |||
|- | |- | ||
| [[Spirit Speaking]] | |||
|} | |} | ||
| style="border: 0px; text-align: left; vertical-align: top;"| | | style="border: 0px; text-align: left; vertical-align: top;"| | ||
===Bard=== | ===Bard=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="4" | [[File:icon-bard.png|link=]] | |||
Bard | Bard | ||
| [[Discordance]] | |||
|- | |- | ||
| [[Musicianship]] | |||
|- | |- | ||
| [[Peacemaking]] | |||
|- | |- | ||
| [[Provocation]] | |||
|} | |} | ||
Line 76: | Line 83: | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="8" | [[File:icon-thieving.png|link=]] | |||
Thieving | Thieving | ||
| [[Detecting Hidden]] | |||
|- | |- | ||
| [[Hiding]] | |||
|- | |- | ||
| [[Lockpicking]] | |||
|- | |- | ||
| [[Poisoning]] | |||
|- | |- | ||
| [[Snooping]] | |||
|- | |- | ||
| [[Stealing]] | |||
|- | |- | ||
| [[Stealth]] | |||
|} | |} | ||
Line 103: | Line 108: | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="11" | [[File:icon-trade.png|link=]] | |||
Trade | Trade | ||
| [[Alchemy]] | |||
|- | |- | ||
| [[Blacksmithy]] | |||
|- | |- | ||
| [[Carpentry]] | |||
|- | |- | ||
| [[Cartography]] | |||
|- | |- | ||
| [[Cooking]] | |||
|- | |- | ||
| [[Fishing]] | |||
|- | |- | ||
| [[Inscription]] | |||
|- | |- | ||
| [[Lumberjacking]] | |||
|- | |- | ||
| [[Mining]] | |||
|- | |- | ||
| [[Tailoring]] | |||
|- | |- | ||
| [[Tinkering]] | |||
|} | |} | ||
Line 135: | Line 140: | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="7" | [[File:icon-wilderness.png|link=]] | |||
Wilderness | Wilderness | ||
| [[Animal Lore]] | |||
|- | |- | ||
| [[Animal Taming]] | |||
|- | |- | ||
| [[Camping]] | |||
|- | |- | ||
| [[Forensic Evaluation]] | |||
|- | |- | ||
| [[Herding]] | |||
|- | |- | ||
| [[Tracking]] | |||
|- | |- | ||
| [[Veterinary]] | |||
|} | |} | ||
Line 159: | Line 164: | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="5" | [[File:icon-misc.png|link=]] | |||
Misc | Misc | ||
| | | [[Arms Lore]] | ||
|- | |||
| [[Begging]] | |||
|- | |- | ||
| [[Focus]] | |||
|- | |- | ||
| [[Item Identification]] | |||
|- | |- | ||
| [[Taste Identification]] | |||
|} | |} | ||
| style="border: 0px; text-align: left; vertical-align: top;"| | | style="border: 0px; text-align: left; vertical-align: top;"| | ||
===Unused=== | ===Unused=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! Category | ! Category | ||
! | ! Skills | ||
|- | |- | ||
! rowspan="9" | Unused | |||
| Bushido | |||
|- | |- | ||
| | | Imbuing | ||
|- | |- | ||
| | | Mysticism | ||
|- | |- | ||
| | | Remove Trap | ||
|- | |- | ||
| | | Spellweaving | ||
|- | |- | ||
| | | Throwing | ||
|- | |- | ||
| | | Bowcraft | ||
|} | |} | ||
|} | |} |
Latest revision as of 18:20, 23 October 2024
Combat
|
Magic
|
Bard
|
Thieving
| ||||||||||||||||||||||||||||||||||||||||||
Trade
|
Wilderness
|
Misc
|
Unused
|