Template:StrangelandsCreatures: Difference between revisions
Jump to navigation
Jump to search
TheGmaster (talk | contribs) No edit summary Tag: Manual revert |
TheGmaster (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{#invoke:Creatures|listLocationGroup| | {{#invoke:Creatures|listLocationGroup|Cavernam|startend}} |
Revision as of 03:31, 3 November 2024
Name | Slayer | Difficulty | Gold Value | Hits | Melee Dmg | Wrestling | Armor | Magic Resist | Parry | AtkSpd | Magery | Spell Dmg | Poison | Poisoning | Poison Resist | Stealth | AI | Speed | Unique Scalar | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frozen Fury | Daemonic | 41.2 | 413 | 2,500 | 30 - 40 | 85 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Corrosive Hiveguard | Nature | 219.5 | 2,195 | 12,000 | 60 - 80 | 120 | 50 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Foulglow Hivelarva | Nature | 27.1 | 272 | 2,000 | 20 - 30 | 90 | 25 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Air Drake | Beastial | 49 | 491 | 3,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Arnold The Bodybuilder | Humanoid | 1110 | 11,102 | 75,000 | 45 - 55 | 100 | 200 | 200 | ? | 225 | 45 - 55 | MeleeMage | VeryFast | 2 | |||||||
Foulglow Hivereaver | Nature | 181.9 | 1,819 | 10,000 | 50 - 60 | 130 | 25 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Gutworm | Nature | 467.7 | 4,678 | 22,000 | 60 - 70 | 120 | 175 | 50 | 60 | 50% | Melee | VeryFast | 1.4 | ||||||||
Spare Parts | Construct | 15.1 | 151 | 1,250 | 10 - 20 | 60 | 25 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Siltsifter Kraul Hivemother | Nature | 717 | 50,000 | 100,000 | 40 - 50 | 110 | 50 | 25 | ? | Melee | Fast | 1.8 | |||||||||
Giant Chameleon | Beastial | 63.9 | 640 | 5,000 | 10 - 20 | 100 | 25 | 25 | ? | X | Melee | Medium | 1.5 | ||||||||
Stinger | Beastial | 9.6 | 96 | 800 | 10 - 20 | 85 | 25 | 25 | ? | Greater | 50 | 40% | Melee | VeryFast | 1 | ||||||
Lemura | Construct | 48.9 | 489 | 3,000 | 25 - 35 | 90 | 50 | 25 | ? | Melee | Fast | 1.3 | |||||||||
Siltsifter Hivemind | Nature | 136.1 | 1,362 | 8,000 | 50 - 60 | 100 | 75 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Corrosive Hivefly | Nature | 70.7 | 708 | 4,000 | 30 - 40 | 100 | 25 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Nox Elemental | Elemental | 436.6 | 4,367 | 20,000 | 60 - 70 | 110 | 50 | 225 | 50 | 40 | 200 | 40 - 50 | Lethal | 50 | 100% | MeleeMage | VeryFast | 1.3 | |||
Dark Water | Elemental | 84.3 | 844 | 4,500 | 30 - 40 | 100 | 25 | 125 | 25 | ? | 100 | 20 - 30 | MeleeMage | Slow | 1.2 | ||||||
Siltsifter Hivewarrior | Nature | 145.9 | 1,460 | 8,000 | 50 - 60 | 110 | 50 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Gargantua Spider | Beastial | 226.6 | 2,267 | 12,000 | 60 - 80 | 120 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Medium | 1.3 | ||||||
Weald Rat Chieftain | Monstrous | 15.3 | 154 | 1,250 | 15 - 25 | 85 | 25 | 25 | 45 | Melee | Medium | 1 | |||||||||
Apostate Ranger | Humanoid | 229 | 2,290 | 18,000 | 50 - 60 | 130 | 75 | 50 | 50 | 50% | Ranged | VeryFast | 2 | ||||||||
Vampire | Undead | 86 | 861 | 4,500 | 30 - 40 | 120 | 50 | 100 | ? | 75 | 15 - 25 | MeleeMage | Fast | 1.3 | |||||||
Shambler | Construct | 40.3 | 404 | 3,000 | 35 - 45 | 75 | 25 | 25 | ? | Melee | Slow | 1.05 | |||||||||
Darkmire Bear Druid | Humanoid | 37.3 | 374 | 3,000 | 25 - 35 | 100 | 50 | 25 | ? | Melee | Fast | 1.4 | |||||||||
Putrid Water | Elemental | 77.5 | 776 | 3,500 | 25 - 35 | 100 | 25 | 125 | 25 | ? | 100 | 20 - 30 | 80% | MeleeMage | Medium | 1.35 | |||||
Antlion | Beastial | 45.4 | 455 | 3,000 | 30 - 40 | 80 | 100 | 25 | ? | Melee | Slow | 1.2 | |||||||||
Reflection | Daemonic | 418.5 | 4,185 | 20,000 | 50 - 60 | 120 | 25 | 125 | 50 | 175 | 35 - 45 | MeleeMage | VeryFast | 1.3 | |||||||
Minotaur Berserker | Monstrous | 59 | 590 | 3,000 | 30 - 40 | 80 | 75 | 25 | ? | Melee | Fast | 1.5 | |||||||||
Acarid | Beastial | 17.4 | 174 | 1,250 | 15 - 25 | 85 | 25 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Stranglevines | Nature | 11.2 | 112 | 1,000 | 10 - 20 | 80 | 25 | 25 | ? | Melee | Slow | 1.1 | |||||||||
Giant Swamp Slug | Nature | 14 | 141 | 1,250 | 10 - 20 | 50 | 25 | 25 | ? | Ranged | Slow | 1.2 | |||||||||
Foulglow Hivemind | Nature | 136.1 | 1,362 | 8,000 | 50 - 60 | 100 | 75 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Balron | Daemonic | 673 | 6,731 | 30,000 | 60 - 70 | 120 | 75 | 300 | 60 | 200 | 40 - 50 | MeleeMage | VeryFast | 1.3 | |||||||
Opilion Worker | Monstrous | 15 | 151 | 1,250 | 15 - 25 | 75 | 50 | 25 | ? | Melee | Medium | 1.1 | |||||||||
Apostate Soldier | Humanoid | 141.9 | 1,420 | 15,000 | 50 - 60 | 120 | 125 | 50 | 50 | 60 | 25% | Melee | VeryFast | 1.25 | |||||||
Minotaur Runesmith | Monstrous | 65.8 | 658 | 3,500 | 30 - 40 | 100 | 75 | 150 | ? | Melee | Fast | 1.35 | |||||||||
Green Capper | Nature | 91.9 | 920 | 5,000 | 30 - 40 | 90 | 25 | 25 | ? | 60% | Melee | Medium | 1.6 | ||||||||
The Damsel | Daemonic | 6114 | 61,140 | 300,000 | 110 - 120 | 150 | 275 | 175 | 80 | 75% | Melee | VeryFast | 1.4 | ||||||||
Ancient Earth | Elemental | 32.8 | 328 | 2,500 | 30 - 40 | 85 | 75 | 25 | ? | Melee | Slow | 1 | |||||||||
Newly Reanimated | Construct | 10.6 | 107 | 1,000 | 10 - 20 | 75 | 25 | 25 | ? | Melee | Medium | 1.05 | |||||||||
Spelltouched Hivewarden | Nature | 226.7 | 2,267 | 12,000 | 60 - 80 | 120 | 75 | 150 | ? | 150 | 30 - 40 | MeleeMage | Medium | 1.3 | |||||||
Otyugh | Nature | 99.7 | 998 | 4,000 | 20 - 30 | 70 | 75 | 25 | ? | Melee | Slow | 2.5 | |||||||||
Silver Serpent | Beastial | 65.5 | ? | 1,100 | 90 - 150 | 110 | 25 | 125 | 50 | Lethal | 100 | 90% | Melee | VeryFast | 1 | ||||||
Chaos Dweller | Daemonic | 609.5 | 6,096 | 36,000 | 60 - 80 | 110 | 50 | 150 | 80 | 65% | Melee | VeryFast | 1.3 | ||||||||
Morgrath The Shadowmourn | Daemonic | 1291 | 12,906 | 50,000 | 80 - 100 | 150 | 100 | 400 | 60 | 300 | 60 - 70 | 100% | MeleeMage | VeryFast | 1.3 | ||||||
Acid Slug | Beastial | 304.1 | 3,042 | 18,000 | 40 - 50 | 110 | 100 | 50 | 50 | Greater | 33 | 75% | Melee | VeryFast | 1.45 | ||||||
Etinorox Wisp | Elemental | 467.5 | 4,675 | 20,000 | 30 - 40 | 100 | 75 | 400 | ? | 250 | 50 - 60 | 80% | Mage | VeryFast | 1.4 | ||||||
Forgotten Golem | Construct | 3934 | 39,344 | 200,000 | 120 - 150 | 120 | 500 | 100 | 100 | 60 | 125% | Melee | VeryFast | 1.3 | |||||||
Rime Spirit Skirmisher | Undead | 34.9 | 350 | 3,500 | 35 - 45 | 110 | 0 | 25 | 50 | ? | Melee | Medium | 1.1 | ||||||||
Brasshopper | Nature | 68.9 | 689 | 3,500 | 35 - 45 | 100 | 50 | 25 | ? | Melee | Fast | 1.35 | |||||||||
Noxweed | Nature | 52.7 | ? | 3,500 | 15 - 25 | 90 | 25 | 25 | ? | 60% | Melee | Medium | 1.5 | ||||||||
Cold One | Monstrous | 173.6 | 1,736 | 9,500 | 40 - 50 | 110 | 100 | 50 | ? | Melee | VeryFast | 1.5 | |||||||||
Greater Dragon | Beastial | 1088 | 10,883 | 40,000 | 75 - 100 | 130 | 150 | 300 | 50 | 250 | 50 - 60 | 75% | MeleeMage | VeryFast | 1.6 | ||||||
Colossal Crystal Beetle | Nature | 145.1 | 1,452 | 8,000 | 60 - 80 | 110 | 75 | 100 | ? | Melee | Slow | 1.14 | |||||||||
Blightmare | Undead | 69.3 | 693 | 3,500 | 30 - 40 | 90 | 25 | 100 | ? | 75 | 15 - 25 | Mage | Fast | 1.25 | |||||||
Gristle | Construct | 224.3 | 2,243 | 10,000 | 40 - 50 | 170 | 25 | 100 | ? | Melee | Medium | 1.7 | |||||||||
Living Weapon | Construct | 309.6 | 3,096 | 12,000 | 45 - 60 | 110 | 125 | 50 | 70 | Melee | VeryFast | 1.5 | |||||||||
Exodus Construct Mk3 | Construct | 195.3 | 1,954 | 12,000 | 40 - 50 | 100 | 100 | 100 | ? | 100% | Melee | Fast | 1.6 | ||||||||
Crypt Ghast | Undead | 294.8 | 2,949 | 12,000 | 50 - 60 | 140 | 25 | 175 | 25 | 50 | 25% | Melee | VeryFast | 1.4 | |||||||
Deformed Troll | Monstrous | 9.3 | 93 | 800 | 15 - 25 | 45 | 25 | 25 | ? | Melee | Slow | 1.14 | |||||||||
Colossal Trapdoor Spider | Beastial | 112.1 | 1,121 | 6,000 | 40 - 50 | 100 | 25 | 25 | ? | Greater | 50 | 40% | X | Melee | Slow | 1.4 | |||||
Apostate Scout | Humanoid | 112.2 | 1,122 | 8,000 | 50 - 60 | 110 | 50 | 50 | 80 | Deadly | 20 | 33% | Ranged | VeryFast | 1.3 | ||||||
Cave Gorger | Construct | 73.4 | 735 | 4,000 | 30 - 40 | 90 | 25 | 25 | ? | Greater | 50 | 40% | Melee | Medium | 1.4 | ||||||
Corpse Drinker | Undead | 517.3 | 5,174 | 37,000 | 60 - 70 | 110 | 175 | 50 | 50 | 75% | Melee | VeryFast | 1.35 | ||||||||
Trapdoor Spider | Beastial | 12.2 | 122 | 800 | 10 - 20 | 70 | 25 | 25 | ? | Greater | 50 | 40% | X | Melee | Slow | 1.4 | |||||
Bedlam Gazer | Daemonic | 686.7 | 6,867 | 30,000 | 30 - 40 | 120 | 75 | 300 | 50 | 225 | 45 - 55 | 25% | Mage | VeryFast | 1.2 | ||||||
Anaconda | Beastial | 36 | 360 | 2,500 | 25 - 35 | 90 | 25 | 25 | ? | Deadly | 50 | 60% | Melee | Fast | 1 | ||||||
Air Dragon | Beastial | 85.6 | 856 | 5,000 | 40 - 50 | 100 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Minion | Daemonic | 12.7 | 128 | 1,000 | 10 - 20 | 65 | 25 | 50 | ? | 25 | 5 - 15 | Mage | Slow | 1 | |||||||
Rime Spirit | Undead | 46.1 | 462 | 2,500 | 10 - 20 | 80 | 0 | 100 | 50 | ? | 75 | 15 - 25 | Mage | Medium | 1.1 | ||||||
Greater Headless | Construct | 140.1 | 1,401 | 9,000 | 50 - 60 | 110 | 75 | 75 | ? | 25% | Melee | VeryFast | 1.1 | ||||||||
Rhinocerus Beetle | Beastial | 109.3 | 1,093 | 6,000 | 50 - 60 | 80 | 100 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Greater Gazer | Construct | 378.4 | 3,784 | 18,000 | 50 - 60 | 100 | 75 | 200 | 50 | 175 | 35 - 45 | 25% | MeleeMage | Fast | 1.25 | ||||||
Darkmire Pathfinder | Humanoid | 32.5 | 326 | 2,500 | 30 - 40 | 90 | 50 | 25 | ? | 40% | Ranged | VeryFast | 1.35 | ||||||||
Giant Locust | Nature | 53.7 | 538 | 3,000 | 30 - 40 | 110 | 25 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Rift Cultist | Humanoid | 39.6 | 397 | 2,500 | 25 - 35 | 90 | 50 | 125 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1 | |||||||
Vgntrikphongue The Entropic Touch | Elemental | 11892 | 118,917 | 500,000 | 25 - 35 | 100 | 100 | 300 | 100 | 50 | 400 | 80 - 90 | 75% | Mage | VeryFast | 1.5 | |||||
Bogyugh | Nature | 205.6 | 2,057 | 10,000 | 40 - 50 | 100 | 75 | 25 | ? | Melee | Slow | 2 | |||||||||
Soldier Of The Void | Humanoid | 433.2 | 4,332 | 48,000 | 70 - 80 | 120 | 150 | 75 | 75 | 90 | 50% | Melee | VeryFast | 1.55 | |||||||
Snowpiercer | Construct | 14.7 | 148 | 1,000 | 10 - 20 | 65 | 25 | 25 | ? | Ranged | Slow | 1.5 | |||||||||
Bound Soul | Undead | 70.6 | 706 | 4,000 | 30 - 40 | 110 | 25 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Winterweed | Nature | 48.9 | 490 | 3,000 | 20 - 30 | 80 | 25 | 25 | ? | 60% | Melee | Medium | 1.5 | ||||||||
Darkmire Wolf Druid | Humanoid | 28.2 | 282 | 2,500 | 10 - 20 | 110 | 50 | 25 | 60 | Melee | Fast | 1.3 | |||||||||
Emerald Elemental | Elemental | 76.3 | 764 | 4,500 | 40 - 50 | 90 | 100 | 25 | ? | Melee | Slow | 1.25 | |||||||||
Colossal Frog | Beastial | 3.7 | 38 | 400 | 10 - 20 | 35 | 25 | 25 | ? | Melee | Slow | 1 | |||||||||
Corrosive Hivewarrior | Nature | 145.9 | 1,460 | 8,000 | 50 - 60 | 110 | 50 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Foulglow Hiveguard | Nature | 219.5 | 2,195 | 12,000 | 60 - 80 | 120 | 50 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Snowdrift | Elemental | 11.2 | 113 | 800 | 10 - 20 | 80 | 25 | 100 | 25 | ? | Melee | Slow | 1.35 | ||||||||
Icy Lurker | Monstrous | 74 | 740 | 4,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.5 | |||||||||
Lurker | Monstrous | 69 | 691 | 4,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Navreys Broodling | Beastial | 156.6 | 1,567 | 10,000 | 30 - 40 | 100 | 50 | 50 | 40 | Deadly | 25 | 70% | X | Melee | Fast | 1.4 | |||||
Ochu | Beastial | 343.9 | 3,439 | 18,000 | 50 - 60 | 110 | 75 | 100 | 60 | Deadly | 33 | 60% | Melee | VeryFast | 1.3 | ||||||
Lesser Balron | Daemonic | 521.1 | 5,212 | 25,000 | 80 - 90 | 140 | 50 | 200 | 50 | 150 | 30 - 40 | MeleeMage | VeryFast | 1.3 | |||||||
Creeping Soil | Nature | 14.1 | 141 | 1,000 | 15 - 25 | 80 | 50 | 25 | 25 | ? | X | Melee | Slow | 1.25 | |||||||
Savage Primordial | Beastial | 119.9 | 1,199 | 6,000 | 40 - 50 | 120 | 25 | 25 | ? | Melee | VeryFast | 1.35 | |||||||||
Troll King | Monstrous | 354.4 | 3,544 | 19,000 | 30 - 40 | 90 | 175 | 150 | 50 | 150 | 30 - 40 | 50% | MeleeMage | Fast | 1.3 | ||||||
Brackish Water | Elemental | 23.8 | 238 | 1,500 | 15 - 25 | 80 | 25 | 75 | 25 | ? | 50 | 10 - 20 | 40% | MeleeMage | Medium | 1.14 | |||||
Amethyst Elemental | Elemental | 58.2 | 583 | 3,500 | 35 - 45 | 85 | 100 | 25 | ? | Melee | Slow | 1.25 | |||||||||
Opilion Attendant | Monstrous | 18.9 | 190 | 1,500 | 15 - 25 | 80 | 50 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Ogre Bonecrusher | Monstrous | 294.8 | 2,948 | 16,000 | 70 - 80 | 120 | 150 | 75 | ? | Melee | VeryFast | 1.3 | |||||||||
Tyball The Cursed | Undead | 3862 | 38,616 | 175,000 | 60 - 70 | 120 | 75 | 275 | 50 | 60 | 300 | 60 - 70 | 80% | Mage | VeryFast | 1.4 | |||||
Shadow Minion | Daemonic | 37.9 | 379 | 2,000 | 10 - 20 | 85 | 25 | 100 | ? | 75 | 15 - 25 | Mage | Slow | 1.1 | |||||||
Colossal Poison Dart Frog | Beastial | 29.2 | 292 | 2,000 | 15 - 25 | 95 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Slow | 1.1 | ||||||
Sea Hag | Undead | 67.5 | 675 | 3,000 | 10 - 20 | 90 | 25 | 150 | ? | 100 | 20 - 30 | X | Mage | VeryFast | 1.2 | ||||||
Bronze Automaton | Construct | 164.1 | 1,642 | 10,000 | 60 - 70 | 110 | 175 | 50 | ? | 100% | Melee | Fast | 1.1 | ||||||||
Unbound Energy Vortex | Elemental | 237.5 | 2,376 | 15,000 | 50 - 60 | 120 | 75 | 150 | ? | Deadly | 25 | 60% | Melee | VeryFast | 1.3 | ||||||
Hoarfrost | Construct | 46.6 | 467 | 3,000 | 30 - 40 | 70 | 50 | 25 | ? | Melee | Slow | 1.3 | |||||||||
Observer | Construct | 12.3 | 123 | 1,000 | 10 - 20 | 65 | 25 | 25 | ? | Ranged | Slow | 1.25 | |||||||||
Apostate Major | Humanoid | 223.2 | 2,233 | 24,000 | 80 - 90 | 140 | 175 | 100 | 50 | 50% | Melee | VeryFast | 1.3 | ||||||||
Star Sapphire Elemental | Elemental | 88.9 | 889 | 5,000 | 45 - 55 | 95 | 100 | 25 | ? | Melee | Slow | 1.25 | |||||||||
Apostate Captain | Humanoid | 132.5 | 1,326 | 14,000 | 40 - 50 | 110 | 125 | 50 | 70 | 25% | Melee | Fast | 1.35 | ||||||||
Outdrider Broodwitch | Monstrous | 169.2 | 1,693 | 7,000 | 40 - 50 | 110 | 25 | 150 | ? | 150 | 30 - 40 | Mage | Fast | 1.3 | |||||||
Crippled Ettin | Monstrous | 13.3 | 134 | 1,250 | 20 - 30 | 50 | 25 | 25 | ? | Melee | Slow | 1 | |||||||||
Storm Daemon | Daemonic | 6554 | 200,000 | 1,500,000 | 25 - 35 | 110 | 50 | 100 | 60 | Melee | VeryFast | 1.4 | |||||||||
Living Earth | Elemental | 59.6 | 596 | 3,500 | 30 - 40 | 90 | 75 | 25 | ? | Melee | Slow | 1.35 | |||||||||
Ursal Throatsinger | Humanoid | 23.1 | 231 | 1,250 | 10 - 20 | 80 | 50 | 75 | ? | 50 | 10 - 20 | Mage | Fast | 1.2 | |||||||
Mountain Tribe Hunter | Monstrous | 132.9 | 1,329 | 12,000 | 45 - 55 | 110 | 175 | 50 | 80 | Ranged | VeryFast | 1.3 | |||||||||
Frigid Hornbeast | Daemonic | 32.7 | 327 | 2,000 | 25 - 35 | 90 | 50 | 25 | ? | Melee | VeryFast | 1.2 | |||||||||
Creeping Earth | Nature | 39 | 390 | 2,500 | 25 - 35 | 90 | 50 | 25 | 25 | ? | X | Melee | Slow | 1.25 | |||||||
Elder Vampire | Undead | 108 | 1,081 | 6,000 | 40 - 50 | 130 | 50 | 125 | ? | 100 | 20 - 30 | MeleeMage | VeryFast | 1.35 | |||||||
Precursor Sentry | Humanoid | 16.5 | 165 | 1,500 | 15 - 25 | 80 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Spelltouched Kraul Hivemother | ? | ? | ? | 100,000 | ? | ? | ? | ? | |||||||||||||
Exothrrug | Monstrous | 2263 | 22,632 | 100,000 | 60 - 70 | 120 | 200 | 200 | 75 | 60 | Lethal | 100 | 95% | X | Melee | VeryFast | 2 | ||||
Abyss Whisperer | Daemonic | 880.7 | 8,807 | 40,000 | 40 - 50 | 120 | 75 | 200 | 60 | 200 | 40 - 50 | 50% | Mage | VeryFast | 1.25 | ||||||
Rime Spirit Knight | Undead | 42.2 | 422 | 4,000 | 40 - 50 | 110 | 0 | 25 | 75 | ? | Melee | VeryFast | 1.1 | ||||||||
Flesh Hound | Construct | 37.3 | 374 | 2,500 | 20 - 30 | 70 | 25 | 25 | ? | Melee | Fast | 1.35 | |||||||||
Shade Wolf | Beastial | 43.8 | 438 | 2,500 | 25 - 35 | 95 | 25 | 25 | ? | X | Melee | Fast | 1.35 | ||||||||
Arctic Bullvore | Beastial | 82.2 | 822 | 4,500 | 45 - 55 | 85 | 50 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Colossal Dung Beetle | Beastial | 202.9 | 2,030 | 12,000 | 60 - 80 | 100 | 75 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Drowned Dragon | Undead | 99.8 | 998 | 6,000 | 40 - 50 | 80 | 50 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Marble Golem | Construct | 508.4 | 5,085 | 24,000 | 50 - 60 | 100 | 250 | 50 | 50 | 150 | 30 - 40 | 100% | MeleeMage | Fast | 1.5 | ||||||
Headless Fred's Head | Monstrous | 2064 | 20,640 | 150,000 | 40 - 50 | 120 | 0 | 300 | 70 | 250 | 50 - 60 | MeleeMage | VeryFast | 1.3 | |||||||
Terathan Exile Drone | Monstrous | 49 | 491 | 3,000 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Exodus Project Overseer | Humanoid | 359.6 | 3,596 | 18,000 | 20 - 30 | 100 | 50 | 175 | ? | 175 | 35 - 45 | 40% | Mage | Fast | 1.5 | ||||||
Shadow Beast | Beastial | 335.4 | 3,355 | 18,000 | 45 - 55 | 120 | 75 | 100 | 60 | X | Melee | VeryFast | 1.4 | ||||||||
Spelltouched Hivedrone | Nature | 61.5 | 616 | 3,000 | 30 - 40 | 100 | 50 | 100 | ? | 100 | 20 - 30 | MeleeMage | Medium | 1.2 | |||||||
River Tribe Shaman | Monstrous | 165 | 1,650 | 8,000 | 50 - 60 | 120 | 50 | 200 | ? | 175 | 35 - 45 | Greater | 20 | 75% | MeleeMage | VeryFast | 1.3 | ||||
Crag Daemon | Daemonic | 146.4 | 1,465 | 8,000 | 55 - 65 | 120 | 75 | 150 | ? | 125 | 25 - 35 | MeleeMage | Medium | 1.14 | |||||||
Siltsifter Hivelarva | Nature | 27.1 | 272 | 2,000 | 20 - 30 | 90 | 25 | 25 | ? | Melee | Medium | 1.14 | |||||||||
Stone Harpy | Monstrous | 12.1 | 121 | 1,000 | 20 - 30 | 75 | 75 | 25 | ? | Melee | Medium | 1 | |||||||||
Reef Serpent | Beastial | 38 | 381 | 2,500 | 25 - 35 | 90 | 25 | 25 | ? | Lethal | 50 | 80% | Melee | Fast | 1 | ||||||
Giant Swamp Beetle | Nature | 88.8 | 888 | 5,000 | 50 - 60 | 100 | 75 | 25 | ? | Greater | 50 | 40% | Melee | Slow | 1.1 | ||||||
Gatekeeper | Undead | 1961 | 100,000 | 200,000 | 30 - 40 | 90 | 50 | 175 | ? | 150 | 30 - 40 | Mage | Medium | 2 | |||||||
Spelltouched Hivelarva | Nature | 33.7 | 338 | 2,000 | 20 - 30 | 90 | 25 | 75 | ? | 75 | 15 - 25 | MeleeMage | Medium | 1.1 | |||||||
Mesmer | Monstrous | 458.3 | 4,584 | 18,000 | 50 - 60 | 120 | 25 | 225 | 50 | 225 | 45 - 55 | 33% | MeleeMage | VeryFast | 1.3 | ||||||
Temporal Inquisitor The Time Cultist | Humanoid | 387.5 | 3,875 | 20,000 | 30 - 40 | 110 | 50 | 125 | 50 | 125 | 25 - 35 | Mage | Fast | 1.3 | |||||||
Corrosive Hivemind | Nature | 136.1 | 1,362 | 8,000 | 50 - 60 | 100 | 75 | 25 | ? | Melee | Medium | 1.3 | |||||||||
Great Sunken Serpent | Beastial | 1426 | 100,000 | 200,000 | 50 - 60 | 100 | 50 | 25 | ? | X | Melee | Medium | 2 | ||||||||
Tidal Mantis | Beastial | 48.2 | 483 | 3,000 | 30 - 40 | 100 | 50 | 25 | ? | Melee | Fast | 1.14 | |||||||||
Ixplantoc The Builder | Elemental | 8082 | 80,817 | 500,000 | 90 - 110 | 130 | 200 | 200 | 80 | Melee | VeryFast | 1.5 | |||||||||
Hungry Prevalian | Monstrous | 511.9 | 5,120 | 25,000 | 65 - 75 | 110 | 25 | 200 | 70 | 50% | Melee | VeryFast | 1.4 | ||||||||
Living Arsenal | Construct | 4006 | 40,059 | 180,000 | 110 - 130 | 150 | 125 | 100 | 70 | 100% | Melee | VeryFast | 1.55 | ||||||||
Foulglow Hivedrone | Nature | 50.8 | 508 | 3,000 | 30 - 40 | 100 | 50 | 25 | ? | Melee | Medium | 1.25 | |||||||||
Shadowglass | Construct | 195.7 | 1,958 | 10,000 | 60 - 70 | 120 | 50 | 25 | 50 | ? | Melee | Medium | 1.35 | ||||||||
Foulglow Hivewarden | Nature | 221.7 | 2,217 | 12,000 | 60 - 80 | 120 | 75 | 25 | ? | Melee | Medium | 1.35 | |||||||||
Plantrilph The Screamer | Elemental | 8335 | 83,354 | 500,000 | 80 - 100 | 150 | 150 | 200 | 90 | Melee | VeryFast | 1.5 | |||||||||
Precursor Lancer | Humanoid | 27.9 | 280 | 2,500 | 30 - 40 | 90 | 50 | 25 | ? | Melee | Medium | 1.2 | |||||||||
Foulglow Hivestinger | Nature | 107 | 1,070 | 6,000 | 40 - 50 | 100 | 25 | 25 | ? | Melee | Medium | 1.4 | |||||||||
Frail Orc | Monstrous | 3.8 | 38 | 400 | 10 - 20 | 40 | 25 | 25 | ? | Melee | Medium | 1 | |||||||||
Giant Spitting Viper | Beastial | 70.8 | 708 | 3,500 | 30 - 40 | 100 | 25 | 25 | ? | 50 | 60% | Ranged | Fast | 1.5 | |||||||
King Muck | Elemental | 3771 | 37,710 | 250,000 | 90 - 100 | 120 | 500 | 25 | 25 | 70 | Lethal | 33 | 100% | Melee | VeryFast | 1.3 | |||||
Cave Bear | Beastial | 15.2 | 153 | 1,250 | 15 - 25 | 75 | 25 | 25 | ? | Melee | Fast | 1.1 | |||||||||
Pure Water | Elemental | 23.5 | 236 | 1,500 | 20 - 30 | 85 | 25 | 75 | 25 | ? | 50 | 10 - 20 | MeleeMage | Fast | 1.1 | ||||||
The Cataract | Construct | 3344 | 33,439 | 181,000 | 60 - 70 | 120 | 150 | 350 | 70 | 225 | 45 - 55 | Mage | VeryFast | 1.3 | |||||||
Swamp Spider | Beastial | 9.7 | 97 | 800 | 10 - 20 | 70 | 25 | 25 | ? | Greater | 50 | 40% | Melee | Medium | 1.1 | ||||||
Deathstalk | Nature | 67.3 | 674 | 4,000 | 30 - 40 | 90 | 25 | 25 | ? | 40% | Melee | Slow | 1.4 | ||||||||
Headless Fred | Monstrous | 1289 | 12,886 | 110,000 | 60 - 70 | 120 | 300 | 0 | 70 | Melee | VeryFast | 1.4 | |||||||||
Apparition | Undead | 68.4 | 685 | 4,000 | 30 - 40 | 90 | 0 | 25 | 50 | ? | Melee | Medium | 1.4 | ||||||||
Sabeartooth | Beastial | 18.7 | 188 | 1,250 | 20 - 30 | 75 | 25 | 25 | ? | Melee | Fast | 1.25 | |||||||||
Reanimated Healer | Construct | 35.2 | 352 | 2,000 | 10 - 20 | 80 | 25 | 75 | ? | 50 | 10 - 20 | Mage | Medium | 1.2 | |||||||
Walking Avalanche | Nature | 107 | 1,071 | 6,000 | 50 - 60 | 90 | 75 | 25 | ? | Melee | Slow | 1.3 | |||||||||
