Template:TameablesList: Difference between revisions
Jump to navigation
Jump to search
AreYouKidden (talk | contribs) No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
| 50 | | 50 | ||
| 100 | | 100 | ||
| | | 33% | ||
| | | 33% | ||
| Deadly | | Deadly | ||
| 2000% | | 2000% | ||
Line 64: | Line 64: | ||
| 125 | | 125 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 88: | Line 88: | ||
| 25 | | 25 | ||
| 100 | | 100 | ||
| | | 33% | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 114: | Line 114: | ||
| 100 | | 100 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 139: | Line 139: | ||
| 100 | | 100 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 163: | Line 163: | ||
| 25 | | 25 | ||
| 100 | | 100 | ||
| | | 33% | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 171: | Line 171: | ||
| 1.463 | | 1.463 | ||
| 8.4 | | 8.4 | ||
| 8. | | 8.4 | ||
| Mirror | | Mirror | ||
| | | | ||
Line 188: | Line 188: | ||
| 75 | | 75 | ||
| 100 | | 100 | ||
| | | 33% | ||
| | | 33% | ||
| Greater | | Greater | ||
| 2000% | | 2000% | ||
Line 213: | Line 213: | ||
| 25 | | 25 | ||
| 150 | | 150 | ||
| | | 33% | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 239: | Line 239: | ||
| 100 | | 100 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 350: | Line 350: | ||
| | | | ||
| Bleed | | Bleed | ||
|- | |||
| [[Blood Gorger]] | |||
| Aegis Keep | |||
| 3 | |||
| 120 | |||
| Attack | |||
| Melee | |||
| 425 | |||
| 44 | |||
| 58 | |||
| 85 | |||
| 25 | |||
| 50 | |||
| 33% | |||
| 33% | |||
| | |||
| | |||
| | |||
| 24.11 | |||
| 24.11 | |||
| 8.03 | |||
| | |||
| Gorge | |||
| | |||
| Bleed, Grasp | |||
|- | |- | ||
| [[Blood Hunter]] | | [[Blood Hunter]] | ||
Line 374: | Line 399: | ||
| Blood Frenzy | | Blood Frenzy | ||
| | | | ||
| Bleed | |||
|- | |||
| [[Blood Purger]] | |||
| Aegis Keep | |||
| 2 | |||
| 110 | |||
| Attack | |||
| Melee | |||
| 250 | |||
| 34 | |||
| 40 | |||
| 75 | |||
| 50 | |||
| 50 | |||
| 33% | |||
| 33% | |||
| | |||
| | |||
| | |||
| 14.7 | |||
| 15.54 | |||
| 7.77 | |||
| | |||
| Giant Blood Barrage | |||
| Blood Barrage | |||
| Bleed | | Bleed | ||
|- | |- | ||
Line 388: | Line 438: | ||
| 75 | | 75 | ||
| 50 | | 50 | ||
| | | 33% | ||
| | | | ||
| Deadly | | Deadly | ||
Line 413: | Line 463: | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | 33% | ||
| | | | ||
| Lethal | | Lethal | ||
Line 426: | Line 476: | ||
| Bleed | | Bleed | ||
|- | |- | ||
| [[ | | [[Bloodskipper]] | ||
| Aegis Keep | | Aegis Keep | ||
| | | 1 | ||
| | | 120 | ||
| Attack | | Attack | ||
| Melee | | Melee | ||
| 325 | | 200 | ||
| 34 | | 18 | ||
| 24 | |||
| 80 | |||
| 25 | |||
| 50 | |||
| | |||
| 33% | |||
| | |||
| | |||
| | |||
| 7.81 | |||
| 7.81 | |||
| 7.81 | |||
| | |||
| Blood Breath | |||
| | |||
| Bleed | |||
|- | |||
| [[Bloodwolf]] | |||
| Aegis Keep | |||
| 2 | |||
| 100 | |||
| Attack | |||
| Melee | |||
| 325 | |||
| 34 | |||
| 38 | | 38 | ||
| 80 | | 80 | ||
Line 463: | Line 538: | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | 33% | ||
| | | 33% | ||
| | | | ||
| | | | ||
Line 476: | Line 551: | ||
| Bleed | | Bleed | ||
|- | |- | ||
| [[ | | [[Decaying Dragon]] | ||
| Aegis Keep | | Aegis Keep | ||
| | | 3 | ||
| | | 120 | ||
| | | Attack | ||
| Melee | | Melee | ||
| | | 450 | ||
| | | 42 | ||
| | | 54 | ||
| | | 75 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | 33% | ||
| | | 33% | ||
| | | | ||
| | | | ||
| | | | ||
| | | 18.17 | ||
| | | 18.17 | ||
| | | 6.05 | ||
| | | | ||
| | | Flesheater | ||
| | | | ||
| | | Bleed | ||
|- | |- | ||
| [[ | | [[Giant Blood Purger]] | ||
| Aegis Keep | | Aegis Keep | ||
| | | 3 | ||
| | | 120 | ||
| Attack | | Attack | ||
| Melee | | Melee | ||
| | | 350 | ||
| | | 44 | ||
| | | 54 | ||
| | | 85 | ||
| | | 50 | ||
| 50 | | 50 | ||
| 33% | |||
| 33% | |||
| | | | ||
| | | | ||
| | | | ||
| 22.44 | |||
| 22.44 | |||
| 7.48 | |||
| | | | ||
| | | Giant Blood Barrage | ||
| | | Blood Barrage | ||
| | | Bleed | ||
|- | |- | ||
| [[ | | [[Goretusk]] | ||
| | | Aegis Keep | ||
| | | 3 | ||
| | | 115 | ||
| Attack | | Attack | ||
| Melee | | Melee | ||
| | | 550 | ||
| | | 46 | ||
| | | 62 | ||
| | | 85 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 543: | Line 618: | ||
| | | | ||
| | | | ||
| | | 23.62 | ||
| | | 24.3 | ||
| 8.1 | |||
| 8. | |||
| | | | ||
| | | | ||
| Mule | |||
| Enrage, Gore | |||
|- | |- | ||
| [[ | | [[Sinewseeker]] | ||
| | | Aegis Keep | ||
| | | 1 | ||
| | | 120 | ||
| | | Attack | ||
| Melee | | Melee | ||
| | | 200 | ||
| | | 18 | ||
| | | 22 | ||
| | | 75 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| 33% | |||
| 33% | |||
| | | | ||
| | | | ||
| Stealthed | |||
| 8.77 | |||
| 8.77 | |||
| 8.77 | |||
| | | | ||
| | | Devour, Vanish | ||
| Backstab | |||
| Bleed | |||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Skulker]] | ||
| | | Aegis Keep | ||
| | | 1 | ||
| | | 90 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 175 | ||
| | | 16 | ||
| | | 20 | ||
| | | 70 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| 33% | |||
| 33% | |||
| | | | ||
| | | | ||
| | | Stealthed | ||
| | | 7.69 | ||
| 1.215 | |||
| 9.34 | |||
| 1. | | 9.34 | ||
| | | Vanish | ||
| | | Backstab | ||
| | | Disease | ||
| | |||
| | |||
|- | |- | ||
| [[ | | [[Wolfhound]] | ||
| | | Aegis Keep | ||
| | | 1 | ||
| | | 80 | ||
| | | Attack | ||
| Melee | | Melee | ||
| | | 175 | ||
| | | 16 | ||
| | | 20 | ||
| | | 70 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 618: | Line 693: | ||
| | | | ||
| | | | ||
| | | 8.04 | ||
| 1. | | 1.286 | ||
| | | 10.34 | ||
| | | 10.34 | ||
| | | Charge | ||
| | | | ||
| | | Frenzy | ||
|- | |- | ||
| [[ | | [[Acarid]] | ||
| Cavernam | | Cavernam | ||
| | | 2 | ||
| | | 105 | ||
| Attack | | Attack | ||
| Melee | | Melee | ||
| | | 275 | ||
| | | 36 | ||
| | | 48 | ||
| | | 80 | ||
| | | 25 | ||
| 50 | | 50 | ||
| | | | ||
Line 643: | Line 718: | ||
| | | | ||
| | | | ||
| | | 15.83 | ||
| 1 | | 1.107 | ||
| | | 17.53 | ||
| | | 8.76 | ||
| | | Burrow | ||
| | |||
| | | | ||
|- | |- | ||
| [[ | | [[Air Dragon]] | ||
| Cavernam | | Cavernam | ||
| 3 | | 3 | ||
Line 657: | Line 732: | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 450 | ||
| | | 44 | ||
| | | 60 | ||
| | | 90 | ||
| | | 50 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| 25.43 | |||
| 1.072 | | 1.072 | ||
| | | 27.25 | ||
| 9. | | 9.08 | ||
| | | Air Breath, Air Shield | ||
| | |||
| | | | ||
|- | |- | ||
| [[ | | [[Air Drake]] | ||
| Cavernam | | Cavernam | ||
| | | 2 | ||
| | | 100 | ||
| | | Utility | ||
| Melee | | Melee | ||
| | | 300 | ||
| 32 | |||
| 38 | | 38 | ||
| 85 | | 85 | ||
| 50 | | 50 | ||
| | | 50 | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| | | 18.61 | ||
| 1. | | 1.143 | ||
| | | 21.27 | ||
| | | 10.63 | ||
| Air Breath, Air Shield | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Arctic Bullvore]] | ||
| Cavernam | | Cavernam | ||
| | | 3 | ||
| | | 100 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 500 | ||
| | | 42 | ||
| | | 56 | ||
| | | 85 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 23.34 | ||
| 1.143 | |||
| 26.68 | |||
| 8.89 | |||
| Chilled Charge | |||
| | |||
| Chill Touch | |||
|- | |- | ||
| [[ | | [[Barbed Prowler]] | ||
| Cavernam | | Cavernam | ||
| | | 4 | ||
| 120 | | 120 | ||
| | | Attack | ||
| Melee | | Melee | ||
| | | 400 | ||
| | | 58 | ||
| | | 76 | ||
| | | 95 | ||
| | | 50 | ||
| | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 31.88 | ||
| 1 | | 1 | ||
| | | 31.88 | ||
| | | 7.97 | ||
| | | Barb Swarm | ||
| | | | ||
| | | Frenzy | ||
|- | |- | ||
| [[ | | [[Cave Gorger]] | ||
| Cavernam | | Cavernam | ||
| | | 3 | ||
| | | 110 | ||
| | | Utility | ||
| Melee | | Melee | ||
| | | 400 | ||
| | | 46 | ||
| | | 62 | ||
| | | 80 | ||
| | | 25 | ||
| 50 | | 50 | ||
| 33% | |||
| | | | ||
| Greater | |||
| 4000% | |||
| | | | ||
| 27.12 | |||
| 1.072 | |||
| 29.06 | |||
| 9.68 | |||
| Gorge | |||
| | | | ||
| | | Grasp | ||
|- | |- | ||
| [[ | | [[Colossal Frost Scorpion]] | ||
| Cavernam | | Cavernam | ||
| | | 3 | ||
| 115 | |||
| Tank | |||
| Melee | |||
| 400 | |||
| 38 | |||
| 54 | |||
| 85 | | 85 | ||
| | | 75 | ||
| 50 | | 50 | ||
| 33% | |||
| | | | ||
| Deadly | |||
| 4000% | |||
| | | | ||
| 22.44 | |||
| 1.036 | |||
| 23.24 | |||
| 7.74 | |||
| | | | ||
| | | | ||
| Chill Touch | | Chill Touch | ||
|- | |- | ||
| [[ | | [[Frigid Hornbeast]] | ||
| Cavernam | | Cavernam | ||
| | | 2 | ||
| | | 120 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 350 | ||
| | | 36 | ||
| | | 48 | ||
| | | 80 | ||
| 25 | | 25 | ||
| | | 50 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | | | ||
| | | | ||
| | | 20.61 | ||
| 1 | | 1 | ||
| | | 20.61 | ||
| | | 10.3 | ||
| | | Frigid Blast | ||
| | | | ||
| | | Enrage | ||
|- | |- | ||
| [[ | | [[Lemura]] | ||
| Cavernam | | Cavernam | ||
| | | 1 | ||
| 120 | | 120 | ||
| | | Tank | ||
| Melee | | Melee | ||
| | | 200 | ||
| | | 18 | ||
| | | 22 | ||
| | | 85 | ||
| | | 75 | ||
| | | 125 | ||
| 33% | |||
| 33% | |||
| | | | ||
| | | | ||
| | | | ||
| | | 8.05 | ||
| 1 | | 1 | ||
| | | 8.05 | ||
| | | 8.05 | ||
| | | Magic Reflect, Reactive Armor | ||
| | | | ||
| | | Spellshield | ||
|- | |- | ||
| [[ | | [[Rime Guar]] | ||
| Cavernam | | Cavernam | ||
| | | 1 | ||
| | | 100 | ||
| | | Tank | ||
| Melee | | Melee | ||
| | | 200 | ||
| | | 16 | ||
| | | 20 | ||
| | | 75 | ||
| | | 75 | ||
| 50 | | 50 | ||
| | | | ||
Line 868: | Line 943: | ||
| | | | ||
| | | | ||
| | | 6.95 | ||
| 1. | | 1.142 | ||
| | | 7.94 | ||
| | | 7.94 | ||
| | | | ||
| | | | ||
| Chill Touch | | Chill Touch | ||
|- | |- | ||
| [[ | | [[Sabeartooth]] | ||
| Cavernam | | Cavernam | ||
| | | 2 | ||
| | | 85 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 275 | ||
| | | 30 | ||
| | | 36 | ||
| | | 70 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 893: | Line 968: | ||
| | | | ||
| | | | ||
| | | 15.29 | ||
| 1. | | 1.25 | ||
| | | 19.11 | ||
| 9. | | 9.55 | ||
| Chilled Charge | |||
| | | | ||
| Chill Touch | |||
| Chill Touch | |||
|- | |- | ||
| [[ | | [[Snowdrift]] | ||
| | | Cavernam | ||
| | | 1 | ||
| | | 100 | ||
| Utility | |||
| Melee | |||
| 150 | |||
| 18 | |||
| 22 | |||
| 75 | |||
| 25 | |||
| 100 | |||
| 33% | |||
| 33% | |||
| | |||
| | |||
| | |||
| 8.63 | |||
| 1.144 | |||
| 9.87 | |||
| 9.87 | |||
| Flurry | |||
| Elusive Form | |||
| Regeneration | |||
|- | |||
| [[White Wyrm]] | |||
| Cavernam | |||
| 3 | |||
| 120 | |||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 450 | ||
| | | 42 | ||
| | | 58 | ||
| | | 90 | ||
| 50 | | 50 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 30.44 | |||
| 1 | |||
| 30.44 | |||
| 10.14 | |||
| Massive Ice Breath | |||
| | |||
| Chill Touch | |||
|- | |- | ||
| [[ | | [[White Wyrmling]] | ||
| | | Cavernam | ||
| 2 | | 2 | ||
| | | 110 | ||
| | | Utility | ||
| Melee | | Melee | ||
| | | 300 | ||
| | | 30 | ||
| | | 36 | ||
| | | 85 | ||
| | | 50 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 19.17 | |||
| 1.071 | |||
| 20.54 | |||
| 10.27 | |||
| Massive Ice Breath | |||
| | | | ||
| Chill Touch | |||
|- | |- | ||
| [[ | | [[Winter Wolf]] | ||
| | | Cavernam | ||
| | | 1 | ||
| | | 65 | ||
| | | Utility | ||
| | | Melee | ||
| | | 150 | ||
| | | 16 | ||
| | | 20 | ||
| | | 60 | ||
| 25 | | 25 | ||
| | | 50 | ||
| | | | ||
| | | | ||
Line 968: | Line 1,068: | ||
| | | | ||
| | | | ||
| | | 6.51 | ||
| 1. | | 1.395 | ||
| | | 9.08 | ||
| | | 9.08 | ||
| | |||
| | | | ||
| | | Chill Touch, Frenzy | ||
|- | |- | ||
| [[ | | [[Anaconda]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| 2 | | 2 | ||
| | | 85 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 250 | ||
| | | 34 | ||
| | | 40 | ||
| | | 80 | ||
| | | 50 | ||
| 50 | | 50 | ||
| | | 33% | ||
| | | | ||
| | | Deadly | ||
| 3000% | | 3000% | ||
| | | | ||
| | | 13.96 | ||
| 1. | | 1.25 | ||
| | | 17.45 | ||
| | | 8.72 | ||
| | | | ||
| | |||
| | | | ||
|- | |- | ||
| [[ | | [[Ant Lion]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 2 | ||
| | | 80 | ||
| | | Attack | ||
| Melee | | Melee | ||
| | | 250 | ||
| | | 28 | ||
| | | 34 | ||
| | | 75 | ||
| | | 75 | ||
| 50 | | 50 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | |||
| | |||
| 12.88 | |||
| 1.286 | |||
| 16.57 | |||
| 8.28 | |||
| Dig | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Arboreal Wisp]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| 3 | | 3 | ||
| | | 105 | ||
| | | Attack | ||
| | | Spell | ||
| | | 225 | ||
| | | 36 | ||
| | | 42 | ||
| | | 85 | ||
| 25 | | 25 | ||
| | | 150 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 22.12 | |||
| 1.107 | |||
| 24.49 | |||
| 8.16 | |||
| | | | ||
| | | Elusive Form | ||
| Earth Seeds | |||
|- | |- | ||
| [[ | | [[Black Widow]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| 2 | | 2 | ||
| | | 100 | ||
| | | Utility | ||
| Melee | | Melee | ||
| | | 200 | ||
| | | 32 | ||
| | | 36 | ||
| | | 90 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| 33% | |||
| | | | ||
| | | Lethal | ||
| | | 3000% | ||
| | | | ||
| 16.61 | |||
| 1.143 | |||
| 18.99 | |||
| 9.49 | |||
| Web | |||
| | | | ||
| | | Disease | ||
|- | |- | ||
| [[ | | [[Colossal Black Widow]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 4 | ||
| | | 120 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 400 | ||
| 60 | | 60 | ||
| | | 80 | ||
| 100 | |||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | 33% | ||
| | | | ||
| Lethal | | Lethal | ||
| | | 5000% | ||
| | | | ||
| | | 32.7 | ||
| 1 | | 1 | ||
| | | 32.7 | ||
| | | 8.17 | ||
| Web | | Web | ||
| | | | ||
| Disease | | Disease | ||
|- | |- | ||
| [[ | | [[Colossal Poison Dart Frog]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 3 | ||
| | | 100 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 350 | ||
| | | 48 | ||
| | | 60 | ||
| | | 90 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | 33% | ||
| | | 33% | ||
| Lethal | | Lethal | ||
| | | 4000% | ||
| | | | ||
| | | 26.73 | ||
| 1. | | 1.143 | ||
| | | 30.55 | ||
| | | 10.18 | ||
| | | | ||
| | | | ||
| Regeneration | | Regeneration | ||
|- | |- | ||
| [[ | | [[Colossal Swamp Slug]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 2 | ||
| | | 75 | ||
| Attack | | Attack | ||
| Melee | | Melee | ||
| | | 350 | ||
| | | 38 | ||
| | | 46 | ||
| | | 75 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | | | ||
| | | | ||
| | | 11.81 | ||
| 1. | | 1.322 | ||
| | | 15.61 | ||
| 7. | | 7.8 | ||
| | | | ||
| Slime Barrage | | Slime Barrage | ||
| | | | ||
|- | |- | ||
| [[ | | [[Giant Black Widow]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 3 | ||
| | | 110 | ||
| | | Utility | ||
| Melee | | Melee | ||
| | | 300 | ||
| | | 48 | ||
| | | 60 | ||
| | | 95 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| 33% | |||
| | | | ||
| Lethal | |||
| 4000% | |||
| | | | ||
| 25.47 | |||
| 1.071 | |||
| 27.29 | |||
| 9.09 | |||
| Web | |||
| | | | ||
| | | Disease | ||
|- | |- | ||
| [[ | | [[Giant Poison Dart Frog]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 2 | ||
| | | 90 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 250 | ||
| | | 32 | ||
| | | 36 | ||
| | | 85 | ||
| 25 | |||
| 50 | | 50 | ||
| | | 33% | ||
| | | 33% | ||
| | | Lethal | ||
| | | 3000% | ||
| | | | ||
| 13.31 | |||
| 1.214 | |||
| 16.16 | |||
| 8.08 | |||
| | | | ||
| | | | ||
| Regeneration | | Regeneration | ||
|- | |- | ||
| [[ | | [[Giant Swamp Slug]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 1 | ||
| | | 65 | ||
| | | Attack | ||
| Melee | | Melee | ||
| | | 200 | ||
| | | 18 | ||
| | | 22 | ||
| | | 70 | ||
| | | 25 | ||
| | | 50 | ||
| | | | ||
| | | 33% | ||
| | | | ||
| | | | ||
| | | | ||
| | | 5.72 | ||
| 1 | | 1.392 | ||
| | | 7.96 | ||
| | | 7.96 | ||
| | | | ||
| Slime Barrage | |||
| | | | ||
|- | |- | ||
| [[ | | [[Jaguar]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| 1 | | 1 | ||
| | | 65 | ||
| Attack | | Attack | ||
| Melee | | Melee | ||
| | | 125 | ||
| | | 12 | ||
| | | 16 | ||
| | | 65 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 1,242: | Line 1,342: | ||
| | | | ||
| | | | ||
| | | Stealthed | ||
| | | 6.22 | ||
| 1. | | 1.394 | ||
| 8. | | 8.67 | ||
| 8. | | 8.67 | ||
| | | Vanish | ||
| | | Backstab | ||
| Frenzy | | Frenzy | ||
|- | |- | ||
| [[ | | [[Muck]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 1 | ||
| | | 50 | ||
| Utility | | Utility | ||
| Melee | | Melee | ||
| | | 100 | ||
| 12 | |||
| 16 | |||
| 55 | |||
| 50 | | 50 | ||
| | | 100 | ||
| | | 33% | ||
| 33% | |||
| | |||
| Greater | | Greater | ||
| | | 2000% | ||
| | | | ||
| 4.68 | |||
| 1.5 | |||
| 7.02 | |||
| 7.02 | |||
| | | | ||
| Elusive Form | |||
| Regeneration | |||
|- | |- | ||
| [[ | | [[Otyugh]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| | | 4 | ||
| | | 120 | ||
| | | Tank | ||
| Melee | | Melee | ||
| | | 500 | ||
| | | 38 | ||
| | | 56 | ||
| 80 | | 80 | ||
| | | 75 | ||
| | | 100 | ||
| | | 33% | ||
| 33% | |||
| | |||
| | | | ||
| | | | ||
| | | 32.13 | ||
| 1 | | 1 | ||
| | | 32.13 | ||
| | | 8.03 | ||
| | | Spine Barrage | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Silverback]] | ||
| Darkmire Temple | | Darkmire Temple | ||
| 1 | | 1 | ||
| | | 60 | ||
| | | Attack | ||
| Melee | | Melee | ||
| | | 150 | ||
| | | 18 | ||
| | | 22 | ||
| 60 | | 60 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| 5.6 | |||
| 1.43 | |||
| 8.01 | |||
| 8.01 | |||
| | | | ||
| | | | ||
| | | Frenzy | ||
|- | |- | ||
| [[ | | [[Swamp Dragon]] | ||
| | | Darkmire Temple | ||
| 3 | | 3 | ||
| | | 115 | ||
| | | Utility | ||
| Melee | | Melee | ||
| 450 | | 450 | ||
| | | 50 | ||
| 60 | | 60 | ||
| | | 85 | ||
| | | 50 | ||
| 50 | | 50 | ||
| 33% | |||
| | | | ||
| Greater | |||
| 4000% | |||
| | | | ||
| | | 26.29 | ||
| 1.036 | |||
| 27.23 | |||
| 9.07 | |||
| 1. | | Swamp Breath | ||
| 27. | |||
| 9. | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Swamp Drake]] | ||
| | | Darkmire Temple | ||
| 2 | | 2 | ||
| | | 105 | ||
| | | Utility | ||
| Melee | | Melee | ||
| | | 300 | ||
| | | 36 | ||
| | | 42 | ||
| | | 80 | ||
| | | 50 | ||
| 50 | | 50 | ||
| 33% | |||
| | | | ||
| Greater | |||
| 3000% | |||
| | | | ||
| 19.06 | |||
| 1.107 | |||
| 21.1 | |||
| 10.55 | |||
| Swamp Breath | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Swamp Spider]] | ||
| | | Darkmire Temple | ||
| | | 1 | ||
| | | 55 | ||
| | | Utility | ||
| Melee | | Melee | ||
| | | 125 | ||
| | | 12 | ||
| | | 16 | ||
| | | 60 | ||
| | | 25 | ||
| 50 | | 50 | ||
| 33% | |||
| | | | ||
| Greater | |||
| 2000% | |||
| | | | ||
| 4.84 | |||
| 1.465 | |||
| 7.09 | |||
| 7.09 | |||
| Web | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Bonfire Wisp]] | ||
| Inferno | | Inferno | ||
| 3 | | 3 | ||
| | | 110 | ||
| | | Attack | ||
| | | Spell | ||
| | | 250 | ||
| 36 | |||
| 42 | | 42 | ||
| | | 85 | ||
| | | 25 | ||
| | | 150 | ||
| | | | ||
| | | | ||
Line 1,443: | Line 1,518: | ||
| | | | ||
| | | | ||
| | | 24.25 | ||
| 1. | | 1.071 | ||
| | | 25.98 | ||
| 8. | | 8.66 | ||
| | | | ||
| | | Elusive Form | ||
| | | Spellburn | ||
|- | |- | ||
| [[ | | [[Bullvore]] | ||
| Inferno | | Inferno | ||
| | | 3 | ||
| | | 80 | ||
| Attack | | Attack | ||
| | | Melee | ||
| | | 450 | ||
| | | 44 | ||
| 60 | | 60 | ||
| 80 | |||
| 25 | | 25 | ||
| | | 50 | ||
| | | | ||
| | | | ||
Line 1,468: | Line 1,543: | ||
| | | | ||
| | | | ||
| | | 21.09 | ||
| 1. | | 1.286 | ||
| | | 27.12 | ||
| | | 9.04 | ||
| Charge | |||
| | | | ||
| | | | ||
|- | |- | ||
| [[ | | [[Embear]] | ||
| Inferno | | Inferno | ||
| | | 2 | ||
| | | 65 | ||
| Attack | | Attack | ||
| Melee | | Melee | ||
| | | 225 | ||
| | | 26 | ||
| | | 32 | ||
| | | 70 | ||
| 25 | | 25 | ||
| 50 | | 50 | ||
Line 1,493: | Line 1,568: | ||
| | | | ||
| | | | ||
| | | 12.73 | ||
| 1. | | 1.394 | ||
| | | 17.74 | ||
| 8. | | 8.87 | ||
| Charge | |||
| | | | ||
| Flamestrike | |||
| Flamestrike | |||
|- | |- | ||
| [[ | | [[Fire Beetle]] | ||
| Inferno | | Inferno | ||
| | | 2 | ||
| | | 75 | ||
| | | Tank | ||
| Melee | | Melee | ||
| | | 250 | ||
| | | 30 | ||
| | | 36 | ||
| | | 75 | ||
| | | 75 | ||
| 50 | | 50 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 12.5 | ||
| | | 1.322 | ||
| 16.52 | |||
| 8.26 | |||
| | |||
| | |||
| Flamestrike | |||
|- | |- | ||
| [[ | | [[Fire Crawler]] | ||
| Inferno | | Inferno | ||
| | | 3 | ||
| | | 100 | ||
| | | Tank | ||
| Melee | | Melee | ||
| | | 450 | ||
| | | 42 | ||
| | | 62 | ||
| | | 80 | ||
| | | 75 | ||
| 50 | | 50 | ||
| | | | ||
Line 1,543: | Line 1,618: | ||
| | | | ||
| | | | ||
| | | 23.19 | ||
| 1. | | 1.143 | ||
| | | 26.51 | ||
| | | 8.83 | ||
| | | | ||
| | | | ||
| Flamestrike | | Crush, Flamestrike | ||
|- | |- | ||
| [[ | | [[Fire Minion]] | ||
| Inferno | | Inferno | ||
| | | 1 | ||
| 90 | | 90 | ||
| Attack | | Attack | ||
| | | Spell | ||
| | | 150 | ||
| | | 9 | ||
| | | 13 | ||
| | | 60 | ||
| 25 | | 25 | ||
| | | 75 | ||
| | | | ||
| | | | ||
Line 1,568: | Line 1,643: | ||
| | | | ||
| | | | ||
| | | 7.28 | ||
| 1.214 | | 1.214 | ||
| | | 8.84 | ||
| | | 8.84 | ||
| | | | ||
| | | | ||
| | | Spellburn | ||
|- | |- | ||
