Template:CreaturesList
| Name | Slayer | Difficulty | GoldValue | Hits | MinDmg | MaxDmg | Wrestling | Armor | Resist | Parry | AtkSpd | Magery | MinSpellDmg | MaxSpellDmg | Poison | PoisonResist | Stealth | UniqueScalar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gremlin | Monstrous | 6.7 | 67 | 600 | 10 | 20 | 70 | 25 | 25 | 1.1 | ||||||||
| Goblin | Monstrous | 7.1 | 71 | 600 | 10 | 20 | 75 | 25 | 25 | 1.14 | ||||||||
| Aegis Mongbat | Daemonic | 6.5 | 66 | 600 | 10 | 20 | 80 | 25 | 25 | 1.05 | ||||||||
| Effigy | Construct | 11.1 | 111 | 1000 | 15 | 25 | 75 | 50 | 25 | 1 | ||||||||
| Aegis Rat | Beastial | 9.7 | 97 | 800 | 10 | 20 | 70 | 25 | 25 | 1.2 | ||||||||
| Aegis Minion | Daemonic | 10.7 | 108 | 800 | 10 | 20 | 65 | 25 | 50 | 25 | 5 | 15 | 1.05 | |||||
| Aegis Slime | Elemental | 9.7 | 98 | 800 | 10 | 20 | 75 | 25 | 25 | 25 | 1.2 | |||||||
| Wolfhound | Beastial | 13.7 | 137 | 1000 | 15 | 25 | 80 | 25 | 25 | 1.2 | ||||||||
| Kobold | Monstrous | 10.7 | 108 | 800 | 10 | 20 | 80 | 25 | 25 | 1.3 | ||||||||
| Aegis Imp | Daemonic | 13 | 131 | 800 | 10 | 20 | 80 | 25 | 75 | 50 | 10 | 20 | 1.05 | |||||
| Chaos Footman | Daemonic | 20.7 | 207 | 1500 | 20 | 30 | 95 | 75 | 25 | 1.1 | ||||||||
| Blood Ape | Beastial | 17.5 | 176 | 1250 | 15 | 25 | 80 | 25 | 25 | 1.25 | ||||||||
| Blood Orc | Monstrous | 22.8 | 228 | 1500 | 25 | 35 | 80 | 25 | 25 | 1.2 | ||||||||
| Blood Hellion | Daemonic | 23.2 | 232 | 1500 | 20 | 30 | 80 | 25 | 25 | 1.25 | ||||||||
| Aegis Whelp | Beastial | 17.7 | 177 | 1250 | 15 | 25 | 90 | 25 | 25 | 1.2 | ||||||||
| Clay Man | Nature | 25.8 | 258 | 2000 | 20 | 30 | 80 | 50 | 25 | 1.1 | ||||||||
| Blood Troll | Monstrous | 36.2 | 362 | 2000 | 30 | 40 | 85 | 25 | 25 | 1.35 | ||||||||
| Blood Ogre Mage | Monstrous | 31.2 | 313 | 2000 | 30 | 40 | 80 | 25 | 75 | 50 | 10 | 20 | 1.1 | |||||
| Blood Harpy | Monstrous | 22.8 | 229 | 1500 | 15 | 25 | 80 | 25 | 25 | 1.4 | ||||||||
| Blood Drake | Beastial | 52.9 | 530 | 3000 | 30 | 40 | 90 | 50 | 25 | 1.3 | ||||||||
| Aegis Cultist | Humanoid | 20.1 | 202 | 1500 | 15 | 25 | 85 | 25 | 75 | 1.35 | ||||||||
| Aegis Noble | Humanoid | 20.4 | 204 | 2000 | 30 | 40 | 100 | 50 | 25 | 1.05 | ||||||||
| Entombed | Undead | 34.2 | 343 | 2500 | 20 | 30 | 75 | 25 | 25 | 1.25 | ||||||||
| Aegis Asp | Beastial | 12.7 | 128 | 1000 | 10 | 20 | 90 | 25 | 25 | Deadly | 0.6 | 1.05 | ||||||
| Aegis Scorpion | Beastial | 17 | 171 | 1250 | 15 | 25 | 90 | 75 | 25 | Deadly | 0.6 | 1.05 | ||||||
| Aegis Lich | Undead | 36.6 | 367 | 2000 | 15 | 25 | 85 | 25 | 100 | 75 | 15 | 25 | 1.05 | |||||
| Coagulator | Construct | 28.2 | 283 | 2000 | 15 | 25 | 80 | 25 | 25 | 25 | 1.3 | |||||||
| Bloodrat | Monstrous | 20.9 | 209 | 1500 | 20 | 30 | 90 | 25 | 25 | 1.14 | ||||||||
| Aegis Leech | Nature | 21.5 | 216 | 1500 | 15 | 25 | 75 | 25 | 25 | 1.35 | ||||||||
| Twilight Guardian | Elemental | 33.4 | 334 | 2000 | 15 | 25 | 90 | 0 | 75 | 50 | 50 | 10 | 20 | 1.25 | ||||
| Skulker | Beastial | 26 | 260 | 1500 | 15 | 25 | 90 | 50 | 25 | Stealth | 1.5 | |||||||
| Aegis Knight | Humanoid | 32.9 | 330 | 2500 | 35 | 45 | 100 | 75 | 25 | 50 | 1.25 | |||||||
| Blood Courser | Beastial | 40.1 | 402 | 2000 | 25 | 35 | 90 | 25 | 100 | 75 | 15 | 25 | 1.14 | |||||
| Blood Cyclops | Monstrous | 73.8 | 739 | 4000 | 40 | 50 | 80 | 25 | 25 | 1.3 | ||||||||
| Chaos Warrior | Daemonic | 46.7 | 467 | 2500 | 30 | 40 | 100 | 75 | 25 | 1.3 | ||||||||
| Bloodwolf | Beastial | 42.4 | 424 | 2500 | 25 | 35 | 90 | 25 | 25 | 1.3 | ||||||||
| Blood Sorcerer | Monstrous | 56.4 | 565 | 2500 | 15 | 25 | 80 | 25 | 125 | 100 | 20 | 30 | 1.14 | |||||
| Lesser Blood Daemon | Daemonic | 125.3 | 1254 | 6000 | 40 | 50 | 110 | 25 | 150 | 125 | 25 | 35 | 1.14 | |||||
| Lycanthrope | Monstrous | 59.5 | 596 | 3000 | 25 | 35 | 110 | 25 | 25 | 1.4 | ||||||||
| Garou | Monstrous | 59.7 | 597 | 2500 | 25 | 30 | 100 | 25 | 100 | 60 | 75 | 15 | 25 | 1 | ||||
| Malform | Undead | 64.5 | 645 | 4000 | 30 | 40 | 85 | 25 | 25 | 1.3 | ||||||||
| Chaos Knight | Daemonic | 64.7 | 648 | 4000 | 20 | 30 | 105 | 75 | 25 | 1.35 | ||||||||
| Blood Serpent | Beastial | 44.5 | 446 | 2500 | 20 | 30 | 95 | 25 | 25 | Lethal | 0.6 | 1.2 | ||||||
| Doppelganger | Nature | 56.5 | 566 | 3000 | 30 | 40 | 120 | 25 | 125 | 100 | 20 | 30 | 1.05 | |||||
| Blood Ravager | Daemonic | 59.5 | 596 | 3500 | 35 | 45 | 100 | 50 | 25 | 1.14 | ||||||||
| Blood Scorpion | Beastial | 44.7 | 447 | 2500 | 25 | 35 | 90 | 75 | 25 | Deadly | 0.6 | 1.25 | ||||||
| Blood Elemental | Elemental | 74.9 | 749 | 4000 | 30 | 40 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | 1.1 | ||||
| Blood Fiend | Daemonic | 80.2 | 802 | 4000 | 40 | 50 | 100 | 75 | 25 | 1.3 | ||||||||
| Bloodworm | Nature | 70.3 | 704 | 4500 | 25 | 35 | 85 | 25 | 25 | 1.35 | ||||||||
| Blood Feaster | Daemonic | 68.5 | 685 | 4000 | 30 | 40 | 90 | 50 | 25 | 1.3 | ||||||||
| Blood Hunter | Beastial | 39.5 | 395 | 2500 | 20 | 30 | 110 | 25 | 25 | 1.2 | ||||||||
| Blood Dragon | Beastial | 98.2 | 982 | 5000 | 40 | 50 | 100 | 50 | 25 | 1.3 | ||||||||
| Blood Daemon | Daemonic | 178.3 | 1783 | 8000 | 50 | 60 | 120 | 25 | 175 | 150 | 30 | 40 | 1.14 | |||||
| Snow Elemental | Elemental | 16.5 | 166 | 1250 | 20 | 30 | 70 | 50 | 25 | 1.14 | ||||||||
| Snow Flurry | Elemental | 13 | 131 | 1000 | 15 | 25 | 90 | 0 | 50 | 50 | 25 | 5 | 15 | 1.05 | ||||
| Snowdrift | Elemental | 11.2 | 113 | 800 | 10 | 20 | 80 | 25 | 100 | 25 | 1.35 | |||||||
| Rime Guar | Beastial | 10.4 | 104 | 800 | 15 | 25 | 75 | 75 | 25 | 1.14 | ||||||||
| Ursal Forager | Humanoid | 14.3 | 143 | 1250 | 15 | 25 | 85 | 50 | 25 | 50 | 1.25 | |||||||
| Ursal Huntsman | Humanoid | 15.2 | 152 | 1250 | 20 | 30 | 90 | 50 | 25 | 1.3 | ||||||||
| Ursal Throatsinger | Humanoid | 23.1 | 231 | 1250 | 10 | 20 | 80 | 50 | 75 | 50 | 10 | 20 | 1.2 | |||||
| Frozen Dead | Undead | 33.8 | 338 | 1500 | 10 | 20 | 60 | 0 | 75 | 50 | 50 | 10 | 20 | 1.5 | ||||
| Rime Elemental | Elemental | 20.7 | 207 | 1250 | 15 | 25 | 90 | 25 | 75 | 25 | 50 | 10 | 20 | 1.2 | ||||
| Acarid | Beastial | 17.4 | 174 | 1250 | 15 | 25 | 85 | 25 | 25 | 1.25 | ||||||||
| Glacial Creep | Nature | 14.4 | 144 | 1000 | 15 | 25 | 75 | 75 | 25 | 1.3 | ||||||||
| Opilion Worker | Monstrous | 15 | 151 | 1250 | 15 | 25 | 75 | 50 | 25 | 1.1 | ||||||||
| Opilion Attendant | Monstrous | 18.9 | 190 | 1500 | 15 | 25 | 80 | 50 | 25 | 1.14 | ||||||||
| Opilion Conservator | Monstrous | 45.3 | 454 | 2500 | 20 | 30 | 85 | 50 | 100 | 75 | 15 | 25 | 1.2 | |||||
| Stalagfright | Construct | 22.8 | 229 | 1500 | 15 | 25 | 75 | 25 | 75 | 50 | 10 | 20 | 1.14 | |||||
| Snowpiercer | Construct | 14.7 | 148 | 1000 | 10 | 20 | 65 | 25 | 25 | 1.5 | ||||||||
| Winter Wolf | Beastial | 12.9 | 129 | 1000 | 10 | 20 | 75 | 25 | 25 | 1.25 | ||||||||
| Sabeartooth | Beastial | 18.7 | 188 | 1250 | 20 | 30 | 75 | 25 | 25 | 1.25 | ||||||||
| Frigid Hornbeast | Daemonic | 33.1 | 332 | 2000 | 25 | 35 | 90 | 50 | 25 | 1.2 | ||||||||
| Nagalid | Monstrous | 26.2 | 263 | 1500 | 20 | 30 | 100 | 50 | 25 | 45 | 1.14 | |||||||
| Air Drake | Beastial | 50.9 | 509 | 3000 | 30 | 40 | 90 | 50 | 25 | 1.25 | ||||||||
| White Wyrmling | Beastial | 50.5 | 505 | 2500 | 35 | 45 | 95 | 50 | 25 | 1.35 | ||||||||
| Rime Spirit | Undead | 47.1 | 472 | 2500 | 10 | 20 | 80 | 0 | 100 | 50 | 75 | 15 | 25 | 1.1 | ||||
| Rime Spirit Champion | Undead | 48.4 | 485 | 4000 | 35 | 45 | 120 | 0 | 25 | 100 | 1.25 | |||||||
| Colossal Frost Scorpion | Beastial | 32.9 | 329 | 2000 | 25 | 35 | 85 | 75 | 25 | Deadly | 0.6 | 1.14 | ||||||
| Hoarfrost | Construct | 48.4 | 485 | 3000 | 30 | 40 | 70 | 50 | 25 | 1.3 | ||||||||
| Rimestone | Elemental | 33.8 | 338 | 2000 | 30 | 40 | 80 | 100 | 25 | 1.25 | ||||||||
| Frozen Fury | Daemonic | 42.2 | 422 | 2500 | 30 | 40 | 85 | 50 | 25 | 1.25 | ||||||||
| Arctic Bullvore | Beastial | 89.1 | 891 | 4500 | 45 | 55 | 85 | 50 | 25 | 1.25 | ||||||||
| Air Dragon | Beastial | 94.4 | 944 | 5000 | 40 | 50 | 100 | 50 | 25 | 1.25 | ||||||||
| White Wyrm | Beastial | 100.8 | 1008 | 4500 | 45 | 55 | 105 | 50 | 25 | 1.35 | ||||||||
| Icy Lurker | Monstrous | 79 | 790 | 4000 | 30 | 40 | 90 | 50 | 25 | 1.5 | ||||||||
| Walking Avalanche | Nature | 121.7 | 1217 | 6000 | 50 | 60 | 90 | 75 | 25 | 1.3 | ||||||||
| Wendigo | Monstrous | 71.9 | 720 | 4000 | 35 | 45 | 90 | 25 | 25 | 25 | Stealth | 1.3 | ||||||
| Icy Dracolisk | Monstrous | 71.7 | 718 | 3500 | 40 | 50 | 100 | 50 | 25 | 1.3 | ||||||||
| Cave Gorger | Construct | 78.4 | 785 | 4000 | 30 | 40 | 90 | 25 | 25 | Greater | 0.4 | 1.4 | ||||||
| Crag Daemon | Daemonic | 173.9 | 1740 | 8000 | 55 | 65 | 120 | 75 | 150 | 125 | 25 | 35 | 1.14 | |||||
| Lemura | Construct | 50.7 | 508 | 3000 | 25 | 35 | 90 | 50 | 25 | 1.3 | ||||||||
| Silicite | Elemental | 45.3 | 453 | 3000 | 25 | 35 | 80 | 100 | 25 | 1.25 | ||||||||
| Rhinocerus Beetle | Beastial | 124.3 | 1243 | 6000 | 50 | 60 | 80 | 100 | 25 | 1.35 | ||||||||
| Charoite | Elemental | 68.8 | 688 | 4000 | 40 | 50 | 90 | 100 | 25 | 1.14 | ||||||||
| Barbed Prowler | Beastial | 84.2 | 842 | 4500 | 30 | 40 | 100 | 50 | 25 | 1.35 | ||||||||
| Rime Spirit Skirmisher | Undead | 36.7 | 367 | 3500 | 35 | 45 | 110 | 0 | 25 | 50 | 1.1 | |||||||
| Rime Spirit Soldier | Undead | 37.1 | 371 | 3500 | 35 | 45 | 100 | 0 | 25 | 75 | 1.1 | |||||||
| Rime Spirit Knight | Undead | 45 | 451 | 4000 | 40 | 50 | 110 | 0 | 25 | 75 | 1.1 | |||||||
| Frigid Archfiend | Daemonic | 140.5 | 1405 | 6000 | 35 | 45 | 110 | 50 | 150 | 125 | 25 | 35 | 1.3 | |||||
| Winterweed | Nature | 50.8 | 508 | 3000 | 20 | 30 | 80 | 25 | 25 | 0.6 | 1.5 | |||||||
| Frost Daemon | Daemonic | 166.1 | 1662 | 8000 | 50 | 60 | 120 | 25 | 150 | 125 | 25 | 35 | 1.14 | |||||
| Frozen Remains | Undead | 9.6 | 1000 | 10 | 20 | 50 | 50 | 25 | 1 | |||||||||
| Muck | Elemental | 9.9 | 99 | 800 | 10 | 20 | 65 | 25 | 25 | 25 | Greater | 0.4 | 1.14 | |||||
| Swamp Spider | Beastial | 9.7 | 97 | 800 | 10 | 20 | 70 | 25 | 25 | Greater | 0.4 | 1.1 | ||||||
| Stranglevines | Nature | 11.2 | 112 | 1000 | 10 | 20 | 80 | 25 | 25 | 1.1 | ||||||||
| Silverback | Beastial | 12.9 | 130 | 1000 | 15 | 25 | 75 | 25 | 25 | 1.14 | ||||||||
| Jaguar | Beastial | 11.8 | 119 | 800 | 10 | 20 | 75 | 25 | 25 | Stealth | 1.4 | |||||||
| Giant Swamp Slug | Nature | 14 | 141 | 1250 | 10 | 20 | 50 | 25 | 25 | 1.2 | ||||||||
| Weald Rat | Monstrous | 11.4 | 115 | 1000 | 10 | 20 | 75 | 25 | 25 | 45 | 1 | |||||||
| Weald Rat Chieftain | Monstrous | 16.2 | 163 | 1250 | 15 | 25 | 85 | 25 | 25 | 45 | 1 | |||||||
| Creeping Soil | Nature | 14.1 | 141 | 1000 | 15 | 25 | 80 | 50 | 25 | 25 | Stealth | 1.25 | ||||||
| Dryad | Nature | 17.8 | 178 | 1000 | 10 | 20 | 90 | 25 | 75 | 50 | 10 | 20 | 1.14 | |||||
| Brackish Water | Elemental | 23.4 | 235 | 1500 | 15 | 25 | 80 | 25 | 75 | 25 | 50 | 10 | 20 | 0.4 | 1.14 | |||
| Faery | Nature | 18.8 | 189 | 1250 | 15 | 25 | 120 | 25 | 75 | 1.2 | ||||||||
| Sentient Vines | Nature | 25.5 | 256 | 2000 | 15 | 25 | 110 | 25 | 25 | 1.1 | ||||||||
| Fey Spirit Matron | Nature | 38.5 | 385 | 2000 | 15 | 25 | 100 | 25 | 100 | 75 | 15 | 25 | 1.1 | |||||
| Fey Spirit | Nature | 20.9 | 210 | 1250 | 10 | 20 | 90 | 25 | 75 | 50 | 10 | 20 | 1.1 | |||||
| Creeping Earth | Nature | 39.9 | 399 | 2500 | 25 | 35 | 90 | 50 | 25 | 25 | Stealth | 1.25 | ||||||
| Darkmire Wolf Druid | Humanoid | 30.4 | 304 | 2500 | 10 | 20 | 110 | 50 | 25 | 60 | 1.3 | |||||||
| Darkmire Bear Druid | Humanoid | 38.7 | 388 | 3000 | 25 | 35 | 100 | 50 | 25 | 1.4 | ||||||||
| Darkmire Tribal | Humanoid | 34.5 | 346 | 2000 | 15 | 25 | 90 | 25 | 25 | 0.6 | 2 | |||||||
| Darkmire Elder | Humanoid | 52.4 | 524 | 2000 | 10 | 20 | 90 | 25 | 100 | 75 | 15 | 25 | 1.5 | |||||
| Darkmire Hunter | Humanoid | 28.5 | 285 | 2500 | 20 | 30 | 100 | 50 | 25 | 0.4 | 1.25 | |||||||
| Darkmire Pathfinder | Humanoid | 33.3 | 333 | 2500 | 30 | 40 | 90 | 50 | 25 | 0.4 | 1.35 | |||||||
| Antlion | Beastial | 47.1 | 472 | 3000 | 30 | 40 | 80 | 100 | 25 | 1.2 | ||||||||
| Colossal Swamp Slug | Nature | 53.7 | 538 | 4000 | 25 | 35 | 70 | 25 | 25 | 1.2 | ||||||||
| Anaconda | Beastial | 36.8 | 368 | 2500 | 25 | 35 | 90 | 25 | 25 | Deadly | 0.6 | 1 | ||||||
| Giant Poison Dart Frog | Beastial | 17 | 171 | 1250 | 10 | 20 | 85 | 25 | 25 | Lethal | 0.8 | 1.1 | ||||||
| Foul Water | Elemental | 47.7 | 477 | 2500 | 20 | 30 | 90 | 25 | 100 | 25 | 75 | 15 | 25 | 0.6 | 1.25 | |||
| Putrid Water | Elemental | 79.9 | 800 | 3500 | 25 | 35 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | 0.8 | 1.35 | |||
| Colossal Poison Dart Frog | Beastial | 29.6 | 296 | 2000 | 15 | 25 | 95 | 25 | 25 | Lethal | 0.8 | 1.1 | ||||||
| Otyugh | Nature | 106.6 | 1066 | 4000 | 20 | 30 | 70 | 75 | 25 | 2.5 | ||||||||
| Myconid | Nature | 67.2 | 672 | 4000 | 25 | 35 | 70 | 25 | 25 | 1.5 | ||||||||
| Wildwood Scourge | Nature | 96.7 | 968 | 5000 | 30 | 40 | 75 | 50 | 25 | 1.6 | ||||||||
| Wildwood Guardian | Nature | 109.9 | 1099 | 6000 | 50 | 60 | 85 | 75 | 25 | 1.2 | ||||||||
| Arboreal Wisp | Nature | 68.1 | 681 | 3000 | 20 | 30 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | 1.14 | ||||
| Wildwood Reaper | Nature | 120 | 1200 | 6000 | 35 | 45 | 60 | 50 | 100 | 75 | 15 | 25 | 0.8 | 1.5 | ||||
| Earth Sorcerer | Monstrous | 58.3 | 583 | 3000 | 10 | 20 | 90 | 25 | 125 | 100 | 20 | 30 | 1 | |||||
| Swamp Drake | Beastial | 54.5 | 546 | 3000 | 30 | 40 | 90 | 50 | 25 | Deadly | 0.6 | 1.2 | ||||||
| Swamp Dragon | Beastial | 100.3 | 1003 | 5000 | 40 | 50 | 100 | 50 | 25 | Deadly | 0.6 | 1.2 | ||||||
| Black Widow | Beastial | 35.8 | 358 | 2000 | 20 | 30 | 100 | 25 | 25 | Lethal | 0.8 | 1.2 | ||||||
| Arachnai Soldier | Monstrous | 60.2 | 603 | 3000 | 30 | 40 | 110 | 50 | 25 | 45 | 1.1 | |||||||
| Arachnai Hivematron | Monstrous | 149.5 | 1495 | 6000 | 45 | 55 | 110 | 50 | 150 | 45 | 125 | 25 | 35 | 1 | ||||
| Arachnai Ravager | Monstrous | 88.3 | 883 | 4000 | 35 | 45 | 120 | 50 | 25 | 45 | 1.1 | |||||||
| Colossal Black Widow | Beastial | 131.2 | 1313 | 6000 | 40 | 50 | 120 | 25 | 25 | Lethal | 0.8 | 1.2 | ||||||
| Giant Black Widow | Beastial | 61.4 | 615 | 3000 | 30 | 40 | 110 | 25 | 25 | Lethal | 0.8 | 1.2 | ||||||
| Spirit Bear | Nature | 25 | 2000 | 25 | 35 | 80 | 0 | 25 | 50 | 1 | ||||||||
| Spirit Sabertusk | Nature | 34.5 | 2500 | 30 | 40 | 85 | 0 | 25 | 50 | 1 | ||||||||
| Spirit Wolf | Nature | 20.7 | 1500 | 15 | 25 | 90 | 0 | 100 | 25 | 45 | 1 | |||||||
| Firebat | Beastial | 10 | 100 | 800 | 10 | 20 | 85 | 25 | 25 | 1.2 | ||||||||
| Flamehound | Beastial | 12.2 | 123 | 1000 | 10 | 20 | 70 | 25 | 25 | 1.2 | ||||||||
| Searing Imp | Daemonic | 14.2 | 143 | 800 | 10 | 20 | 60 | 25 | 75 | 50 | 10 | 20 | 1.14 | |||||
| Searing Lizard | Beastial | 16.9 | 169 | 1250 | 20 | 30 | 60 | 50 | 25 | 1.2 | ||||||||
| Fire Salamander | Beastial | 16.3 | 163 | 1250 | 15 | 25 | 75 | 25 | 25 | 1.2 | ||||||||
| Fire Minion | Daemonic | 14.6 | 147 | 1000 | 10 | 20 | 65 | 25 | 50 | 25 | 5 | 15 | 1.14 | |||||
| Infernal Archer | Daemonic | 18.3 | 184 | 1500 | 20 | 30 | 85 | 25 | 25 | 1.35 | ||||||||
| Infernal Soldier | Daemonic | 25.4 | 255 | 2000 | 30 | 40 | 90 | 75 | 25 | 1.3 | ||||||||
| Searing Mantis | Beastial | 17.7 | 178 | 1250 | 15 | 25 | 80 | 50 | 25 | 1.25 | ||||||||
| Embear | Beastial | 21.9 | 219 | 1500 | 20 | 30 | 70 | 25 | 25 | 1.25 | ||||||||
| Fire Beetle | Beastial | 21.8 | 219 | 1500 | 25 | 35 | 75 | 75 | 25 | 1.14 | ||||||||
| Living Flame | Elemental | 20.8 | 208 | 1500 | 10 | 20 | 75 | 0 | 25 | 50 | 1.4 | |||||||
| Searing Earth | Elemental | 41.1 | 412 | 2500 | 30 | 40 | 80 | 75 | 25 | 1.25 | ||||||||
| Bullvore | Beastial | 59.3 | 593 | 3500 | 40 | 50 | 75 | 50 | 25 | 1.14 | ||||||||
| Searing Bullvore | Beastial | 89.1 | 891 | 4500 | 45 | 55 | 85 | 50 | 25 | 1.25 | ||||||||
| Flame Purger | Beastial | 39 | 391 | 2500 | 25 | 35 | 75 | 50 | 25 | 1.3 | ||||||||
| Lava Elemental | Elemental | 58.3 | 584 | 3000 | 30 | 40 | 80 | 25 | 100 | 25 | 75 | 15 | 25 | 1.25 | ||||
| Infernal Gargoyle | Daemonic | 47 | 470 | 2500 | 30 | 40 | 100 | 75 | 100 | 75 | 15 | 25 | 1.14 | |||||
| Molten Mongbat | Daemonic | 17.6 | 176 | 1250 | 15 | 25 | 85 | 50 | 25 | 1.25 | ||||||||
| Molten Hellion | Daemonic | 35.3 | 353 | 2000 | 25 | 35 | 85 | 50 | 25 | 1.3 | ||||||||
| Raw Fire | Elemental | 54.1 | 542 | 2500 | 20 | 30 | 80 | 0 | 125 | 50 | 100 | 20 | 30 | 1.1 | ||||
| Ember Drake | Beastial | 50.9 | 509 | 3000 | 30 | 40 | 90 | 50 | 25 | 1.25 | ||||||||
| Ember Dragon | Beastial | 94.4 | 944 | 5000 | 40 | 50 | 100 | 50 | 25 | 1.25 | ||||||||
| Bonfire Wisp | Elemental | 68.1 | 681 | 3000 | 25 | 35 | 100 | 25 | 125 | 25 | 100 | 20 | 30 | 1.14 | ||||
| Firestorm | Elemental | 45.7 | 458 | 2500 | 30 | 40 | 95 | 0 | 100 | 50 | 75 | 15 | 25 | 1.14 | ||||
| Infernal Beastmaster | Daemonic | 43.7 | 437 | 3500 | 30 | 40 | 100 | 50 | 25 | 45 | 1.2 | |||||||
| Fire Crawler | Beastial | 46.8 | 469 | 3000 | 30 | 40 | 90 | 100 | 25 | 1.14 | ||||||||
| Hellhound | Beastial | 52.9 | 529 | 3000 | 30 | 40 | 95 | 25 | 25 | 1.25 | ||||||||
| Infernal Knight | Daemonic | 89.1 | 892 | 6000 | 40 | 50 | 120 | 75 | 25 | 50 | 1.5 | |||||||
| Volcanite | Elemental | 68 | 681 | 4000 | 30 | 40 | 80 | 75 | 150 | 1.35 | ||||||||
| Molten Daemon | Daemonic | 178 | 1781 | 8000 | 50 | 60 | 110 | 50 | 175 | 150 | 30 | 40 | 1.14 | |||||
| Infernal Giant | Daemonic | 96.5 | 965 | 5000 | 40 | 50 | 80 | 25 | 25 | 1.4 | ||||||||
| Lesser Molten Daemon | Daemonic | 119.8 | 1198 | 6000 | 40 | 50 | 100 | 50 | 150 | 125 | 25 | 35 | 1.1 | |||||
| Infernal Sorcerer | Daemonic | 119 | 1190 | 5000 | 20 | 30 | 100 | 25 | 150 | 125 | 25 | 35 | 1.14 | |||||
| Burning Ash Tree | Elemental | 116.1 | 1161 | 5000 | 20 | 30 | 60 | 50 | 125 | 100 | 20 | 30 | 1.5 | |||||
| Infernal Daemon | Daemonic | 175.6 | 1757 | 8000 | 50 | 60 | 110 | 25 | 175 | 150 | 30 | 40 | 1.14 | |||||
| Infernal Chosen | Daemonic | 58 | 581 | 4000 | 40 | 50 | 110 | 75 | 25 | 50 | 45 | 1.25 | ||||||
| Infernal Mage | Daemonic | 77 | 770 | 3500 | 25 | 35 | 100 | 25 | 125 | 100 | 20 | 30 | 1.14 | |||||
| Mountain Vines | Nature | 11.7 | 118 | 1000 | 10 | 20 | 75 | 25 | 25 | 1.2 | ||||||||
| Rock Guar | Beastial | 8.3 | 83 | 800 | 10 | 20 | 75 | 75 | 25 | 1 | ||||||||
| Terathan Drone | Monstrous | 13.3 | 133 | 1000 | 10 | 20 | 75 | 50 | 25 | 1.3 | ||||||||
| Terathan Larva | Beastial | 6 | 61 | 600 | 10 | 20 | 60 | 25 | 25 | 1 | ||||||||
| Cave Bear | Beastial | 15.2 | 153 | 1250 | 15 | 25 | 75 | 25 | 25 | 1.1 | ||||||||
| Mountain Harpy | Monstrous | 13 | 131 | 1000 | 10 | 20 | 70 | 25 | 25 | 1.3 | ||||||||
| Stone Harpy | Monstrous | 12.1 | 121 | 1000 | 20 | 30 | 75 | 75 | 25 | 1 | ||||||||
| Trapdoor Spider | Beastial | 12.2 | 122 | 800 | 10 | 20 | 70 | 25 | 25 | Greater | 0.4 | Stealth | 1.4 | |||||
| Wicked Willow | Nature | 26.1 | 262 | 2000 | 10 | 20 | 50 | 50 | 75 | 50 | 10 | 20 | 0.8 | 1 | ||||
| Devilbat | Beastial | 10.9 | 110 | 800 | 10 | 20 | 90 | 25 | 25 | 1.25 | ||||||||
| Stinger | Beastial | 9.6 | 96 | 800 | 10 | 20 | 85 | 25 | 25 | Greater | 0.4 | 1 | ||||||
| Citrine Elemental | Elemental | 19.5 | 196 | 1250 | 25 | 35 | 70 | 100 | 25 | 1.25 | ||||||||
| Aged Earth | Elemental | 14.7 | 147 | 1250 | 20 | 30 | 75 | 75 | 25 | 1 | ||||||||
| Tourmaline Elemental | Elemental | 23.6 | 236 | 1500 | 25 | 35 | 75 | 100 | 25 | 1.25 | ||||||||
| Broken Idol | Construct | 21.2 | 213 | 1250 | 15 | 25 | 60 | 75 | 75 | 50 | 10 | 20 | 1.1 | |||||
| Watcher Idol | Construct | 26.4 | 265 | 1500 | 15 | 25 | 70 | 75 | 75 | 50 | 10 | 20 | 1.14 | |||||
| Amber Elemental | Elemental | 33.1 | 332 | 2000 | 30 | 40 | 75 | 100 | 25 | 1.25 | ||||||||
| Ancient Earth | Elemental | 33.5 | 335 | 2500 | 30 | 40 | 85 | 75 | 25 | 1 | ||||||||
| Mountain Air | Elemental | 30.7 | 307 | 2000 | 15 | 25 | 110 | 0 | 100 | 50 | 75 | 15 | 25 | 1 | ||||
| Giant Trapdoor Spider | Beastial | 26.8 | 269 | 1500 | 20 | 30 | 85 | 25 | 25 | Greater | 0.4 | Stealth | 1.4 | |||||
| Amethyst Elemental | Elemental | 61.1 | 612 | 3500 | 35 | 45 | 85 | 100 | 25 | 1.25 | ||||||||
| Sapphire Elemental | Elemental | 73.2 | 733 | 4000 | 40 | 50 | 85 | 100 | 25 | 1.25 | ||||||||
| Terathan Warrior | Monstrous | 40.9 | 410 | 2500 | 25 | 35 | 85 | 50 | 25 | 1.3 | ||||||||
| Terathan Matron | Monstrous | 54.6 | 546 | 3500 | 30 | 40 | 95 | 50 | 100 | 75 | 15 | 25 | 1 | |||||
| Ruby Elemental | Elemental | 52.3 | 523 | 3000 | 35 | 45 | 80 | 100 | 25 | 1.25 | ||||||||
